<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnightNews.com &#187; Weather</title>
	<atom:link href="http://knightnews.com/category/beyonducf/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://knightnews.com</link>
	<description>UCF news, sports, Orlando college bars, Knights football, Greek Life, University of Central Florida tuition coverage, online student newspaper</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Orlando Low Temperature Forecast: Cold Front Brings Arctic Blast</title>
		<link>http://knightnews.com/2012/01/orlando-low-temperature-forecast-cold-front-brings-arctic-blast/</link>
		<comments>http://knightnews.com/2012/01/orlando-low-temperature-forecast-cold-front-brings-arctic-blast/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:32:01 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Beyond UCF]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[low temperatures]]></category>
		<category><![CDATA[UCF]]></category>

		<guid isPermaLink="false">http://knightnews.com/?p=30573</guid>
		<description><![CDATA[KnightNews.com looked up the forecast for the UCF area during this cold front. Read below to see how long we&#8217;re expected to face freezing temperatures! Tuesday, January 3 3 pm 47° F 4 pm 47° F Feels like: 41° F 5 pm 45° F Feels like: 40° F 6 pm 42° F Feels like: 37° [...]]]></description>
			<content:encoded><![CDATA[<p>KnightNews.com looked up the forecast for the UCF area during this cold front. Read below to see how long we&#8217;re expected to face freezing temperatures!</p>
<p>Tuesday, January 3</p>
<p>3 pm<br />
47° F</p>
<p>4 pm<br />
47° F<br />
Feels like: 41° F</p>
<p>5 pm<br />
45° F<br />
Feels like: 40° F</p>
<p>6 pm<br />
42° F<br />
Feels like: 37° F</p>
<p>7 pm<br />
39° F<br />
Feels like: 34° F</p>
<p>8 pm<br />
38°F<br />
Feels like: 32°F</p>
<p>9 pm<br />
37°F<br />
Feels like: 30°F</p>
<p>10 pm<br />
36°F<br />
Feels like: 29°F</p>
<p>11 pm<br />
35°F<br />
Feels like: 28°F</p>
<p>Wednesday, January 4<br />
12 am<br />
34°F<br />
Feels like: 27°F</p>
<p>1 am<br />
34°F<br />
Feels like: 27°F</p>
<p>2 am<br />
34°F<br />
Feels like: 27°F</p>
<p>3 am<br />
34°F<br />
Feels like: 27°F</p>
<p>4 am<br />
33°F<br />
Feels like: 26°F</p>
<p>5 am<br />
32°F<br />
Feels like: 25°F</p>
<p>6 am<br />
32°F<br />
Feels like: 25°F</p>
<p>7 am<br />
31°F</p>
<p>8 am<br />
36°F<br />
Feels like: 30°F</p>
<p>9 am<br />
41°F<br />
Feels like: 36°F</p>
<p>12 pm<br />
53°F<br />
Feels like: 51°F</p>
]]></content:encoded>
			<wfw:commentRss>http://knightnews.com/2012/01/orlando-low-temperature-forecast-cold-front-brings-arctic-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Fall Cold Front Hits UCF this Weekend</title>
		<link>http://knightnews.com/2011/10/first-fall-cold-front-hits-ucf-this-weekend/</link>
		<comments>http://knightnews.com/2011/10/first-fall-cold-front-hits-ucf-this-weekend/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:57:46 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[cold front]]></category>

		<guid isPermaLink="false">http://knightnews.com/?p=27236</guid>
		<description><![CDATA[A cold front moved over Florida and the UCF area Friday night. Temperatures this Saturday for UCF are forecasted to hit a high of 82° with a low Saturday night of only 59°. The same is true for Sunday &#8212; with a zero chance of rain forecast for the whole weekend. Expect temperatures to hover [...]]]></description>
			<content:encoded><![CDATA[<p>A cold front moved over Florida and the UCF area Friday night. </p>
<p>Temperatures this Saturday for UCF are forecasted to hit a high of 82° with a low Saturday night of only 59°. </p>
<p>The same is true for Sunday &#8212; with a zero chance of rain forecast for the whole weekend. </p>
<p>Expect temperatures to hover in the mid-80&#8242;s for the rest of the week in the Orlando and UCF area. </p>
]]></content:encoded>
			<wfw:commentRss>http://knightnews.com/2011/10/first-fall-cold-front-hits-ucf-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Ophelia Develops in the Atlantic</title>
		<link>http://knightnews.com/2011/09/tropical-storm-ophelia-develops-in-atlantic/</link>
		<comments>http://knightnews.com/2011/09/tropical-storm-ophelia-develops-in-atlantic/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:30:10 +0000</pubDate>
		<dc:creator>Kevin Wolkenfeld</dc:creator>
				<category><![CDATA[Beyond UCF]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[tropical storm ophelia]]></category>

		<guid isPermaLink="false">http://knightnews.com/?p=26809</guid>
		<description><![CDATA[As of the 5 p.m. National Hurricane Center report, Tropical Storm Ophelia is moving west at 16 mph and max sustained winds at 60 mph. See Tropical Storm Ophelia&#8217;s latest track below: KnightNews.com will continue to monitor this storm and post updates as they come in. Sponsored Advertisement, Story Continues Below If the storm does [...]]]></description>
			<content:encoded><![CDATA[<p>As of the 5 p.m. National Hurricane Center report, Tropical Storm Ophelia is moving west at 16 mph and max sustained winds at 60 mph. </p>
<p>See Tropical Storm Ophelia&#8217;s latest track below:<br />
<img alt="" src="http://www.nhc.noaa.gov/storm_graphics/AT16/refresh/AL1611W5_sm2+gif/203617W_sm.gif" title="Ophelia Latest Track" class="alignnone" width="500" height="400" /></p>
<p>KnightNews.com will continue to monitor this storm and post updates as they come in.</p>
<p><center><em>Sponsored Advertisement, Story Continues Below</em></center><a rel="nofollow"  href="http://ucfsga.com/elections" target="_blank"><img src="http://knightnews.com/wp-content/uploads/2011/09/elections-midstory-banner-sga.jpg" alt="" title="elections-midstory-banner-sga" width="481" height="129" class="aligncenter size-full wp-image-26806" /></a><br />
If the storm does impact UCF, KnightNews.com is here to help you prepare. </p>
<p>We already have talked to UCF officials and made this hurricane season special report video of how UCF prepares for a storm:<br />
<iframe src="http://player.vimeo.com/video/27419419?title=0&amp;byline=0&amp;portrait=0" width="500" height="375" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://knightnews.com/2011/09/tropical-storm-ophelia-develops-in-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Maria Projection Shifts Eastward</title>
		<link>http://knightnews.com/2011/09/tropical-storm-maria-projected-to-come-close-to-florida-coast/</link>
		<comments>http://knightnews.com/2011/09/tropical-storm-maria-projected-to-come-close-to-florida-coast/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:30:51 +0000</pubDate>
		<dc:creator>Kevin Wolkenfeld</dc:creator>
				<category><![CDATA[Beyond UCF]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Tropical Storm]]></category>

		<guid isPermaLink="false">http://knightnews.com/?p=26144</guid>
		<description><![CDATA[The five day projection of Tropical Storm Maria released in the 8 a.m. National Hurricane Center report has the storm going further east. Tropical Storm Maria is heading west north west at 18 mph with 40 mph max sustained winds. KnightNews.com will continue to follow Tropical Storm Maria and posts updates on the storm as [...]]]></description>
			<content:encoded><![CDATA[<p>The five day projection of Tropical Storm Maria released in the 8 a.m. National Hurricane Center report has the storm going further east.</p>
<p>Tropical Storm Maria is heading west north west at 18 mph with 40 mph max sustained winds.</p>
<p><a href="http://knightnews.com/wp-content/uploads/2011/09/Tropical-Storm-Maria-3.gif"><img src="http://knightnews.com/wp-content/uploads/2011/09/Tropical-Storm-Maria-3-300x240.gif" alt="" title="Tropical Storm Maria 3" width="300" height="240" class="aligncenter size-medium wp-image-26165" /></a></p>
<p>KnightNews.com will continue to follow Tropical Storm Maria and posts updates on the storm as they come in. </p>
<p>See video of how UCF prepares for a storm:<br />
<iframe src="http://player.vimeo.com/video/27419419?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://knightnews.com/2011/09/tropical-storm-maria-projected-to-come-close-to-florida-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.8 Magnitude Earthquake Centered in Virginia Shakes The East Coast</title>
		<link>http://knightnews.com/2011/08/5-8-magnitude-earthquake-centered-in-virgina-shakes-the-east-coast/</link>
		<comments>http://knightnews.com/2011/08/5-8-magnitude-earthquake-centered-in-virgina-shakes-the-east-coast/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:32:44 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://knightnews.com/?p=25480</guid>
		<description><![CDATA[According to the USGS, a 5.8 magnitude earthquake occurred today at near Richmond in Mineral, Virginia at 01:51 PM that affected Washington D.C. to even New York City with reports of minor damage. The North Anna nuclear power plant located 20 miles from the epicenter was shut down as a precaution but no initial reports [...]]]></description>
			<content:encoded><![CDATA[<p>According to the USGS, a 5.8 magnitude earthquake occurred today at near Richmond in Mineral, Virginia at 01:51 PM that affected Washington D.C. to even New York City with reports of minor damage. </p>
<p>The North Anna nuclear power plant located 20 miles from the epicenter was shut down as a precaution but no initial reports of damage. </p>
<p>The Washington Reagan National Airport was evacuated because of a gas odor but no severe damage occurred. </p>
<p>The Pentagon reported a water line leak that flooded two corridors.  </p>
<p>Here are a couple tweets CNN pointed out about the earthquake:</p>
<p>In Philadelphia, HunterPence3 tweeted, &#8220;Wow Earthquake just shook the entire locker room!&#8221;</p>
<p>In Cleveland, &#8220;tribeinsider&#8221; wrote &#8220;I&#8217;m no expert but i think we just had an earthquake here.&#8221;</p>
<p>Check back for updates. </p>
]]></content:encoded>
			<wfw:commentRss>http://knightnews.com/2011/08/5-8-magnitude-earthquake-centered-in-virgina-shakes-the-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene Strengthens As It Threatens Eastern Coast</title>
		<link>http://knightnews.com/2011/08/tracks-show-hurricane-irene-moving-further-east-away-from-florida-coasts/</link>
		<comments>http://knightnews.com/2011/08/tracks-show-hurricane-irene-moving-further-east-away-from-florida-coasts/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:42:05 +0000</pubDate>
		<dc:creator>Kevin Wolkenfeld</dc:creator>
				<category><![CDATA[Beyond UCF]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[Tropical Storm]]></category>

		<guid isPermaLink="false">http://knightnews.com/?p=25428</guid>
		<description><![CDATA[Hurricane Irene is growing stronger with max sustained winds at 90 mph, according to the 11 p.m. National Hurricane Center update, as it moves past the coast of Dominican Republic at 9 mph in a west north west direction. Projections show Hurricane Irene coming close to the Florida coastline in the upcoming days. While the [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Irene is growing stronger with max sustained winds at 90 mph, according to the 11 p.m. National Hurricane Center update, as it moves past the coast of Dominican Republic at 9 mph in a west north west direction.</p>
<p>Projections show Hurricane Irene coming close to the Florida coastline in the upcoming days. While the forecast track has moved more to the east of Florida than had been originally projected.</p>
<p>Even if Hurricane Irene remains off shore, it is large enough to potentially impact the UCF area with heavy winds and rains. KnightNews.com will keep in close contact with UCF officials to let you know if the storm should cancel class.</p>
<p><strong>See the Latest Hurricane Irene Forecast Track: </strong><br />
<a href="http://www.nhc.noaa.gov/storm_graphics/AT09/refresh/AL0911W5_NL_sm2+gif/001914W5_NL_sm.gif"><img class="aligncenter size-medium wp-image-25448" title="Hurricane Irene 1" src="http://www.nhc.noaa.gov/storm_graphics/AT09/refresh/AL0911W5_NL_sm2+gif/001914W5_NL_sm.gif" alt="" width="300" height="240" /></a></p>
<p>KnightNews.com will continue to follow the storm and publish updates as they come in.</p>
<p>If the storm does impact UCF, KnightNews.com is here to help you prepare. We already have talked to UCF officials and made this hurricane season special report video of how UCF prepares for a storm:<br />
<iframe src="http://player.vimeo.com/video/27419419?title=0&amp;byline=0&amp;portrait=0" width="500" height="375" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://knightnews.com/2011/08/tracks-show-hurricane-irene-moving-further-east-away-from-florida-coasts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Projections Show Tropical Storm Irene Could Hit Central Florida</title>
		<link>http://knightnews.com/2011/08/projections-show-tropical-storm-irene-could-hit-central-florida/</link>
		<comments>http://knightnews.com/2011/08/projections-show-tropical-storm-irene-could-hit-central-florida/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:27:36 +0000</pubDate>
		<dc:creator>Kevin Wolkenfeld</dc:creator>
				<category><![CDATA[Beyond UCF]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[tropical storm irene]]></category>

		<guid isPermaLink="false">http://knightnews.com/?p=25396</guid>
		<description><![CDATA[The National Hurricane Center is showing in its five day projection that Tropical Irene may hit central Florida potentially as a hurricane and as early as Friday. Tropical Storm Irene is moving westward at about 21 mph with max sustained winds of 50 mph. The storm is expected to cross over Puerto Rico before becoming [...]]]></description>
			<content:encoded><![CDATA[<p>The National Hurricane Center is showing in its five day projection that Tropical Irene may hit central Florida potentially as a hurricane and as early as Friday.</p>
<p>Tropical Storm Irene is moving westward at about 21 mph with max sustained winds of 50 mph. </p>
<p><a href="http://knightnews.com/wp-content/uploads/2011/08/Tropical-Storm-Irene-1.gif"><img src="http://knightnews.com/wp-content/uploads/2011/08/Tropical-Storm-Irene-1-300x240.gif" alt="" title="Tropical Storm Irene 1" width="300" height="240" class="aligncenter size-medium wp-image-25395" /></a></p>
<p>The storm is expected to cross over Puerto Rico before becoming a hurricane and going through the Dominican Republic and Haiti.</p>
<p>It is expected to be then downgraded to a tropical storm before strengthening back into a hurricane as it hits Florida.</p>
<p>KnightNews.com will continue to track the storm and post updates as they come in.</p>
<p>See video of how UCF prepares for a storm below:<br />
<iframe src="http://player.vimeo.com/video/27419419?title=0&amp;byline=0&amp;portrait=0" width="500" height="375" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://knightnews.com/2011/08/projections-show-tropical-storm-irene-could-hit-central-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Emily Downgraded to Tropical Disturbance</title>
		<link>http://knightnews.com/2011/08/tropical-storm-emily-downgraded-to-tropical-cyclone/</link>
		<comments>http://knightnews.com/2011/08/tropical-storm-emily-downgraded-to-tropical-cyclone/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:44:57 +0000</pubDate>
		<dc:creator>Kevin Wolkenfeld</dc:creator>
				<category><![CDATA[Beyond UCF]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[Tropical Storm]]></category>

		<guid isPermaLink="false">http://knightnews.com/?p=24999</guid>
		<description><![CDATA[As of the 5 p.m. report from the National Hurricane Center, Tropical Storm Emily has been downgraded to a tropical disturbance. Moving north west at 16 mph, Emily&#8217;s remnants have max sustained winds at 35 mph. KnightNews.com will continue to follow Emily and the potential effects it could have on Central Florida.]]></description>
			<content:encoded><![CDATA[<p>As of the 5 p.m. report from the National Hurricane Center, Tropical Storm Emily has been downgraded to a tropical disturbance.</p>
<p>Moving north west at 16 mph, Emily&#8217;s remnants have max sustained winds at 35 mph.</p>
<p><a href="http://knightnews.com/wp-content/uploads/2011/08/Emily-remnants.gif"><img src="http://knightnews.com/wp-content/uploads/2011/08/Emily-remnants-300x240.gif" alt="" title="Emily remnants" width="300" height="240" class="aligncenter size-medium wp-image-25000" /></a></p>
<p>KnightNews.com will continue to follow Emily and the potential effects it could have on Central Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://knightnews.com/2011/08/tropical-storm-emily-downgraded-to-tropical-cyclone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Emily heads toward Dominican Republic and Haiti</title>
		<link>http://knightnews.com/2011/08/tropical-storm-emily-heads-towards-dominican-republic-and-haiti/</link>
		<comments>http://knightnews.com/2011/08/tropical-storm-emily-heads-towards-dominican-republic-and-haiti/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:47:00 +0000</pubDate>
		<dc:creator>Kevin Wolkenfeld</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Tropical Storm Emily]]></category>

		<guid isPermaLink="false">http://knightnews.com/?p=24967</guid>
		<description><![CDATA[Tropical Storm Emily is threatening to come very close to the Florida and east coastline states. The storm is currently moving west at 14 mph near Haiti and the Dominican Republic with 50 mph winds. In the current forecast by the National Hurricane Center, Central Florida appears in the outer edges of the cone of [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Emily is threatening to come very close to the Florida and east coastline states.</p>
<p>The storm is currently moving west at 14 mph near Haiti and the Dominican Republic with 50 mph winds.</p>
<p><a href="http://knightnews.com/wp-content/uploads/2011/08/Emily-wed-8.gif"><img src="http://knightnews.com/wp-content/uploads/2011/08/Emily-wed-8-300x240.gif" alt="" title="Emily wed 8" width="300" height="240" class="aligncenter size-medium wp-image-24975" /></a></p>
<p>In the current forecast by the National Hurricane Center, Central Florida appears in the outer edges of the cone of uncertainty and would most likely start to feel the effects of the storm Saturday.</p>
<p>KnightNews.com will continue to follow Tropical Storm Emily.</p>
]]></content:encoded>
			<wfw:commentRss>http://knightnews.com/2011/08/tropical-storm-emily-heads-towards-dominican-republic-and-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Emily Forms, has Florida in its path</title>
		<link>http://knightnews.com/2011/08/tropical-storm-emily-forms-has-florida-in-its-path/</link>
		<comments>http://knightnews.com/2011/08/tropical-storm-emily-forms-has-florida-in-its-path/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:44:17 +0000</pubDate>
		<dc:creator>Kevin Wolkenfeld</dc:creator>
				<category><![CDATA[Beyond UCF]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://knightnews.com/?p=24950</guid>
		<description><![CDATA[As of 8 a.m. Tuesday morning, Tropical Storm Emily is south of Puerto Rico and the Dominican Republic heading west at 14 mph with winds up to 40 mph. It is expected that Tropical Storm Emily will pass near Florida early Saturday morning. KnightNews.com is waiting to hear back from UCF News and Information about [...]]]></description>
			<content:encoded><![CDATA[<p>As of 8 a.m. Tuesday morning, Tropical Storm Emily is south of Puerto Rico and the Dominican Republic heading west at 14 mph with winds up to 40 mph. </p>
<p>It is expected that Tropical Storm Emily will pass near Florida early Saturday morning. </p>
<p><a href="http://knightnews.com/wp-content/uploads/2011/08/emily-path-tues.gif"><img src="http://knightnews.com/wp-content/uploads/2011/08/emily-path-tues-300x240.gif" alt="" title="Tropical Storm Emily path tues 8" width="300" height="240" class="aligncenter size-medium wp-image-24951" /></a></p>
<p>KnightNews.com is waiting to hear back from UCF News and Information about interviewing someone at UCF about what students should do on campus during a tropical storm or hurricane.</p>
<p>Follow KnightNews.com for continuous updates of Tropical Storm Emily. </p>
]]></content:encoded>
			<wfw:commentRss>http://knightnews.com/2011/08/tropical-storm-emily-forms-has-florida-in-its-path/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

