L
| Lacey Fuller | Administrative Assistant Ii | $38,061.51 |
| Ladda Thiamwong | Associate Professor | $120,124.74 |
| Ladislau Boloni | Professor | $151,397.12 |
| Lady Virviescas | Custodial Specialist I | $33,601.55 |
| Lahari Tumuluri | Resident | $75,388.00 |
| Lake Spangler | It Client Support Specialist I | $51,176.88 |
| Lana Gidusko | Manager, Academic Support Serv | $59,160.00 |
| Lana Kiswani | Admissions Specialist I | $38,000.00 |
| Lana Williams | Lecturer | $62,648.90 |
| Lance Barnett | Resident | $59,627.00 |
| Lance Donovan | Academic Advisor Ii | $40,000.00 |
| Lance Speere | Instructor | $60,532.38 |
| Lance Watkins | Manager, Warehouse Iii | $144,185.74 |
| Lanique Chesterfield | Hr Coordinator I | $38,115.78 |
| Lanlan Kuang | Associate Professor | $75,388.94 |
| Larah Robertson | Resident | $63,204.00 |
| Larissa Gehringer | Financial Aid Specialist | $32,703.01 |
| Larry Cooper | Lecturer | $71,062.48 |
| Larry Eflin | Gis Specialist Iii | $64,524.23 |
| Larry Walker | Assistant Professor | $72,536.54 |
| Lasha Markham | Communications Specialist I | $42,367.00 |
| Lashanda Brown-Neal | Knight Vision Functional Lead | $115,030.68 |
| Lashawn Smith | Asst Dir, Stu Care Srvs | $52,173.01 |
| Lashay Vazquez | Instructional Specialist | $52,040.00 |
| Laszlo Molnar | Intel Property & Licensing Spc | $67,434.90 |
| Latarsha Chisholm | Associate Professor | $105,433.65 |
| Latchmin Jaggernauth | Travel & Procurement Coordinat | $50,430.88 |
| Latifa Abdelli | Lecturer | $63,000.00 |
| Latife Erdem | Business Intelligence And Anal | $67,000.00 |
| Latonia Green | Lecturer | $98,000.00 |
| Latoya Coley | Program Coordinator | $56,000.00 |
| Latoya Davis | Payroll Specialist Iii | $52,897.01 |
| Latoya Jackson | Associate Director, Annual Giv | $75,000.00 |
| Latricia White | It Client Support Specialist I | $44,975.52 |
| Laura Albers-Biddle | Lecturer | $91,866.09 |
| Laura Crouch | Asst Controller | $93,599.17 |
| Laura Czerkies | Academic Advisor Iii | $48,898.55 |
| Laura Mena Albors | Resident | $65,388.00 |
| Laura Miller | Proposal Specialist Ii | $59,139.60 |
| Laura Neely | Associate Professor | $119,554.57 |
| Laura Patterson | Administrative Assistant Iii | $46,613.20 |
| Laura Sanders | Knight Vision Functional Lead | $118,247.01 |
| Laura Stylianou | Special Assistant To The Board | $110,520.48 |
| Laurel Perweiler | Student Programs Coor I | $38,061.51 |
| Laurel Poole | Director, Admissions | $104,004.87 |
| Lauren Becker | Academic Support Coordinator I | $50,625.00 |
| Lauren De George | Instructor | $110,966.94 |
| Lauren Doocy | Postdoctoral Associate | $55,000.00 |
| Lauren Duran | Student Coach Ii | $41,600.00 |
| Lauren Ferguson | Asst Vp, Board Relations | $135,239.00 |
| Lauren Mangum | Assistant Professor | $78,094.39 |
| Lauren Maroon | Academic Compliance Specialist | $72,260.00 |
| Lauren Miller | Director, Academic Support Ser | $103,421.29 |
| Lauren Murray-Lemon | Director, Academic Advising | $85,329.45 |
| Lauren Nash | Community Engagement Manager | $72,583.00 |
| Lauren Rouse | Lecturer | $42,000.00 |
| Lauren Thompson | Manager, Security Management | $77,611.29 |
| Lauren Upchurch | Victim Advocate I | $45,000.58 |
| Lauren Wallace | Title Ix Investigator | $76,028.76 |
| Lauren Waters | Manager, Creative Marketing | $82,906.70 |
| Lauren Williams | Application Systems Analyst Ii | $86,000.00 |
| Lauren Wilson | Assistant Professor | $82,012.62 |
| Laurence Barton | Faculty Administrator | $49,692.00 |
| Laurence Jaffe | It Business Relationship Mgr I | $113,705.59 |
| Laurence Siew | Systems Administrator Iii | $98,893.74 |
| Laurence Vonkalm | Associate Professor | $120,964.63 |
| Laurene Tetard | Associate Professor | $126,424.72 |
| Laurie Campbell | Associate Professor | $88,241.25 |
| Laurie Hamstra | Administrative Coordinator I | $43,804.00 |
| Laurie Kemper | Assistant Director, Psychology | $98,000.00 |
| Laurie Morin | Registered Nurse Specialist Ii | $62,447.46 |
| Laurie Pinkert | Associate Professor | $102,304.11 |
| Laurie Uttich | Instructional Specialist | $60,000.00 |
| Laury Anthony | Administrative Assistant Iii | $58,674.40 |
| Lavera Henderson | Human Resources Partner Iii | $66,922.59 |
| Laverne Dsilva | Resident | $66,388.00 |
| Laverne Parchman | Director, Human Resources Ii | $105,000.00 |
| Lavonia Scott | Custodial Specialist Iii | $34,323.72 |
| Lawrence Falkenhausen | Superintendent, Facilities Mai | $74,240.00 |
| Lawrence Lipe | Graduate Admissions Specialist | $40,892.37 |
| Lawrence Marks | Psychologist | $85,078.12 |
| Lawrence Walker | Database Administrator Ii | $119,013.68 |
| Laxmi Singh | Business Systems Analyst I | $49,947.36 |
| Layla Archer | Assc Dir, Academic Advising | $72,334.03 |
| Leah Gaines | Lecturer | $61,800.00 |
| Leah Kemble | Resident | $63,204.00 |
| Leah Mitchell | Academic Support Coordinator I | $54,842.08 |
| Lealand Morin | Assistant Professor | $137,230.20 |
| Leana Reagan | Resident | $61,395.00 |
| Leandra Preston-Sidler | Lecturer | $67,474.45 |
| Leanna Papp | Assistant Professor | $95,000.00 |
| Leben Goldman | Associate Director, Admissions | $73,254.14 |
| Lee Ann Gemeinhart | Travel & Procurement Coordinat | $43,031.25 |
| Lee Kirkpatrick | Director, Academic Advising | $97,838.29 |
| Lee Ross | Professor | $137,359.73 |
| Lee-Anne Trimble Spalding | Lecturer | $85,352.13 |
| Leeann Rae | Lecturer | $50,000.00 |
| Lei Wei | Associate Professor | $119,228.15 |
| Lei Zhai | Professor | $229,541.02 |
| Leida Vera Nater | Finance/Budget Analyst Ii | $57,580.63 |
| Leigh Rosenthal | Lecturer | $125,921.00 |
| Leith Tussing | Systems Engineer Iv | $126,178.90 |
| Lekhya Kintada | Resident | $59,627.00 |
| Leland Nordin | Assistant Professor | $120,000.00 |
| Leo Agustin | Recycling Specialist I | $33,408.00 |
| Leon Miller | Custodial Specialist I | $30,648.07 |
| Leon Owens | Network Architect Ii | $127,480.00 |
| Leonardo Pascua | Maintenance Technician I | $37,472.22 |
| Leonid Chernyak | Professor | $124,256.35 |
| Leos Pohl | Postdoctoral Associate | $60,000.00 |
| Leslee Damato-Kubiet | Lecturer | $117,500.00 |
| Lesley Roberts | Application Systems Analyst Ii | $94,000.00 |
| Leslie Brunswick | Finance/Budget Director I | $95,116.20 |
| Leslie Connell | Instructor | $90,798.04 |
| Leslie Dugger | Program Manager Ii | $64,518.00 |
| Leslie Marchand | Mgr, Assessment & Eval | $72,778.12 |
| Leslie Rogers | Manager, Export Control | $101,884.39 |
| Leslie Williams-Lana | Training Specialist Iii | $74,467.30 |
| Leticia Gonzalez | Administrative Coordinator Ii | $44,074.39 |
| Lewis Worrell | Instructor | $39,041.47 |
| Li Fang | Assistant Professor | $89,329.26 |
| Li-Mei Hung | Financial Database Administrat | $55,144.15 |
| Liana Perez-Hernandez | Medical Secretary Ii | $40,517.76 |
| Liangely Guilbe-Perez | Fire Safety/Prevention Spc I | $49,214.16 |
| Lianna Jackson | Dispatcher Ll | $42,367.00 |
| Liansheng Tang | Professor | $128,254.25 |
| Liara Maharaj | Finance/Budget Analyst Ii | $70,000.00 |
| Lidia Meshesha | Assistant Professor | $98,251.59 |
| Lidya Abdelmalak | Business Systems Analyst Ii | $75,051.05 |
| Ligia Ramirez | Materials Handler I | $31,987.12 |
| Lihong Knight | Resident | $63,204.00 |
| Lilian Gracia | Resident | $59,627.00 |
| Liliana Casas | Financial Aid Coordinator I | $40,000.00 |
| Lily Dubach | Assistant Librarian | $65,969.19 |
| Limei Chen | Scholar/Scientist/Engineer | $58,038.10 |
| Limin Yang | Lecturer | $63,115.79 |
| Lin Wang | Database Analyst Programmer | $77,418.35 |
| Linda Lockey | Administrative Coordinator Iii | $26,851.68 |
| Linda Lopp | Instructor | $72,000.00 |
| Linda Milner | Custodial Specialist Ii | $38,757.00 |
| Linda Nunez | Instructor | $42,000.00 |
| Linda Sullivan | Assistant Vice President, Inst | $165,463.93 |
| Linda Walters | Professor | $160,393.81 |
| Lindana Gomez | Custodial Specialist I | $33,560.42 |
| Lindsay Archambault | Academic Support Coordinator I | $56,063.72 |
| Lindsay Hudock | Instructor | $74,842.30 |
| Lindsay Kuznia | Administrative Coordinator Ii | $45,617.00 |
| Lindsay Taliaferro | Associate Professor | $119,341.08 |
| Lindsey Anderson | Administrative Coordinator Ii | $45,484.14 |
| Lindsey Ferko | Resident | $61,395.00 |
| Lindsey Lombardi | Admissions Specialist I | $37,000.00 |
| Lindsey Solomon | Resident | $61,395.00 |
| Lindsey Xanthopoulos | Assistant Librarian | $86,888.05 |
| Linh Nguyen | Clinical Fellow | $65,388.00 |
| Linnette Aviles | Travel & Procurement Coordinat | $44,930.20 |
| Liping Yu | Associate Professor | $120,000.00 |
| Liqiang Ni | Associate Professor | $96,813.26 |
| Liqiang Wang | Professor | $157,845.85 |
| Lisa Andress | Registration Coordinator | $41,325.16 |
| Lisa Borntrager | Program Coordinator | $52,970.42 |
| Lisa Brooks | Lecturer | $82,056.22 |
| Lisa Chalke | Administrative Assistant I | $34,968.94 |
| Lisa Chambers | Associate Professor | $97,300.11 |
| Lisa Clendenning | Travel & Procurement Coordinat | $42,367.00 |
| Lisa Cruz | Assc Dir, Student Coaching | $67,047.98 |
| Lisa Dunn | Administrative Assistant Iii | $45,302.55 |
| Lisa Haas | Post-Award Specialist Ii | $56,358.46 |
| Lisa Isham | Associate Director, Unified Co | $159,132.50 |
| Lisa Jones | Professor | $152,858.63 |
| Lisa Logan | Associate Professor | $91,539.01 |
| Lisa Martino | Lecturer | $91,909.91 |
| Lisa Massi | Accreditation And Program Appr | $92,136.70 |
| Lisa Matty | Health Care Technician | $42,389.23 |
| Lisa Mcdonough | Hr Coordinator Ii | $46,059.88 |
| Lisa Miller | Administrative Assistant Iii | $45,302.55 |
| Lisa Mills | Professor | $114,250.46 |
| Lisa Myles | Finance/Budget Analyst Ii | $68,251.38 |
| Lisa Nalbone | Professor | $123,802.01 |
| Lisa Newberry | Nurse Practitioner Ii | $110,240.19 |
| Lisa Roberts | Autism Disorders Specialist | $68,128.11 |
| Lisa Ruscigno | Program Director I | $85,927.16 |
| Lisa Sawtell | Assistant Director, Instructio | $102,616.00 |
| Lisa Scherr | Nurse Practitioner I | $101,113.73 |
| Lisa Simcoe | Travel & Procurement Coordinat | $42,323.76 |
| Lisa Sklar | Mgr, Reporting & Visualization | $87,042.99 |
| Lisa Sorrentino | Laboratory Technician Ii | $43,704.93 |
| Lisa Trent | Hr Coordinator Ii | $49,800.00 |
| Lisa Vaughn | Graduate Admissions Spc Ii | $52,603.08 |
| Lisa Wayte | Manager, Telecom Engineering | $123,775.06 |
| Lixing Gu | Research Associate | $76,837.49 |
| Liz Gordian Olmo | Administrative Assistant Iii | $48,280.83 |
| Lizbeth Zambrano | Resident | $64,704.00 |
| Logan La Vigne | It Client Support Specialist I | $43,849.85 |
| Logan Labanna | Network Engineer I | $57,000.00 |
| Logan Mcdermott | Resident | $65,410.00 |
| Loida Olivas | Custodial Specialist I | $33,601.55 |
| Lonnie Marsh | Assistant Professor | $79,235.06 |
| Lonny Butcher | Instructor | $119,049.91 |
| Lorena Roedan | Asst Dir, Enrollment Services | $59,269.57 |
| Lorenzo Stefko | Academic Advisor Iii | $44,087.23 |
| Lori Desouza | Travel & Procurement Coordinat | $65,000.00 |
| Lori Dunlop-Pyle | Instructor | $82,314.23 |
| Lori Fiandra | Business Manager Ii | $81,243.00 |
| Lori Heinis | Administrative Assistant Ii | $42,469.92 |
| Lori Mcdermott | Mgr, It Project & Planning | $95,294.00 |
| Lori Shuff | Assistant Vice President Corpo | $174,204.76 |
| Lori Walters | Associate Professor | $94,803.99 |
| Lori-Lyn Froehlich | Administrative Assistant Iii | $47,105.28 |
| Lorie Elrod | Student Coach Ii | $49,552.38 |
| Lorinda Clark | Manager, Information Technolog | $102,989.70 |
| Lorine Cisch-Taylor | Academic Advisor Iii | $44,974.82 |
| Lorna Galloway | Lecturer | $50,000.00 |
| Lorna Rodriguez | Human Resources Partner Ii | $73,750.52 |
| Lorraine Leon | Assistant Professor | $112,202.86 |
| Lorraine Vicente Vega | Administrative Coordinator Ii | $50,000.00 |
| Louann Huynh | Director, Parking And Transpor | $104,218.00 |
| Louis Delgadillo | Contracts Officer Ii | $77,979.66 |
| Louis Kelly | Network Engineer I | $57,000.00 |
| Louis Lubin | Director, Meetings And Events | $96,936.67 |
| Louis Stevens | Associate Director, It Service | $134,867.09 |
| Louisdor Jean | Custodial Specialist I | $33,560.42 |
| Louise Bishop | Assistant Professor | $63,613.42 |
| Luann Henken | Instructor | $47,510.99 |
| Luca Argenti | Associate Professor | $112,193.28 |
| Lucas Noboa | Director, Academic Advising | $82,667.00 |
| Lucas Winter | Resident | $61,395.00 |
| Lucia Gonzalez | Resident | $61,395.00 |
| Lucia Gorajuria | Custodial Specialist I | $32,306.99 |
| Lucia Schweitzer | Planning And Knowledge Managem | $57,498.93 |
| Luciana Garbayo | Assistant Professor | $66,853.41 |
| Luciana Matera Roberts | Accountant Ii | $58,721.40 |
| Lucy Bautista | Custodial Specialist I | $33,601.55 |
| Lucy Dillard | Student Resource Specialist Ii | $36,841.00 |
| Luician Goudeau | Office Support Assistant | $31,083.15 |
| Luigi Perotti | Assistant Professor | $103,218.92 |
| Luis Antuna | Maintenance Technician Iii | $54,956.16 |
| Luis Arboleda | Associate Professor | $105,240.79 |
| Luis Babilonia Hernandez | Manager, Facilities Maintenanc | $102,000.00 |
| Luis Calcano Castro | Multimedia Specialist Ii | $51,448.24 |
| Luis Favela | Associate Professor | $71,298.38 |
| Luis Fred | Associate Professor | $63,913.16 |
| Luis Martinez Burgos | Library Technical Assistant Ii | $37,786.16 |
| Luis Martinez Fernandez | Professor | $153,007.05 |
| Luis Monroy Prado | Broadcast Production Specialis | $48,722.00 |
| Luis Orbegoso | Custodial Specialist Iii | $32,588.01 |
| Luis Rabelo | Professor | $135,000.57 |
| Luis Reichard | Systems Administrator Iii | $81,385.08 |
| Luis Rios | Academic Program Coordinator I | $37,559.00 |
| Luis Sanchez Artavia | Hvac Specialist Ii | $53,078.00 |
| Luis Santiago | Maintenance Technician Ii | $38,772.56 |
| Luis Velozo | Hvac Specialist I | $53,638.67 |
| Luisa Cintron | Academic Advisor Iv | $58,187.98 |
| Luke Fowler | It Client Support Specialist I | $46,000.00 |
| Luke Haslebacher | Academic Advisor I | $35,900.00 |
| Luke Van Blaricom | Assistant Director, Admissions | $77,301.99 |
| Luke Westmoreland | Res Life & Education Coor | $40,322.00 |
| Luma Al Tal | Admissions Specialist Ii | $41,006.00 |
| Luribel Abreu | Travel & Procurement Coordinat | $43,325.55 |
| Luz Garcia | Custodial Specialist I | $33,601.55 |
| Luz Leon | Academic Support Coordinator I | $44,370.00 |
| Luz Quintero | Custodial Specialist I | $33,560.42 |
| Lyman Brodie | Professor | $39,355.33 |
| Lyman Brodie | Professor | $200,000.00 |
| Lynda Toussaint | Financial Aid Coordinator Ii | $50,542.78 |
| Lynell Hodge | Training Specialist Ii | $68,000.00 |
| Lynette Feder | Professor | $147,987.76 |
| Lynn Aitken | Proposal Specialist Iii | $85,766.59 |
| Lynn Casmier-Paz | Associate Professor | $76,354.91 |
| Lynn Gonzalez | Assc Dir, University Budgets | $199,709.95 |
| Lynn Hansen | Director, Career Services | $114,194.79 |
| Lynn Svenson | Knight Vision Functional Lead | $113,669.69 |
| Lynne Cohen | Academic Advisor Ii | $40,500.00 |
| Lynzee Rittenour | Resident | $59,627.00 |




