GU | LIXING | Research Associate | 99,812 |
MOULOUA | MUSTAPHA | Professor | 99,740 |
GOLDWATER | PAUL | Associate Professor | 99,601 |
PHERIGO | J.L. | Professor | 99,580 |
MCKINNEY | MARY | Dir Stu Fin Aid | 99,452 |
VAIDYANATHAN | RAJAN | Associate Professor | 99,417 |
ROCKMORE | BENJAMIN | Lecturer | 99,394 |
DHERE | NEELKANTH | Program Director | 99,371 |
PETERS | PHILIP | Associate Professor | 99,093 |
PRICE | MARK | Professor | 99,010 |
SCHONS | EDWARD | Dir Univ Rel/Pub Affs | 98,959 |
PELLI | MOSHE | Professor | 98,936 |
MOORE | JEVEIRE | Pharmacist | 98,899 |
SCHJOEDT | LEON | Lecturer | 98,880 |
FOLSE | KEITH | Professor | 98,867 |
GARCIA | LOUIS | Network Operations Manager | 98,848 |
HANSEN | ALICE | Dir Computer Store And Pc Labs | 98,847 |
REN | JOAN | Professor | 98,789 |
ROGERS | MELVIN | Instructor | 98,768 |
SELF | WILLIAM | Associate Professor | 98,626 |
SLATTERY | DARLENE | Research Associate | 98,187 |
HICKMAN | NICOLETA | Associate Professor | 98,118 |
CHENG | ZIXI | Associate Professor | 98,022 |
KNIGHT | ROBIN | Dir Adv/Alumni Affs | 97,869 |
POTTER | ROBERTO | Professor | 97,850 |
STURM | RAY | Lecturer | 97,763 |
HUBBARD | SUSAN | Professor | 97,740 |
ALLEN | DARRYL | Lecturer | 97,729 |
CURCIO | RICHARD | Lecturer | 97,722 |
GENTILINI | JANE | Asst Dir Res Prog Svcs | 97,700 |
KENDALL | FELICIA | It Infrastructure Manager | 97,605 |
KAR | ARAVINDA | Professor | 97,578 |
HILL | CASEY | It Infrastructure Manager | 97,521 |
ESTEVEZ | ALVARO | Associate Professor | 97,500 |
ERICHSEN | MILLIE | Dir Adv/Alumni Affs | 97,420 |
SCHOBER | CONSTANCE | Professor | 97,296 |
CHOW | LEE | Professor | 96,974 |
STANLEY | KENNETH | Assistant Professor | 96,958 |
DEERY | TODD | Research Associate | 96,885 |
CANAN | PENELOPE | Professor | 96,861 |
SMITH | BRADLEY | Appl Syst Analy Prog Mgr Finan | 96,842 |
MARTIN | LAWRENCE | Professor | 96,604 |
CHATTERJEE | MAINAK | Associate Professor | 96,602 |
ZELDOVICH | BORIS | Professor | 96,545 |
HOLLOWAY | ANDREW | It Infrastructure Manager | 96,530 |
CUCCI | LETHA | Asst Vp Adv/Alumni Aff | 96,437 |
ELSHENNAWY | AHMAD | Professor | 96,272 |
ROTOLO | JOHN | Research Associate | 96,189 |
SINGLA | DINENDER | Associate Professor | 96,153 |
MARTIN | GLENN | Associate In | 96,153 |
MOHAJERI | NAHID | Associate Professor | 96,078 |
HOFFMAN | JAY | Professor | 96,000 |
WANG | CHUNG-CHING | Professor | 95,909 |
WILSON | BRUCE | Professor | 95,859 |
WU | ANNIE | Associate Professor | 95,828 |
WANG | JUN | Assistant Professor | 95,813 |
GEIGER | CHERIE | Professor | 95,760 |
DYKES | CAROL | Asoc Dir Res Prog/Svc | 95,675 |
CHOI | EUN | Dir Small Bus Dev | 95,671 |
ZIOCK | LAWRENCE | Research Associate | 95,462 |
JONES | TRACY | Assistant Dean Graduate Studie | 95,448 |
SURETTE | RAYMOND | Professor | 95,447 |
GUMBLE | MARK | Faculty Administrator | 95,436 |
SMITH | EILEEN | Research Associate | 95,432 |
LIKAMWA | PATRICK | Associate Professor | 95,427 |
RICHIE | SAMUEL | Associate Professor | 95,376 |
MOSKAL | PATRICK | Faculty Administrator | 95,365 |
BOLONI | LADISLAU | Associate Professor | 95,353 |
VANRYCKEGHEM | MARTINE | Professor | 95,343 |
WEEKS | ARTHUR | Associate Professor | 95,324 |
TAPPEN | MARSHALL | Assistant Professor | 95,317 |
REYNOLDS | PAMELA | Dir Real Estate | 95,274 |
ORTIZ | ENRIQUE | Associate Professor | 95,161 |
HAMANN | KERSTIN | Professor | 95,138 |
KING | STEPHEN | Associate Professor | 95,000 |
SCHELLHASE | KRISTEN | Instructor | 95,000 |
POLLOCK | PHILIP | Professor | 94,968 |
RINALDUCCI | EDWARD | Professor | 94,876 |
COFFEY | KEVIN | Professor | 94,810 |
GAUDNEK | WALTER | Professor | 94,761 |
VAJRAVELU | KUPPALAPALLE | Professor | 94,746 |
BRUNNER | DAVID | Professor | 94,566 |
TREES | DIANE | Asoc Vp Community Relations | 94,485 |
SHIVAMOGGI | BHIMSEN | Professor | 94,428 |
COLBY | PETER | Professor | 94,243 |
TETER | KENNETH | Associate Professor | 94,228 |
REDDICK | ALZO | Dir Student Affairs | 94,223 |
MARTIN | SUZANNE | Professor | 94,166 |
HESTON | GRANT | Asst Vp Univ Rel/Pub | 93,920 |
BREWER | THOMAS | Professor | 93,912 |
LOPEZ | HUMBERTO | Professor | 93,812 |
VAKHORDJIAN | KHACHIK | Information Security Officer | 93,645 |
VAIDYANATHAN | PALLAVOOR | Faculty Administrator | 93,636 |
SAHA | HARIPADA | Professor | 93,559 |
PENNINGTON | ROBERT | Associate Professor | 93,519 |
ADKINS | ANDREA | Asst Dir Res Prog Svcs | 93,500 |
CLEAVENGER | DEAN | Lecturer | 93,390 |
VONKALM | LAURENCE | Associate Professor | 93,389 |
DIXON | JULI | Professor | 93,306 |
PUGH | WILLIAM | Associate Professor | 93,303 |
GONG | XUN | Assistant Professor | 93,204 |
CASSISI | JEFFREY | Professor | 93,056 |
MARTIN | ERIC | Program Director | 93,000 |
KALLINA | EDMUND | Professor | 92,753 |
CROMER | CHARLES | Program Director | 92,679 |
THOMAS | CARLEE | Dir Adv/Alumni Affs | 92,671 |
CREPEAU | RICHARD | Professor | 92,261 |
RUPERT | JEFFREY | Professor | 92,227 |
SCOTT | JOHN | Associate Professor | 92,083 |
ZOU | CHANGCHUN | Assistant Professor | 92,032 |
TURGUT | DAMLA | Associate Professor | 91,993 |
CHAKRABARTI | RATNA | Associate Professor | 91,881 |
MACKEY | BERNARD | Faculty Administrator | 91,800 |
UDDIN | NIZAM | Professor | 91,324 |
SEN SHARMA | RAJU | Research Associate | 91,269 |
LI | XIN | Professor | 91,226 |
GARIBAY | IVAN | College Division It Manager | 91,198 |
PENSKY | MARIANNA | Professor | 91,150 |
HANSEN | LYNN | Dir Career Dev Svcs | 91,106 |
LUO | WEILI | Professor | 91,101 |
KATSEVICH | ALEXANDER | Professor | 91,045 |
CHOUDHURY | SUDIPTO | Professor | 91,003 |
GONZALEZ GARCIA | ENRIQUE | Associate Professor | 90,981 |
SCHULTE | ALFONS | Professor | 90,975 |
DRESSLER | SHERI | Faculty Administrator | 90,933 |
FROEHLICH | CRAIG | College Division It Manager | 90,890 |
GEIGER | CHRISTOPHER | Associate Professor | 90,823 |
VOELKER | AMY | Director Univ Audit | 90,702 |
HARVEY | JAMES | Associate Professor | 90,616 |
WOCJAN | PAWEL | Assistant Professor | 90,593 |
WEST | LAWRENCE | Associate Professor | 90,492 |
SCHARF | MARGARET | Faculty Administrator | 90,475 |
DASSER | MOHAMMED | Database Manager | 90,392 |
PAYNE | RICHARD | Asst Vp Admin Affairs | 90,378 |
CHEN | QUANFANG | Professor | 90,368 |
BALANOFF | JANET | Dir Univ Equal Opp Prg | 90,312 |
STEWART | MARTHA | Professor | 90,252 |
ZELANES | MICHAEL | Assoc Dir Safety & Security | 90,210 |
WAYTE | ERIC | Database Manager Enterprise | 90,103 |
ROTARIUS | TIMOTHY | Professor | 90,042 |
MINGO | RANDALL | Asst Director Safety Security | 90,031 |
BRUNELL | MARY LOU | Director Nursing Services | 90,020 |
ADAMS | RUDY | Executive Speechwriter | 90,000 |
MINER | JOHN | Asst Dir Res Prog Svcs | 90,000 |
RADZAI | CATHY | Dir Acad Supp Svcs | 90,000 |
TORRES | LAURIANNE | Dir Res Prog/Svcs | 90,000 |
ZHAO | JIHE | Associate Professor | 90,000 |
UNRUH | LYNN | Associate Professor | 89,964 |
HARRINGTON | JOSEPH | Associate Professor | 89,801 |
GLASPIE | HENRY | College Division It Manager | 89,786 |
PAVLONNIS | DAVID | Asst Vp Student Affrs | 89,760 |
GERBER | MATTHEW | Dir Knowledge Management | 89,708 |
SELIM | BASMA | Dir Analysis Accred Plan Com | 89,708 |
WU | XINZHANG | Associate Professor | 89,626 |
SCHAPER | ROSS | Dir Acad Supp Svcs | 89,620 |
WORMWOOD | BRIAN | Associate Director Phys Plnt | 89,303 |
LAVIOLA II | JOSEPH | Assistant Professor | 89,279 |
SUKTHANKAR | GITA | Assistant Professor | 89,279 |
SANTOS | ADORACION | Associate Controller | 89,248 |
MOLLAGHASEMI | MANSOOREH | Associate Professor | 89,159 |
SCRUGGS | MICHAEL | Telecommunications Manager | 89,094 |
KUEBLER | STEPHEN | Associate Professor | 89,087 |
JAFFE | LAURENCE | College Division It Manager | 88,994 |
LANCEY | PATRICE | Dir Univ Planning Analysis | 88,788 |
DARTY | MARK | Network Manager | 88,744 |
GARDNER | DANIEL | Dir Assessment Coll Of Med | 88,740 |
TANT | CHRISTINA | Associate Controller | 88,740 |
REED | DEAN | Assistant In | 88,653 |
LYTLE | JOHN | Associate Professor | 88,629 |
TOVBIS | ALEXANDER | Professor | 88,581 |
NIESS | CHRISTOPHER | Associate Professor | 88,578 |
ZHAO | YUE | Professor | 88,547 |
SWEO | ROBERT | Lecturer | 88,526 |
MAYO | DAN | Associate Controller | 88,521 |
KIK | PIETER | Associate Professor | 88,495 |
O’HARA | BARBARA | Asoc Dir Res Fac | 88,471 |
PALMER | MICHAEL | Appl Syst Analy Program Lead | 88,443 |
KENT-WALSH | JENNIFER | Associate Professor | 88,276 |
FREISEM | SABINE | Assistant Scholar/Scientist/Engineer | 88,257 |
DURANCEAU | STEVEN | Associate Professor | 88,227 |
CARLSON | GLEN | Associate Controller | 88,213 |
KLEMM | RICHARD | Professor | 88,165 |
PROCTOR | MICHAEL | Associate Professor | 88,155 |
HERNANDEZ | FLORENCIO | Associate Professor | 88,126 |
KHONDAKER | SAIFUL | Associate Professor | 88,107 |
JASKOWSKI | SELMA | Librarian | 88,001 |
MONTALVO | RAFAEL | Asoc Dir Cont Ed | 87,993 |
CATBAS | FIKRET | Associate Professor | 87,966 |
FINE | TERRI | Professor | 87,963 |
KHALED | ANNETTE | Associate Professor | 87,909 |
RABELO | LUIS | Associate Professor | 87,743 |
PEREZ FIGUEROA | JESUS | Assistant Professor | 87,686 |
MADSEN | RUTHANNE | Asoc Dir Stu Fin Aid | 87,646 |
SANBORN | JOSEPH | Associate Professor | 87,609 |
MUCCIOLO | EDUARDO | Professor | 87,589 |
MARSHALL | MICAH | Database Manager | 87,568 |
DOWLING | KELLY | Dir Adv/Alumni Affs | 87,567 |
MCGOWAN | GEORGE | Dir Adv/Alumni Affs | 87,567 |
ABOURADDY | AYMAN | Assistant Professor | 87,550 |
BARKASZI | STEPHEN | Program Director | 87,550 |
FATHPOUR | SASAN | Assistant Professor | 87,550 |
THOMPSON | WILLIAM | Associate Professor | 87,550 |
WALTERS | JOSEPH | Program Director | 87,550 |
ROHDIE | SAMUEL | Professor | 87,511 |
SEVERT | DENVER | Associate Professor | 87,363 |
LOTZ | THEO | Instructor | 87,289 |
HALPIN | SUZANNE | Dir Multipurpose Fac | 87,287 |
RANGE | ANTHONY | Asst Vp Student Affrs | 87,282 |
FINCH | RANDY | Associate Professor | 87,258 |
ABEL | EILEEN | Associate Professor | 87,120 |
ROLDAN CUENYA | BEATRIZ | Associate Professor | 87,096 |
CLICK | DAVID | Program Director | 87,027 |
WEI | LEI | Associate Professor | 86,946 |
JENTSCH | FLORIAN | Associate Professor | 86,757 |
GORMAN | ADRIENNE | Assistant Professor | 86,700 |
NORBURN | CHARLES | College Division It Manager | 86,700 |
POOSER | LAURA | Dir Adv/Alumni Affs | 86,700 |
BEHAL | AMAN | Assistant Professor | 86,637 |
DALY | TERESA | Dir Ed/Train Progs | 86,635 |
MORGAN | JEFFERY | Director Emergency Mgt | 86,595 |
YERKES | KAREN | Coor Clinical Progs | 86,546 |
JONES | DANIEL | Professor | 86,504 |
PARKINSON | CHRISTOPHER | Associate Professor | 86,502 |
LANG | SHEAU-DONG | Associate Professor | 86,501 |
LANDWIRTH | THERESA | Asoc Vp Adv/Alumni Aff | 86,480 |
HOPKINS | MARTHA | Professor | 86,395 |
BOHM | ROBERT | Professor | 86,394 |
HAN | DEGUANG | Professor | 86,347 |
SCROGIN | DAVID | Associate Professor | 86,313 |
SMITH | GERALD | Associate Professor | 86,274 |
LI | XIAOMAN | Assistant Professor | 86,069 |
GRULA | RICHARD | Lecturer | 86,043 |
SINGH | KRISHNA | Dir Bus & Fin/Aux Svc | 86,029 |
DECHEV | DAMIAN | Assistant Professor | 86,000 |
JHA | SUMIT | Assistant Professor | 86,000 |
CHO | HYOUNG | Associate Professor | 85,920 |
JANS | KAREN | Asst Vp Community Relations | 85,893 |
MUKHERJEE | JAYDEEP | Research Associate | 85,825 |
SUGAYA | KIMINOBU | Professor | 85,774 |
MARIANI | ALBERT | Asoc Dir Hum Res/Per | 85,747 |
MURDOCK | DENISE | Assistant Controller | 85,680 |
SULLIVAN | LINDA | Director Enterprise Decision | 85,680 |
MULLINS | DORANN | Appls Syst Analyst Lead Finan | 85,663 |
RICHARDSON | GARY | Professor | 85,534 |
ORO | GLENNA | Asst Vp Community Relations | 85,503 |
MAUDLIN-JERONIMO | JOHN | Associate Professor | 85,500 |
LAMBIE | GLENN | Associate Professor | 85,439 |
TOMEI | LANCE | Faculty Administrator | 85,435 |
JENKINS | DAVID | Professor | 85,434 |
FIORE | STEPHEN | Associate Professor | 85,409 |
FALEN | THOMAS | Instructor | 85,342 |
ZHANG | SHAOJIE | Assistant Professor | 85,127 |
LIN | MINGJIE | Assistant Professor | 85,000 |
MILETIC-VEJZOVIC | LAILA | Librarian | 84,975 |
ABRAMSON | ALLEN | Asoc Dir Hum Res/Per | 84,905 |
GAJEWSKI | KERRY | Dir Acad Supp Svcs | 84,892 |
LEE | JOOHEUNG | Assistant Professor | 84,793 |
RUSNOCK | JOSEPH | Associate Professor | 84,786 |
BAST | CAROL | Associate Professor | 84,650 |
PEALE | ROBERT | Professor | 84,609 |
HU | HAIYAN | Assistant Professor | 84,460 |
ROSARIO | WILSON | Associate Controller | 84,420 |
LAWTHER | WENDELL | Associate Professor | 84,363 |
EFTHIMIOU | COSTAS | Associate Professor | 84,330 |
LEON | ANA | Associate Professor | 84,266 |
PETERS | WALTER | College Division It Manager | 84,208 |
GUARNIERI | ROBERT | Asoc Dir Hum Res/Per | 84,064 |
CHAI | XINQING | Associate Professor | 84,055 |
HIMMER | JOANNE | Asoc Dir Foundation Hum Res | 84,048 |
LEE | MICHAEL | Assistant Professor | 84,000 |
BRENNAN | JOSEPH | Professor | 83,979 |
RANDALL | ANDREW | Associate Professor | 83,868 |
OLIVE | DARLA | Dir Adv/Alumni Affs | 83,824 |
ZHAI | LEI | Associate Professor | 83,814 |
COLWELL | JOSHUA | Associate Professor | 83,801 |
HIRUMI | ATSUSI | Associate Professor | 83,746 |
CHERNYAK | LEONID | Professor | 83,736 |
MITCHELL | PETER | Asoc Dir Univ Housing | 83,678 |
NOVAK | JEFFREY | Asoc Dir Univ Housing | 83,678 |
DANG | CAM | Enterprise Img Syst Manager | 83,652 |
FANG | JIYU | Associate Professor | 83,644 |
COLE | AMY | Assistant Scholar/Scientist/Engineer | 83,477 |
ARCHER | SANDRA | Dir Univ Planning Analysis | 83,292 |
RYALLS | JOHN | Professor | 83,286 |
DAS | VARSHA | Appls Syst Analy Prg Lead Fina | 83,267 |
STREIMISH | AARON | Project And Planning Manager | 83,240 |
REEDY | ROBERT | Professor | 83,108 |
ROMPF | PAUL | Associate Professor | 83,078 |
CROTTY | MARILYN | Dir Ed/Train Progs | 82,724 |
HAXTON | JOHN | Professor | 82,721 |
ALLEN | JEFFREY | Associate Professor | 82,674 |
DORMAN | TERESA | Faculty Administrator | 82,661 |
KHALIL | MOHAMMED | Assistant Professor | 82,563 |
REYNOLDS | KENNETH | Associate Professor | 82,562 |
DAVIS | JAMES | Assistant Director Fac Plan | 82,494 |
CHRISTIANSEN | SEAN | Research Associate | 82,400 |
REINERMAN | LAUREN | Research Associate | 82,400 |
LITTLE | MARY | Associate Professor | 82,396 |
WAGENHAUSER | MARK | Asoc Dir Res Prog/Svc | 82,303 |
MALVEY | DONNA | Associate Professor | 82,205 |
MCCAULEY BUSH | PAMELA | Associate Professor | 82,138 |
HALE | KRISTAL | Appls Syst Analy Prg Lead Fina | 82,132 |
JONES | KARYN | Associate Professor | 82,120 |
RIVERS | ROBERT | Professor | 82,088 |
MORALES | WALTRAUD | Professor | 82,077 |
JEFFERSON | ALLISON | Faculty Administrator | 82,058 |
ASHLEY | ROBERT | Assistant Professor | 82,035 |
KAMRATH | MARK | Professor | 82,022 |
PARK | SHELLEY | Associate Professor | 81,976 |
ROBINSON NOTTER | TERRIE | Dir Adv/Alumni Affs | 81,816 |
KAPUCU | NAIM | Associate Professor | 81,662 |
BURT | PATRICK | Web Operations Manager | 81,600 |
CROES | ROBERTICO | Associate Professor | 81,586 |
AN | LINAN | Associate Professor | 81,474 |
BESANA | REGINO | Appls Syst Analyst Lead Finan | 81,345 |
ROLLINS | DAVID | Professor | 81,264 |
CHRISTOPHER | TIMOTHY | Lan Engineer Senior | 81,260 |
BELL | KATHLEEN | Associate Professor | 81,242 |
SADRI | HOUMAN | Associate Professor | 81,182 |
STAP | DONALD | Professor | 81,170 |
HARPER | DONALD | College Division It Manager | 81,159 |
LARKIN | ROBERT | Asoc Dir Admiss/Reg | 81,031 |
HUTCHINSON | CYNTHIA | Associate Professor | 81,012 |
BRITT | DANIEL | Associate Professor | 80,933 |
NAZZAL | DIMA | Assistant Professor | 80,799 |
PRICE | JACKIE | Assistant Director Fac Plan | 80,745 |
NUTTA | JOYCE | Associate Professor | 80,731 |
CREASMAN | MYRNA | Dir Cont Educ | 80,714 |
SANDLER | BARRY | Associate Professor | 80,690 |
MOYER | NEIL | Research Associate | 80,602 |
JONES | ROBERT | Associate Professor | 80,489 |
WEATHERS | ROBERT | Faculty Administrator | 80,379 |
JASINSKI | JANA | Professor | 80,361 |
YOUNG | MARK | Professor | 80,159 |
WILKENING | JAMES | Dir Multipurpose Fac | 80,144 |
SMITHER | JANAN | Associate Professor | 80,125 |
SIMMONS | ARTHUR | Software Syst Engineer Lead | 80,119 |
TUCKER | MATTHEW | Appl Syst Analy Program Lead | 80,119 |
WALKER | LAWRENCE | Database Administrator Lead | 80,091 |
HOWSE | PEGGY | Asoc Dir Bus&Fin/Aux | 80,043 |
LAUREANO FUENTES | GLORIA | Faculty Administrator | 80,030 |
GORDON | ALI | Assistant Professor | 80,006 |
BURG | MARY | Associate Professor | 80,000 |
COOMBS | TIMOTHY | Professor | 80,000 |
HOLLADAY | SHERRY | Professor | 80,000 |
KNAPPENBERGER | RONALD | Senior Engineer | 80,000 |
LEVENSON | JOEL | Assistant Controller | 80,000 |
MARTINEZ | JAVIER | Research Associate | 80,000 |
MARTINEZ | SANDRA | Asoc Dir Acad Affs Admin | 80,000 |
SANTANA | MARIA | Associate Professor | 80,000 |
GUNTER | GLENDA | Associate Professor | 79,908 |
DONOVAN | SUSAN | Faculty Administrator | 79,737 |
HUANG | CUNPING | Research Associate | 79,627 |
PATEL | HARESH | Hris Analyst Senior | 79,625 |
VEGA | GERALD | Physician’S Assistant | 79,549 |
EBERT | STEVEN | Associate Professor | 79,403 |
ZHU | JICHEN | Assistant Professor | 79,310 |
WATT | HEIDI | Asoc Dir Acad Sup Svcs | 79,173 |
KAPLAN | JEFFREY | Associate Professor | 79,066 |
SCHACK-DUGRE’ | JUDI | Instructor | 79,063 |
ZHANG | NING | Associate Professor | 79,023 |
TATULIAN | SUREN | Associate Professor | 79,012 |
BUTLER | JOHN | Associate Professor | 79,002 |
LEINSING | DONNA | Faculty Administrator | 78,969 |
MCDANIEL | THOMAS | Associate Professor | 78,885 |
RENK | KIMBERLY | Associate Professor | 78,871 |
MARSHALL | NANCY | Asst Chief Of Staff & Dir Plc | 78,856 |
BERRY | ANDREA | Dir Faculty Dev Com | 78,833 |
CALLAHAN | MICHAEL | College Division It Manager | 78,776 |
WITTA | ELEANOR | Associate Professor | 78,758 |
BAIK | JONG | Research Associate | 78,731 |
DIAZ-MALDONADO | EUGENIO | Associate In | 78,630 |
GOU | JIHUA | Associate Professor | 78,563 |
HUO | QUN | Associate Professor | 78,561 |
PICKERING | ROY | Professor | 78,558 |
HARVEY | CHARLOTTE | Instructor | 78,519 |
FILZER | LISA | Dir Acad Supp Svcs | 78,513 |
JENTSCH | KIMBERLY | Associate Professor | 78,479 |
HOWELL | BARBARA | Instructor | 78,472 |
NNADI | FIDELIA | Associate Professor | 78,394 |
ZYGOURIS-COE | VASSILIKI | Associate Professor | 78,323 |
ILIE | MARCEL | Assistant Professor | 78,280 |
SIRAKOVA | TATIANA | Scholar/Scientist/Engineer | 78,260 |
WAYTE | LISA | Computer Operations Manager | 78,174 |
HITCHCOCK | DORILYN | Assistant Professor | 78,171 |
HOLT | LARRY | Associate Professor | 78,131 |
VERKLER | KAREN | Associate Professor | 78,079 |
CINTRON DELGADO | ROSA | Associate Professor | 78,071 |
SLAUGHTER | DAVID | Assistant Professor | 78,068 |
KISBY | CYNTHIA | Associate Librarian | 78,062 |
DECHURCH | LESLIE | Associate Professor | 78,041 |
BENITEZ | EDWIN | Telecom Engr Analyst Senior | 78,038 |
WOOD | CHRISTOPHER | Appl Syst Analy Programmer Sr | 78,038 |
RICH | ROBERT | Dir Univ Rel/Pub Affs | 78,037 |
BILLINGS | DEBORAH | Postdoctoral Associate | 78,000 |
DAS | TUHIN | Assistant Professor | 78,000 |
KEHOE | JENNIFER | Dir Adv/Alumni Affs | 78,000 |
WILLIAMS | KENT | Associate Professor | 77,795 |
SIVO | STEPHEN | Associate Professor | 77,785 |
MOULTON | BECKY | Assistant Director Hris | 77,775 |
GIBBS | WARMOTH | Associate Professor | 77,705 |
DUNN | STACEY | Associate Professor | 77,679 |
RATUSNIK | DAVID | Professor | 77,628 |
WHITESIDE | JANET | Instructor | 77,620 |
RAUSTAD | RICHARD | Assistant In | 77,573 |
GEORGIOU | IOANNIS | Physician’S Assistant | 77,540 |
HEWLINGS | SUSAN | Assistant Professor | 77,520 |
ORLOVSKAYA | NINA | Assistant Professor | 77,502 |
FOSTER | RANDOLPH | Asoc Dir Univ Bud | 77,463 |
CRONYN | MICHAEL | Physician’S Assistant | 77,454 |
ELSHEIMER | SETH | Associate Professor | 77,451 |
EVERETT | ROBERT | Associate Professor | 77,447 |
TAUB | GORDON | Associate Professor | 77,421 |
NI | LIQIANG | Associate Professor | 77,358 |
FRITZSCHE | BARBARA | Associate Professor | 77,292 |
SALA-DIAKANDA | SERGE | Assistant Professor | 77,269 |
EHREN | TOM | Instructor | 77,265 |
HARPIN | DANIEL | Appl Syst Analy Program Lead | 77,265 |
BARBER | DANIEL | Research Associate | 77,250 |
CHASAR | DAVID | Assistant In | 77,250 |
DENG | WEIWEI | Assistant Professor | 77,250 |
HARRISON | JOHN | Program Director | 77,250 |
ORTIZ | ERIC | Research Associate | 77,250 |
XU | YUNJUN | Assistant Professor | 77,250 |
JOHNSON | ERIC | Research Associate | 77,216 |
ZAMBRI | DAVID | Asst Director Safety Security | 77,199 |
KOONS | KEITH | Professor | 77,182 |
MARTIN | THOMAS | Associate Professor | 77,177 |
EDWARDS | OLIVER | Associate Professor | 77,125 |
CHOI | PYOUNGHO | Research Associate | 77,040 |
MURRAY | KENNETH | Associate Professor | 77,026 |
MAJOR | ANTHONY | Associate Professor | 77,000 |
MCILVAINE | JANET | Assistant In | 77,000 |
CHEN | PO-JU | Associate Professor | 76,998 |
WOLF | ROSS | Associate Professor | 76,905 |
JACOBS | EDWARD | Business Manager | 76,833 |
CHANDIA VIANO | NATALY | Dir Acad Supp Svcs | 76,823 |
HOEKSTRA | ROBERT | Associate Professor | 76,810 |
DUNN | MICHAEL | Associate Professor | 76,808 |
ROSA-LUGO | LINDA | Associate Professor | 76,787 |
GAVARRETE | ADIAAK | College Division It Manager | 76,782 |
SIMS | VALERIE | Associate Professor | 76,760 |
GABORKO | GLENN | Physician’S Assistant | 76,744 |
PAOLINE | EUGENE | Associate Professor | 76,736 |
KUERBITZ | REBECCA | Physician’S Assistant | 76,735 |
RODGERS | MARIANNE | Assistant Professor | 76,569 |
BOWIE | JAMES | Asoc Dir Res Prog/Svc | 76,500 |
MILLER | MICHAEL | Asst Dir Res Prog Svcs | 76,500 |
NIELSEN | GINGER | It Erp Business Analyst Sr | 76,500 |
SILER | JOHN | Asst Dir Phys Plt | 76,500 |
KAZAKEVICIUS | KRISTINA | Adv Registered Nurse Prac | 76,489 |
TAYLOR | ROSEMARYE | Associate Professor | 76,486 |
VOORHEES | DALE | Asoc Dir Educational Technolog | 76,415 |
WARDLE | ELIZABETH | Associate Professor | 76,375 |
LELI | PATRICIA | Instructor | 76,217 |
NEGY | CHARLES | Associate Professor | 76,175 |
CARDE VELEZ | ANGEL | Dir Acad Supp Svcs | 76,173 |
GRECO | MICHELLE | Assistant Controller | 76,040 |
BAI | YUANLI | Assistant Professor | 76,000 |
CANOVA | DAVID | Appl Syst Analy Program Lead | 76,000 |
SONNE | JEFFREY | Research Associate | 76,000 |
WITHERS | CHARLES | Research Associate | 76,000 |
HAWKINS | ORDELLA | Adv Registered Nurse Prac | 75,954 |
MALINOWSKI | LISA | Adv Registered Nurse Prac | 75,954 |
WILSON | MARIAELENA | Data Security Analy Senior Fin | 75,845 |
ELLIS | NANCY | Dir Acad Supp Svcs | 75,741 |
REUSSOW | WILLIAM | Dir Acad Supp Svcs | 75,559 |
LOGAN | RONALD | Associate Professor | 75,482 |
KOHLMEYER | LAURA | Appls Syst Analy Senior Finan | 75,480 |
BRIDGHAM | LARRY | Asoc Dir Bus&Fin/Aux | 75,367 |
YONETANI | AYAKO | Professor | 75,347 |
LAPORTE | VICTOR | Asoc Dir Stu Fin Aid | 75,329 |
PATTERSON | JAIME | Asoc Dir Cont Ed | 75,301 |
CALABRESE | MARK | Instructor | 75,285 |
FAUTH | JOHN | Associate Professor | 75,214 |
SESIT | STEVEN | Erp Business Analyst | 75,205 |
VANCE | MAUREEN | Department It Manager | 75,205 |
JEWETT | AUBREY | Associate Professor | 75,103 |
GUERRERO-LONDEREE | ISHA | Coor Hum Res/Per | 75,052 |
GARNER | JEFFREY | Dir Adv/Alumni Affs | 75,020 |
MADANI LARIJANI | KAVEH | Assistant Professor | 75,000 |
MCCASKILL | ADRIAN | Lan Engineer Senior | 75,000 |
NICKERSON | ANDREW | Lan Engineer Senior | 75,000 |
SHAH | LAWRENCE | Postdoctoral Associate | 75,000 |
DUPRAS | TOSHA | Associate Professor | 74,900 |
KIEL | DWIGHT | Associate Professor | 74,891 |
MAIER | TINA | Associate Director Univ Audit | 74,838 |
JEROMIN | AARON | Research Associate | 74,731 |
KARA | ABDELKADER | Associate Professor | 74,681 |
STOLBOV | SERGEY | Associate Professor | 74,681 |
CALDWELL | RICHARD | College Division It Manager | 74,612 |
HOFFMAN RUDDY | BARI | Associate Professor | 74,610 |
HOUCHIN | CHARLES | Associate In | 74,573 |
BASHIR | SYED | Dir Info/Pub Svcs | 74,545 |
MACKIE | KEVIN | Assistant Professor | 74,544 |
SCHOFIELD | JOHN-JO | Dir Acad Supp Svcs | 74,500 |
HUGHES | TIFFANY | Asoc Dir Acad Programs | 74,463 |
ALTOMARE | DEBORAH | Assistant Professor | 74,460 |
KERSHNER | ANN | Adv Registered Nurse Prac | 74,460 |
KLINTWORTH | NANCY | Instructor | 74,385 |
BROOKER | ROBERT | Assistant Professor | 74,339 |
GROH | RICHARD | Department It Manager | 74,253 |
