J
| Jacinta Gau | Professor | $125,593.78 | Education and General |
| Jack Christensen Fedora | It Client Support Specialist I | $49,944.96 | Education and General |
| Jack Nelson | Manager, Warehouse I | $69,702.12 | Auxiliary |
| Jacklyn Snipe-Biles | Aut Spect Dis Sp I | $52,504.19 | Auxiliary |
| Jackson Thevenin | Custodial Specialist I | $29,242.22 | Student Activity |
| Jaclyn Carney | Licensed Practical Nurse | $43,304.45 | Auxiliary |
| Jaclyn Klinger | Asst Dir, Res Life & Education | $64,526.93 | Auxiliary |
| Jaclyn Lucey | Instructor | $90,000.00 | Education and General |
| Jaclyn Velez | Assistant Director, Talent Acq | $101,028.10 | Education and General |
| Jacob Bates | Scrum Master | $97,869.00 | Education and General |
| Jacob Bentley | Resident | $59,627.00 | Health Or Medical Center |
| Jacob Dautel | Resident | $63,204.00 | Health Or Medical Center |
| Jacob Gaetanos | Resident | $59,627.00 | Health Or Medical Center |
| Jacob Glotfelty | Resident | $61,395.00 | Health Or Medical Center |
| Jacob Gomez | Zone Manager, High Performance | $62,334.00 | Education and General |
| Jacob Henderson | Resident | $61,395.00 | Health Or Medical Center |
| Jacob Jackson | Environmental Health And Safet | $66,466.44 | Education and General |
| Jacob Lawhon | Academic Advisor Iii | $49,980.00 | Auxiliary |
| Jacob Mcclendon | Resident | $59,627.00 | Health Or Medical Center |
| Jacob Scholtz | Manager, It Client Support | $91,042.69 | Auxiliary |
| Jacob Skinner | Manager, It Client Support | $84,476.40 | Education and General |
| Jacquelin Arndt | Hr Specialist Ii | $43,432.53 | Education and General |
| Jacqueline Champeau | Dir, Business Development Ii | $174,718.28 | Health Or Medical Center |
| Jacqueline Dunston | Certified Medical Assistant I | $43,368.53 | Auxiliary |
| Jacqueline Flores | Associate Professor | $109,432.03 | Education and General |
| Jacqueline Freedman | Administrative Coordinator I | $38,000.00 | Education and General |
| Jacqueline Lamanna | Associate Professor | $109,500.00 | Education and General |
| Jacqueline Marquez Duprey | Autism Disorders Specialist | $68,128.11 | Auxiliary |
| Jacqueline Mercado | Resident | $65,388.00 | Health Or Medical Center |
| Jacqueline Morales | Student Accounts Advisor Ii | $48,567.54 | Education and General |
| Jacqueline Rodriguez | Registrar Assistant | $35,047.20 | Education and General |
| Jacqueline Sullivan | Instructor | $66,000.00 | Education and General |
| Jacqueline Towson | Associate Professor | $106,153.45 | Education and General |
| Jacqueline West-Lee | Student Coach Ii | $57,650.25 | Education and General |
| Jacqueline Woerner | Assistant Professor | $83,582.40 | Education and General |
| Jacquelyn Chini | Associate Professor | $118,346.81 | Education and General |
| Jacquelyn Daigneault | Manager, Budget | $89,936.00 | Education and General |
| Jacquelyn Hop | Nurse Manager | $107,385.99 | Auxiliary |
| Jada Roane | Finance/Budget Analyst I | $50,943.84 | Education and General |
| Jaelyn Migetz | Instructional Specialist | $42,640.00 | Auxiliary |
| Jaemin Song | Resident | $61,395.00 | Health Or Medical Center |
| Jaesung Lee | Assistant Professor | $110,000.00 | Education and General |
| Jahan Vesamia | Human Resources Partner Ii | $59,000.00 | Education and General |
| Jailyn Ross | Student Coach Ii | $44,596.00 | Education and General |
| Jaime Best | Program Manager Ii | $83,143.00 | Education and General |
| Jaime Cramerstetter | Registered Nurse Specialist I | $49,500.00 | Auxiliary |
| Jaime Hucorne | Database Administrator I | $67,794.14 | Education and General |
| Jaime Morales | Dir, Facilities Maintenance | $139,028.68 | Education and General |
| Jaime Pepin | Registered Nurse Specialist I | $51,500.00 | Auxiliary |
| Jairo Batista | Business Dev Consultant Ii | $80,300.00 | Education and General |
| Jairo Vidal | Custodial Specialist I | $33,560.42 | Education and General |
| Jama Riley | Student Coach Ii | $42,436.16 | Education and General |
| Jameel Mills | Manager, Design Engineering | $63,029.55 | Education and General |
| James Bacchus | Faculty Administrator | $200,000.00 | Education and General |
| James Bacchus | Faculty Administrator | $48,110.35 | Auxiliary |
| James Barnes | Web Applications Developer Iii | $130,000.00 | Education and General |
| James Beckman | Professor | $162,552.91 | Education and General |
| James Bell | Maintenance Technician Ii | $45,610.00 | Education and General |
| James Brophy-Ellison | Lecturer | $63,950.82 | Education and General |
| James Brown | Lecturer | $92,281.78 | Education and General |
| James Brown | Lecturer | $72,147.34 | Education and General |
| James Burlison | Systems Engineer Iii | $84,527.00 | Education and General |
| James Campbell | Professor | $145,641.90 | Education and General |
| James Carter | Professor | $104,547.79 | Education and General |
| James Chambless | Lecturer | $50,000.00 | Education and General |
| James Clark | Lecturer | $58,390.96 | Education and General |
| James Combs | Professor | $64,570.92 | Auxiliary |
| James Combs | Professor | $200,000.00 | Education and General |
| James Cooney | Lecturer | $80,114.13 | Education and General |
| James Costa | It Client Support Specialist I | $44,952.66 | Education and General |
| James Daniel | Applications Programmer Ii | $74,641.53 | Education and General |
| James Ehmer | Study Abroad Coordinator | $47,133.00 | Education and General |
| James Essad | Cnc Machine Shop Manager | $88,713.00 | Auxiliary |
| James Fenton | Professor | $214,834.57 | Education and General |
| James Gallo | Lecturer | $92,281.78 | Education and General |
| James Gilkeson | Associate Professor | $55,947.71 | Auxiliary |
| James Gilkeson | Associate Professor | $200,000.00 | Education and General |
| James Graf | Telecommunications Analyst Iii | $77,447.19 | Auxiliary |
| James Grant | Animal Facility Ops Supervisor | $76,824.74 | Auxiliary |
| James Hardy | It Project Manager Iii | $94,291.00 | Education and General |
| James Helsinger | Faculty Administrator | $132,982.72 | Education and General |
| James Herron | Fire Alarm Technician | $47,029.01 | Education and General |
| James Hickman | Professor | $181,975.86 | Education and General |
| James Hovell | Licensed Practical Nurse | $44,500.52 | Auxiliary |
| James Huff | Equal Employ Opport Invest | $80,000.00 | Education and General |
| James Lucas | Office Support Assistant | $30,086.00 | Auxiliary |
| James Mccafferty | Lecturer | $53,135.95 | Education and General |
| James Mccoy | Academic Program Coordinator I | $41,759.00 | Auxiliary |
| James Mccully | Broadcast Technician Ii | $63,700.12 | Education and General |
| James Padel | Programmer Analyst Ii | $58,842.93 | Education and General |
| James Paradiso | Assistant In | $74,504.45 | Education and General |
| James Peach | It Client Support Specialist I | $53,530.00 | Education and General |
| James Ray | Associate Professor | $88,805.02 | Education and General |
| James Ross | Assistant In | $68,194.67 | Education and General |
| James Schaus | Med Dir, Student Health Svcs | $247,248.00 | Auxiliary |
| James Smart | Manager, It Ii | $89,539.00 | Concession Funds |
| James Smith | Contracts And Grants Specialis | $75,594.00 | Education and General |
| James Smith | Academic Advisor Iii | $53,853.71 | Education and General |
| James Smith Jr. | Manager, Academic Support Serv | $61,863.94 | Education and General |
| James Stewart | Associate Professor | $92,866.76 | Education and General |
| James Szalma | Professor | $103,741.88 | Education and General |
| James Wesley | Resident | $61,395.00 | Health Or Medical Center |
| James Whitworth | Associate Professor | $40,619.25 | Education and General |
| James Wilkening | Dir, Campus Rec & Wellness | $117,996.75 | Student Activity |
| Jamey Kenney | Maintenance Technician Ii | $43,751.68 | Education and General |
| Jamie Davis | Academic Advisor Ii | $40,000.00 | Education and General |
| Jamie Kaynan | Accounting Specialist Ii | $45,155.79 | Education and General |
| Jamie Lamoreaux | Library Technical Assistantt I | $45,355.69 | Education and General |
| Jamie Pearson | Autism Disorders Specialist | $57,722.11 | Auxiliary |
| Jamie Vega | Instructor | $53,105.25 | Education and General |
| Jamila Kareem | Associate Professor | $77,129.92 | Education and General |
| Jamilet Sanchez Colon | Custodial Specialist I | $31,320.00 | Education and General |
| Jamilette Diaz Rivera | Academic Evaluator Ii | $46,300.00 | Education and General |
| Jamison Jackson | Administrative Coordinator I | $38,682.00 | Student Activity |
| Jan Reason | Electrician Iii | $67,218.54 | Education and General |
| Jana Breburdova | Program Director I | $85,900.00 | Auxiliary |
| Jana Jasinski | Professor | $200,000.00 | Health Or Medical Center |
| Jana Jasinski | Professor | $36,956.30 | Auxiliary |
| Jana Mostafa | Graduate Admissions Coordinato | $43,000.00 | Education and General |
| Janan Smither | Professor | $123,389.56 | Education and General |
| Jane Gibson | Professor | $337,905.60 | Health Or Medical Center |
| Jane Ingalls | Administrative Assistant I | $38,399.14 | Education and General |
| Jane Stump | Executive Assistant Ii | $66,963.00 | Education and General |
| Jane Vaughan | Lecturer | $62,236.69 | Education and General |
| Janel Cosby | Lecturer | $114,474.54 | Education and General |
| Janelle Alvarez De Jesus | Resident | $65,388.00 | Health Or Medical Center |
| Janelle Middents | Foundation Board Director Ii | $96,000.00 | Education and General |
| Janet Feliciano | Administrative Assistant Ii | $39,393.66 | Auxiliary |
| Janet Hernandez | Custodial Specialist I | $32,306.99 | Education and General |
| Janet Mcilvaine | Assistant In | $95,586.36 | Education and General |
| Janette Daeschler | Administrative Assistant I | $34,186.48 | Education and General |
| Janette Feijo | Financial Aid Specialist | $34,968.94 | Education and General |
| Janette Rivera | Administrative Assistant Ii | $42,991.92 | Education and General |
| Janeza Marie Dino | Graphic Design Specialist Ii | $58,205.33 | Education and General |
| Janice Borges | It Project Manager I | $69,787.13 | Health Or Medical Center |
| Janice Cato Varlack | Associate Professor | $220,000.00 | Auxiliary |
| Janice Matley | Administrative Assistant I | $41,984.54 | Education and General |
| Janice Mcfarlane | Post Award Fin Spc Ii | $65,847.52 | Contracts and Grants |
| Janice Seabrooks-Blackmore | Professor | $195,351.68 | Education and General |
| Janice Suddarth | Travel & Procurement Spc Ii | $51,196.04 | Education and General |
| Janki Maraj | Administrative Assistant Iii | $56,944.31 | Education and General |
| Jannette Colon | Property And Inventory Manager | $44,849.55 | Education and General |
| Jared Decosta | Instructional Technology Speci | $51,510.00 | Education and General |
| Jascinth Lindo | Associate Professor | $102,104.25 | Education and General |
| Jasira Barrientos | Resident | $65,388.00 | Health Or Medical Center |
| Jasmay Randhawa | Resident | $61,395.00 | Health Or Medical Center |
| Jasmin Folks | Event Manager Ii | $63,872.40 | Education and General |
| Jasmin Jones | Academic Support Coordinator I | $51,000.00 | Education and General |
| Jasmine Carter | Academic Advisor Ii | $40,986.00 | Education and General |
| Jasmine Collins | Asst Dir, Res Life & Education | $61,613.00 | Auxiliary |
| Jasmine Koyapathodi | Business Data Analyst Ii | $70,000.00 | Auxiliary |
| Jasmine Loriz | Administrative Assistant I | $32,698.08 | Education and General |
| Jasmine Rogers | Resident | $59,627.00 | Health Or Medical Center |
| Jason Burrell | Lecturer | $70,735.13 | Education and General |
| Jason Cherukara | Resident | $63,204.00 | Health Or Medical Center |
| Jason Chesnut | Lecturer | $65,676.53 | Education and General |
| Jason Ellmyer | Finance/Budget Manager | $85,276.70 | Auxiliary |
| Jason Fiesta | Lecturer | $67,171.45 | Education and General |
| Jason Ford | Professor | $113,826.99 | Education and General |
| Jason Francis | Systems Administrator Ii | $80,552.55 | Education and General |
| Jason Fridrich | Lecturer | $71,101.61 | Education and General |
| Jason Fronczek | Laboratory Coordinator Ii | $42,500.00 | Education and General |
| Jason Gregory | Lecturer | $48,256.36 | Education and General |
| Jason Kennedy | Budget Director I | $120,378.87 | Education and General |
| Jason Klazon | Autism Disorders Specialist | $70,047.10 | Auxiliary |
| Jason Konzelmann | Dir, Clinical Skills & Simulat | $117,000.00 | Health Or Medical Center |
| Jason Kuhns | Manager, Enterprise Database | $136,866.08 | Education and General |
| Jason Marsalis | Instructor | $50,000.00 | Education and General |
| Jason Navarro | Budget Analyst I | $53,000.00 | Education and General |
| Jason Phillips | Associate Librarian | $71,654.50 | Education and General |
| Jason Priest | Academic Advisor Ii | $39,383.00 | Education and General |
| Jason Soler | Manager, Housekeeping I | $80,000.00 | Education and General |
| Jason Swanson | Associate Professor | $98,994.16 | Education and General |
| Jason Taningco | Library Technical Assistant Ii | $39,436.02 | Education and General |
| Javier De Jesu Garcia | Hvac Specialist I | $50,479.80 | Education and General |
| Javier Gioia | Systems Engineer Iv | $115,617.35 | Auxiliary |
| Javier Silfa | Resident | $59,627.00 | Health Or Medical Center |
| Jawahar Madineni | Database Administrator Ii | $81,143.40 | Education and General |
| Jay Brethouwer | Automotive Mechanic I | $53,534.49 | Education and General |
| Jay Malcolm | Manager, Facilities Planning | $107,633.50 | Education and General |
| Jay Mehta | Resident | $61,395.00 | Health Or Medical Center |
| Jayan Thomas | Professor | $143,974.22 | Education and General |
| Jayanta Kapat | Professor | $222,034.51 | Education and General |
| Jayesh Divedia | Associate Director, Financial | $110,000.00 | Education and General |
| Jaylin Paige Hudgen | Meeting/Event Assistant | $44,422.82 | Student Activity |
| Jayne Willis | Lecturer | $74,000.00 | Education and General |
| Jayson Mccluskey | Telecom Eng Technician | $72,002.72 | Auxiliary |
| Jean Bagga | Post-Award Specialist Iii | $68,638.00 | Education and General |
| Jean Davis | Assistant Professor | $89,000.00 | Education and General |
| Jeanelle Jones | Office Support Assistant | $31,605.20 | Health Or Medical Center |
| Jeanelle Santana | Academic Program Coordinator I | $46,456.00 | Auxiliary |
| Jeanette Brendle | Resident | $61,395.00 | Health Or Medical Center |
| Jeanette Flores | Post-Award Specialist Ii | $52,540.20 | Education and General |
| Jeanette Galloway | Travel & Procurement Coordinat | $44,429.97 | Health Or Medical Center |
| Jeanette Schreiber | Sr Assc Vp For Health Affairs | $148,333.16 | Auxiliary |
| Jeanette Schreiber | Sr Assc Vp For Health Affairs | $200,000.00 | Education and General |
| Jeanine Clements | Graduate Student Services Coor | $45,537.89 | Education and General |
| Jeanine Viau | Lecturer | $60,654.39 | Education and General |
| Jeanne Blank | Executive Assistant Ii | $67,489.20 | Education and General |
| Jeanne Piascik | Associate Librarian | $88,888.26 | Education and General |
| Jeannie Kiriwas | Assc Director, Student Union | $71,788.56 | Student Activity |
| Jeannine Meade | Marketing Coordinator Ii | $51,899.00 | Education and General |
| Jeeyeon Hahm | Associate Professor | $93,455.92 | Education and General |
| Jeffery Davis | Academic Advisor Iv | $52,000.00 | Education and General |
| Jeffery Golub | Administrative Assistant I | $40,073.20 | Education and General |
| Jeffery Holloway | Resident | $63,204.00 | Health Or Medical Center |
| Jeffery Redding | Assistant Professor | $58,195.91 | Education and General |
| Jeffrey Bedwell | Professor | $115,652.59 | Education and General |
| Jeffrey Brzezinski | Postdoctoral Associate | $44,250.00 | Education and General |
| Jeffrey Cassisi | Professor | $147,781.15 | Education and General |
| Jeffrey Dixon | Resident | $59,627.00 | Health Or Medical Center |
| Jeffrey Katz | Clinical Fellow | $65,388.00 | Health Or Medical Center |
| Jeffrey Kauffman | Associate Professor | $123,740.51 | Education and General |
| Jeffrey Kruggel | Applications Programmer Iv | $98,824.34 | Education and General |
| Jeffrey Larochelle | Professor | $337,905.60 | Health Or Medical Center |
| Jeffrey Marcano | Res Life & Education Coor | $40,500.00 | Auxiliary |
| Jeffrey Moore | Professor | $200,000.00 | Education and General |
| Jeffrey Moore | Professor | $127,346.05 | Auxiliary |
| Jeffrey Myron | Assistant In | $91,581.35 | Education and General |
| Jeffrey Obrien | Program Director Ii | $180,285.00 | Education and General |
| Jeffrey Plochocki | Associate Professor | $156,281.34 | Auxiliary |
| Jeffrey Pridmore | Dir, Business Development Iii | $104,400.00 | Education and General |
| Jeffrey Reinking | Lecturer | $169,402.44 | Education and General |
| Jeffrey Rupert | Professor | $179,369.51 | Education and General |
| Jeffrey Smith | Network Security Analyst Iii | $106,436.33 | Education and General |
| Jeffrey Sonne | Research Associate | $95,855.73 | Education and General |
| Jeffrey Stout | Professor | $200,000.00 | Education and General |
| Jeffrey Stout | Professor | $13,090.38 | Auxiliary |
| Jenica Patel | Resident | $61,395.00 | Health Or Medical Center |
| Jenifer Rodriguez Santoni | Resident | $59,627.00 | Health Or Medical Center |
| Jenna Mauro | Intl Employ & Taxation Coor | $46,813.50 | Education and General |
| Jenna Nobili | Manager, Training | $70,439.72 | Education and General |
| Jenna Wheeler | Postdoctoral Associate | $57,000.00 | Education and General |
| Jenna Wittmann | Administrative Coordinator Ii | $50,108.87 | Education and General |
| Jennie Ablanedo | Assistant In | $86,877.49 | Contracts and Grants |
| Jennie Wagner | Lecturer | $96,000.00 | Education and General |
| Jennifer Betz | Accreditation And Program Appr | $59,400.00 | Education and General |
| Jennifer Branson | Finance/Budget Manager | $78,580.80 | Education and General |
| Jennifer Calame | Spec Student Counsel | $59,479.60 | Auxiliary |
| Jennifer Caldwell | Budget Analyst Ii | $56,030.00 | Education and General |
| Jennifer Cicia | Aut Spect Dis Spc Ii | $51,096.08 | Auxiliary |
| Jennifer Collins | Autism Disorders Specialist | $59,600.00 | Auxiliary |
| Jennifer Collins | Postdoctoral Associate | $50,000.00 | Health Or Medical Center |
| Jennifer Cook | Assistant Vice President, Wucf | $195,000.00 | Education and General |
| Jennifer Crook | Assistant Professor | $88,000.00 | Education and General |
| Jennifer De Leon Diaz | Manager, Academic Support Serv | $68,637.00 | Education and General |
| Jennifer Demuro | Clinical Fellow | $65,388.00 | Health Or Medical Center |
| Jennifer Elliott | Dir, Arboretum And Sustnblty | $113,723.40 | Education and General |
| Jennifer Fackler | Post-Award Specialist Iii | $68,060.89 | Education and General |
| Jennifer Farran | Asst Dir, Academic Advising | $60,877.68 | Education and General |
| Jennifer Fazal | Assistant Director, Housing Ad | $66,283.00 | Auxiliary |
| Jennifer Fetterly | Associate Bursar | $112,355.43 | Education and General |
| Jennifer Floyd | Security Management Coordinato | $52,000.00 | Education and General |
| Jennifer Gonzalez | Student Coach Iv | $54,923.47 | Education and General |
| Jennifer Haddad | Dir, Business Development I | $104,664.00 | Auxiliary |
| Jennifer Hartman | Event Manager I | $55,221.97 | Student Activity |
| Jennifer Hopkins | Leave & Workers Comp Spc Ii | $51,158.95 | Education and General |
| Jennifer Hostetter | Instructor | $62,400.00 | Education and General |
| Jennifer Kent-Walsh | Professor | $261,844.11 | Education and General |
| Jennifer Krolowitz | Acad Person Admin Spec Iii | $89,157.35 | Health Or Medical Center |
| Jennifer Larson | Postdoctoral Associate | $55,000.00 | Education and General |
| Jennifer Laskowski | Office Support Assistant | $29,069.00 | Education and General |
| Jennifer Lee | Resident | $65,388.00 | Health Or Medical Center |
| Jennifer Mark | Dir, Anatomical Facilities | $105,222.94 | Health Or Medical Center |
| Jennifer Marla Toyne | Professor | $105,943.19 | Education and General |
| Jennifer Mckay | Manager, Human Resources | $79,629.77 | Education and General |
| Jennifer Mckinley | Program Director I | $106,333.18 | Education and General |
| Jennifer Meyer | Assistant Director, Annual Giv | $60,907.48 | Education and General |
| Jennifer Millikan | Finance/Budget Director I | $113,552.17 | Health Or Medical Center |
| Jennifer Morin | Instructor | $82,906.07 | Education and General |
| Jennifer Mundale | Associate Professor | $75,592.77 | Education and General |
| Jennifer Neal | Standardized Patient Educator | $60,644.27 | Health Or Medical Center |
| Jennifer Opper | Associate Director, Admissions | $75,105.11 | Education and General |
| Jennifer Parham | Assistant Dean, Graduate Studi | $124,452.20 | Education and General |
| Jennifer Peck | Associate Professor | $93,490.50 | Education and General |
| Jennifer Plant | Lecturer | $80,670.48 | Education and General |
| Jennifer Rosse | Academic Advisor Ii | $43,881.57 | Education and General |
| Jennifer Sandoval | Associate Professor | $104,164.01 | Education and General |
| Jennifer Short | Instructor | $51,115.71 | Education and General |
| Jennifer Sokolitsky | Student Admissions Counselor I | $45,400.00 | Education and General |
| Jennifer Steele | Mgr, Facilities Utilization | $71,785.00 | Education and General |
| Jennifer Sumner | Faculty Administrator | $147,936.89 | Education and General |
| Jennifer Sutton | Executive Assistant Ii | $65,502.26 | Education and General |
| Jennifer Taylor | Lecturer | $65,415.15 | Education and General |
| Jennifer Tucker | Associate Professor | $109,398.20 | Education and General |
| Jennifer Tyler | Admissions Assistant | $29,064.96 | Education and General |
| Jennifer Van Deuren | Travel & Procurement Coordinat | $52,305.71 | Health Or Medical Center |
| Jennifer Walters | Assistant Professor | $133,930.58 | Education and General |
| Jennifer Wolf | Development Director I | $98,899.20 | Education and General |
| Jennifer Wright | Program Manager I | $69,351.42 | Education and General |
| Jenny Garden | Instructor | $68,000.00 | Education and General |
| Jenny Shen | Academic Advisor Iii | $51,073.13 | Education and General |
| Jenny Tracy | Laboratory Coordinator I | $43,859.00 | Health Or Medical Center |
| Jeong-Yeol Park | Associate Professor | $90,387.30 | Education and General |
| Jerald Deford | Travel & Procurement Coordinat | $43,770.58 | Education and General |
| Jerativat Satayarekha | Resident | $59,627.00 | Health Or Medical Center |
| Jeremiah Morris | Manager, It Client Support | $84,062.00 | Education and General |
| Jeremiah Oyer | Laboratory Coordinator Ii | $53,136.64 | Health Or Medical Center |
| Jeremy Carnes | Postdoctoral Associate | $56,250.00 | Education and General |
| Jeremy Evans | Controls Specialist Ii | $75,000.00 | Education and General |
| Jeremy Flynn | Research Associate | $106,323.25 | Contracts and Grants |
| Jeremy Hall | Professor | $144,759.80 | Education and General |
| Jeremy Hunt | Professor | $82,080.49 | Education and General |
| Jeremy Robinson | Lecturer | $52,420.00 | Education and General |
| Jeremy Tseng | Resident | $68,280.00 | Health Or Medical Center |
| Jeric Maniego | Accounting Specialist I | $43,365.66 | Auxiliary |
| Jermiah Lawrence | Electrician Ii | $55,911.10 | Education and General |
| Jerome Heiker | Registered Nurse Specialist Ii | $62,331.14 | Auxiliary |
| Jerry Archambault | Travel & Procurement Coordinat | $53,570.40 | Education and General |
| Jesica Lovelace | Data Analyst Ii | $68,000.00 | Education and General |
| Jesse Cook | Associate Professor | $62,280.21 | Education and General |
| Jesse Morgado | Broadcast Production Specialis | $46,060.04 | Education and General |
| Jesse Perez | Hr Coordinator Ii | $43,770.58 | Education and General |
| Jesse Sunski | Training Specialist I | $51,594.51 | Education and General |
| Jessica Alves | Travel & Procurement Coordinat | $43,539.51 | Education and General |
| Jessica Banos | Hr Coordinator Ii | $48,660.09 | Education and General |
| Jessica Camacho | Financial Aid Specialist | $34,968.94 | Education and General |
| Jessica Camara | Lecturer | $55,000.00 | Education and General |
| Jessica Compton | Marketing Coordinator Ii | $48,556.42 | Education and General |
| Jessica Cormier | Postdoctoral Associate | $60,000.00 | Education and General |
| Jessica Dorfman | Academic Advisor Iii | $44,074.39 | Education and General |
| Jessica Fasano | Asst Dir, Academic Advising | $60,000.00 | Auxiliary |
| Jessica Frisch-Daiello | Contracts Officer Iii | $94,969.40 | Auxiliary |
| Jessica Gabrielian | Resident | $65,388.00 | Health Or Medical Center |
| Jessica Girard | Instructor | $50,000.00 | Education and General |
| Jessica Houpe | Resident | $61,395.00 | Health Or Medical Center |
| Jessica Hughes | Program Support Specialist | $35,100.00 | Education and General |
| Jessica Johnson | Academic Support Coordinator I | $44,842.11 | Education and General |
| Jessica Kappers | Administrative Coordinator I | $38,200.00 | Student Activity |
| Jessica Madera | Associate Director, College It | $111,636.52 | Health Or Medical Center |
| Jessica Matos | Student Coach Ii | $48,068.64 | Education and General |
| Jessica Mays | Student Resource Specialist Iv | $55,630.80 | Education and General |
| Jessica Nguyen | Hr Coordinator Ii | $44,074.39 | Education and General |
| Jessica Oldham | Program Coordinator | $49,331.03 | Education and General |
| Jessica Richards | Instructor | $67,420.71 | Education and General |
| Jessica Robkin | Assistant Professor | $64,943.19 | Education and General |
| Jessica Scheck | Knight Vision Functional Lead | $113,669.69 | Education and General |
| Jessica Simmons | Assistant Dean Of Students | $97,763.56 | Auxiliary |
| Jessica Tojo-Raible | Assistant In | $73,053.66 | Education and General |
| Jessica Torres | Administrative Coordinator Ii | $49,624.13 | Health Or Medical Center |
| Jessica Torres | Gift Services Spc Iii | $58,520.39 | Education and General |
| Jessica Waesche | Lecturer | $75,709.89 | Education and General |
| Jessica Wickey | Instructor | $87,142.88 | Education and General |
| Jessica Wilson | Instructor | $56,762.34 | Health Or Medical Center |
| Jessika Sanz | Resident | $59,627.00 | Health Or Medical Center |
| Jessyca Ray | Resident | $59,627.00 | Health Or Medical Center |
| Jesus Martinez | Maintenance Technician I | $36,662.03 | Education and General |
| Jesus Munoz | Custodial Specialist Iii | $43,075.98 | Education and General |
| Jewells Cora | Facilities Specialist I | $44,892.00 | Health Or Medical Center |
| Jhonathan Coa | Hvac Specialist I | $45,492.89 | Education and General |
| Jiann-Shiun Yuan | Professor | $178,718.28 | Education and General |
| Jiannan Chen | Assistant Professor | $94,602.38 | Education and General |
| Jichao Ma | Postdoctoral Associate | $55,000.00 | Health Or Medical Center |
| Jihe Zhao | Associate Professor | $255,741.69 | Health Or Medical Center |
| Jihua Gou | Professor | $134,005.68 | Education and General |
| Jihyun Kim | Associate Professor | $94,335.15 | Education and General |
| Jill Davis | Instructor | $68,000.00 | Auxiliary |
| Jill Fjelstul | Associate Professor | $118,764.44 | Education and General |
| Jill Viglione | Associate Professor | $91,937.05 | Education and General |
| Jillian Ecle | Academic Advisor I | $35,705.00 | Education and General |
| Jillian Gillespie | Copywriter | $68,000.00 | Education and General |
| Jillian Harrington | Lecturer | $71,400.00 | Auxiliary |
| Jillian Rogero | Administrative Assistant Ii | $40,006.08 | Education and General |
| Jillian Stafford | Manager, Contracts And Grants | $92,500.00 | Education and General |
| Jim Bennett | Building Specialist I | $46,915.31 | Education and General |
| Jin Chen | Assistant Scholar/Scientist/Engineer | $58,000.00 | Health Or Medical Center |
| Jina Al Shammas | Resident | $59,627.00 | Health Or Medical Center |
| Jinchao Lin | Research Associate | $89,303.13 | Contracts and Grants |
| Jinessa Fasnacht | Academic Advisor Iii | $44,975.00 | Education and General |
| Jing Hao Du | Resident | $63,204.00 | Health Or Medical Center |
| Jiongmin Yong | Professor | $147,536.06 | Education and General |
| Jiyu Fang | Professor | $183,775.66 | Education and General |
| Jo Cummings | Assistant In | $78,226.11 | Education and General |
| Jo Russell | Instructor | $65,500.00 | Health Or Medical Center |
| Joan Reynolds | Library Technical Assistant Ii | $43,539.57 | Education and General |
| Joane Titus | Resident | $61,395.00 | Health Or Medical Center |
| Joanna Couch | Autism Disorders Specialist | $68,128.11 | Auxiliary |
| Joanna Elder | Hr Coordinator Iii | $54,264.27 | Education and General |
| Joanna Mishtal | Professor | $107,062.43 | Education and General |
| Joanne Adams | Lecturer | $79,567.02 | Education and General |
| Joanne Stephenson | Associate Professor | $84,519.18 | Education and General |
| Joanne Toole | Facilities Project Mgr Ii | $86,698.67 | Education and General |
| Joaquin Rivera | Maintenance Planner I | $52,921.98 | Education and General |
| Jocelyn Bartkevicius | Associate Professor | $90,347.52 | Education and General |
| Jocelyn Michel Buhain | Assc Dir, Student Counseling | $101,532.82 | Education and General |
| Jodi Reinhart | Contracts And Grants Specialis | $73,438.21 | Education and General |
| Jodie Nichols | Internship Experiences Manager | $59,571.20 | Education and General |
| Joe Hutchinson | Associate Professor | $66,003.94 | Education and General |
| Joel Arriaga | Controls Specialist I | $55,149.21 | Education and General |
| Joel Bergholtz | Lecturer | $45,000.00 | Education and General |
| Joel Cramer | Professor | $205,000.00 | Education and General |
| Joel Kennedy | Associate Director, Sponsored | $149,053.19 | Education and General |
| Joel Lavoie | It Business Relationship Mgr I | $97,520.22 | Education and General |
| Joel Levenson | Asst Vp Tax Payables & Procure | $196,147.16 | Education and General |
| Joel Okun | Retail Manager | $52,053.35 | Auxiliary |
| Joel Schneier | Lecturer | $48,703.94 | Education and General |
| Joellen Albertson | Unified Comm Engineer I | $70,709.84 | Education and General |
| Joely Hart | Student Coach I | $38,444.29 | Education and General |
| Johanna Huerta | Accessibility Services Coordin | $46,059.88 | Education and General |
| Johanne Castera | Training Specialist Ii | $68,500.00 | Auxiliary |
| Johanny Santana | Student Coach Ii | $50,884.46 | Education and General |
| John Aedo | Lecturer | $85,000.00 | Education and General |
