N
| Nabeel Hussain | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Nadia Jacob | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Nadine Dexter | Librarian | $150,473.59 | Health Or Medical Center | 1 |
| Nafije Prishtina | Instructional Technology Speci | $57,065.00 | Education and General | 1 |
| Naim Kapucu | Professor | $235,791.97 | Education and General | 1 |
| Nakia Randell | Student Coach Ii | $43,382.94 | Education and General | 1 |
| Nan Hua | Professor | $166,045.37 | Education and General | 1 |
| Nan Yu | Professor | $114,284.57 | Education and General | 1 |
| Nancy Brasel | Instructor | $100,627.18 | Education and General | 1 |
| Nancy Calandrino | Assistant In | $74,022.95 | Education and General | 1 |
| Nancy Duckworth | Instructor | $103,386.98 | Education and General | 1 |
| Nancy Gayton | Director, Human Resources Iii | $128,805.56 | Health Or Medical Center | 1 |
| Nancy Harrington | Instructor | $99,646.02 | Contracts and Grants | 1 |
| Nancy Marshall | Lecturer | $64,329.85 | Education and General | 1 |
| Nancy Mcintyre | Assistant Professor | $84,706.00 | Education and General | 1 |
| Nancy Meza | Accountant Iii | $72,114.00 | Education and General | 1 |
| Nancy Myers | Dir, Equal Employ Opportunity | $166,006.03 | Education and General | 1 |
| Nancy Stanlick | Professor | $213,808.03 | Education and General | 1 |
| Nancy Swenson | Assistant In | $93,602.78 | Education and General | 1 |
| Nandani Sookhoo | Contracts Officer Iii | $92,360.85 | Contracts and Grants | 1 |
| Nandi Mainer | Instructor | $37,000.00 | Education and General | 1 |
| Nanette Liberty Aubert | Finance/Budget Director Ii | $134,725.28 | Education and General | 1 |
| Naomi Michelin | Contracts & Grants Spc Iii | $29,785.60 | Education and General | 0.5 |
| Narasimha Nagaiah | Asst Dir, Technology Licensing | $144,106.83 | Education and General | 1 |
| Nasrin Lakhani | Manager, Academic Support Serv | $67,111.81 | Education and General | 1 |
| Natali Iglesias-Mendoza Camar | Manager, Marketing Communicati | $68,796.08 | Auxiliary | 1 |
| Natalia Cavin | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Natalia Giron | International Partnership Coor | $45,601.50 | Education and General | 1 |
| Natalia Santana | Finance/Budget Analyst I | $52,797.75 | Education and General | 1 |
| Natalia Tejada | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Natalia Toro | Faculty Administrator | $95,203.66 | Education and General | 1 |
| Natalie Diers | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Natalie Fedor | Communications Specialist I | $45,212.00 | Education and General | 1 |
| Natalie Madruga | Instructor | $43,377.60 | Education and General | 1 |
| Natalie Morales | Aut Spect Dis Sp I | $48,800.00 | Auxiliary | 1 |
| Natalie Rivera Vargas | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Natalie Underberg-Goode | Professor | $102,407.53 | Education and General | 1 |
| Nataly Chandia Viano | Associate Vp, Ucf Global | $180,791.29 | Education and General | 1 |
| Natasha Coleman | Event Manager I | $54,342.02 | Education and General | 1 |
| Natasha Jones | Manager, Stewardship Programs | $67,500.00 | Education and General | 1 |
| Natasha Stubbs | Director, Academic Support Ser | $92,263.50 | Education and General | 1 |
| Natasha Williams | Assistant Librarian | $69,059.46 | Health Or Medical Center | 1 |
| Natasha Williams | Student Coaching Manager | $60,917.17 | Education and General | 1 |
| Nathalia Bauer | Assistant Director, Graduate T | $64,120.27 | Education and General | 1 |
| Nathalia Salinas | Information Technology Analyst | $59,140.00 | Auxiliary | 1 |
| Nathan Badillo | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Nathan Bowling | Associate Professor | $115,000.00 | Education and General | 1 |
| Nathan Fields | Facilities Skilled Trades Trai | $77,588.22 | Education and General | 1 |
| Nathan Holic | Lecturer | $73,223.51 | Education and General | 1 |
| Nathan Kostick | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Nathan Lambert | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Nathan Wadlinger | Lecturer | $129,400.00 | Education and General | 1 |
| Nathaniel Rosa | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Nathaniel Simone | Instructor | $56,000.00 | Education and General | 1 |
| Naveed Sami | Assistant Professor | $392,519.63 | Health Or Medical Center | 1 |
| Naveen Eluru | Professor | $132,630.36 | Education and General | 1 |
| Navina Delight | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Nayade Ramirez | Human Resources Partner Iii | $69,180.82 | Education and General | 1 |
| Nazanin Rahnavard | Professor | $152,665.37 | Education and General | 1 |
| Naziha Slimani | Assistant Professor | $210,888.00 | Health Or Medical Center | 1 |
| Neelam Patel | Specialty Research Coor I | $64,216.49 | Education and General | 1 |
| Neftali Garcia | Cloud Computing Engineer Ii | $83,000.00 | Auxiliary | 1 |
| Neha Bhanusali | Assistant Professor | $136,476.99 | Health Or Medical Center | 0.55 |
| Neha Meda | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Neida Mora-Maus | Program Director I | $94,761.00 | Education and General | 1 |
| Neil Duncan | Associate Professor | $92,064.51 | Education and General | 1 |
| Neil Patel | Resident | $65,388.00 | Health Or Medical Center | 1 |
| Nelson Cordero | Travel & Procurement Coordinat | $42,031.44 | Contracts and Grants | 1 |
| Nelson Roman | It Project Manager Ii | $94,079.08 | Health Or Medical Center | 1 |
| Nester Garcia | Finance/Budget Manager | $87,494.10 | Education and General | 1 |
| Ni-Bin Chang | Professor | $157,907.44 | Education and General | 1 |
| Nicholas Colon | Legal Services Coordinator | $61,812.00 | Education and General | 1 |
| Nicholas Deavellar | Procurement Specialist I | $40,908.23 | Education and General | 1 |
| Nicholas Garber | Professor | $139,790.22 | Education and General | 0.25 |
| Nicholas Herold | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Nicholas Hunter | Instructor | $61,572.00 | Education and General | 1 |
| Nicholas Kalemba | Lecturer | $51,250.00 | Education and General | 1 |
| Nicholas Maggio | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Nicholas Schenk | Academic Advisor Iii | $49,207.20 | Education and General | 1 |
| Nicholas Shrubsole | Lecturer | $60,446.24 | Education and General | 1 |
| Nicholas Smith | Development Director Ii | $118,000.00 | Education and General | 1 |
| Nicholas Waters | Web Applications Developer Ii | $85,632.98 | Education and General | 1 |
| Nicholas Zuccarello | Research Associate | $88,912.01 | Education and General | 1 |
| Nichole Lighthall | Associate Professor | $97,581.38 | Education and General | 1 |
| Nick Myrca Gauthier | Instructor | $50,181.89 | Education and General | 1 |
| Nickolas Whidden | Business Intelligence And Anal | $81,089.10 | Education and General | 1 |
| Nicolas Douguet | Assistant Professor | $85,000.00 | Education and General | 1 |
| Nicole Amditis | Assistant Director, Alumni Eng | $57,000.00 | Education and General | 1 |
| Nicole Anderson | Spec Student Counsel | $49,942.00 | Education and General | 1 |
| Nicole Brooks | Assistant Director Accessibili | $55,151.96 | Health Or Medical Center | 1 |
| Nicole Bueno | Instructional Specialist | $42,983.00 | Auxiliary | 1 |
| Nicole Calderon | Hr Generalist Iii | $74,000.00 | Health Or Medical Center | 1 |
| Nicole Damico | Associate Professor | $88,508.04 | Education and General | 1 |
| Nicole Dawson | Associate Professor | $100,906.55 | Education and General | 1 |
| Nicole Dudenhoefer | Director, Content Strategy | $96,838.80 | Education and General | 1 |
| Nicole Estelle Wright | Applications Programmer I | $49,160.00 | Education and General | 1 |
| Nicole Henry | Intl Employ & Taxation Coor | $52,863.22 | Education and General | 1 |
| Nicole Lamoureux | Business Data Analyst Ii | $74,000.00 | Education and General | 1 |
| Nicole Lapeyrouse | Lecturer | $68,707.80 | Education and General | 1 |
| Nicole Phanstiel | Manager, Contracts And Grants | $112,211.00 | Auxiliary | 1 |
| Nicole Stahl | Project Coordinator Ii | $59,203.00 | Education and General | 1 |
| Nicole Stelter | Asst Dir, Intl Student Svcs | $59,751.60 | Education and General | 1 |
| Nicole Tuovila | Postdoctoral Associate | $60,000.00 | Education and General | 1 |
| Nicole Verity | Instructor | $55,532.31 | Health Or Medical Center | 1 |
| Nicole Vuong | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Nicole Williams | Academic Advisor Iv | $59,810.30 | Education and General | 1 |
| Nicolette Pasquale | Recruiting Coordinator Ii | $50,000.00 | Education and General | 1 |
| Nidal Alsayyed | Information Security Professio | $83,274.40 | Education and General | 1 |
| Niels Da Vitoria Lobo | Associate Professor | $139,101.60 | Education and General | 1 |
| Niki Augustine | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Nikita Shah | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Nikolas Gardiakos | Instructor | $51,523.12 | Education and General | 1 |
| Niloofar Yousefi | Assistant Professor | $114,500.00 | Education and General | 1 |
| Nilsa Cotto | Budget Analyst Ii | $65,000.00 | Education and General | 1 |
| Nilton Velez | Zone Manager, High Performance | $65,275.00 | Education and General | 1 |
| Nina Abuissa | Assistant Professor | $55,000.00 | Education and General | 1 |
| Nina Leonard | Director, Academic Advising | $74,174.40 | Education and General | 1 |
| Nina Orlovskaya | Associate Professor | $124,591.99 | Education and General | 1 |
| Nino Frederico | Intern Collab Analyst Ii | $83,680.29 | Education and General | 1 |
| Nissa Suarez Saldana | Student Resource Specialist Ii | $45,130.00 | Education and General | 1 |
| Nivedita Patel | Contracts And Grants Specialis | $81,642.41 | Contracts and Grants | 1 |
| Nizam Uddin | Professor | $124,354.63 | Education and General | 1 |
| Noah Sobel | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Noel Crespo-Correa | Manager, Env Health & Safety | $94,761.00 | Education and General | 1 |
| Noha Bukatwa | Travel & Procurement Coordinat | $39,182.04 | Education and General | 1 |
| Nora Lee Garcia | Professor | $95,037.06 | Education and General | 1 |
| Nora Underwood-Caputo | Lecturer | $121,924.72 | Education and General | 1 |
| Noreen Rothman | Contracts Officer Ii | $88,713.00 | Contracts and Grants | 1 |
| Norine Blanch | Lecturer | $65,795.16 | Education and General | 1 |
| Norma Conner | Professor | $210,000.00 | Auxiliary | 1 |
| Norma Morell | Travel & Procurement Coordinat | $52,000.00 | Education and General | 1 |
| Noura Aleisa | Resident | $64,704.00 | Health Or Medical Center | 1 |
| Novenia Seabrook | Construction Project Coor I | $66,271.62 | Education and General | 1 |
| Nusaiba Zaman | Postdoctoral Associate | $55,000.00 | Education and General | 1 |
| Nushrah Malik | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Nyla Dil | Associate Professor | $128,770.63 | Auxiliary | 1 |
| Nyree Brown | Academic Advisor I | $35,705.00 | Education and General | 1 |




