| Badger Embrey | Salaried | Academic Advisor Iii | $50,752.50 | Education and General | 1 |
| Bahaa Saleh | Salaried | Professor | $330,712.66 | Education and General | 1 |
| Bahar Darban | Salaried | Hr Coordinator Ii | $44,700.71 | Education and General | 1 |
| Bailey Ouellette | Salaried | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Baiyun Chen | Salaried | Assistant In | $98,232.14 | Education and General | 1 |
| Barbara Andraka-Christou | Salaried | Associate Professor | $106,319.72 | Education and General | 1 |
| Barbara Antonisen | Salaried | Administrative Assistant Ii | $44,007.90 | Education and General | 1 |
| Barbara Busch | Salaried | Student Coach Ii | $44,655.02 | Education and General | 1 |
| Barbara Dahlstrom | Salaried | Administrative Assistant Iii | $45,174.11 | Education and General | 1 |
| Barbara Fritzsche | Salaried | Associate Professor | $184,494.90 | Education and General | 1 |
| Barbara Gannon | Salaried | Professor | $99,491.06 | Education and General | 1 |
| Barbara Kelly-Hursey | Salaried | Finance/Budget Analyst Ii | $58,288.01 | Education and General | 1 |
| Barbara Macias Castaneda | Salaried | Custodial Specialist I | $32,265.86 | Student Activity | 1 |
| Barbara Mckelvey | Salaried | Administrative Assistant I | $34,994.88 | Education and General | 1 |
| Barbara Reeder | Salaried | Administrative Coordinator Iii | $54,006.82 | Education and General | 1 |
| Barbara Sharanowski | Salaried | Associate Professor | $105,001.88 | Auxiliary | 1 |
| Barbara Smith | Salaried | Director, Communications, Ii | $107,179.43 | Education and General | 1 |
| Barbara Wilson | Salaried | Accts Payable/Receivable Spc I | $43,374.67 | Education and General | 1 |
| Bari Hoffman | Salaried | Professor | $196,909.22 | Education and General | 1 |
| Barry Griffiths | Salaried | Instructor | $90,375.42 | Education and General | 1 |
| Barry Mauer | Salaried | Associate Professor | $84,941.88 | Education and General | 1 |
| Barry Sandler | Salaried | Associate Professor | $107,232.57 | Education and General | 1 |
| Barry Wick | Salaried | Finance/Budget Manager | $162,399.31 | Education and General | 1 |
| Barthelemy Longchamp | Salaried | Laboratory Coordinator I | $50,000.00 | Education and General | 1 |
| Basma Selim | Salaried | Associate Vice President, Ahsc | $20,000.00 | Health Or Medical Center | 0.0909 |
| Basma Selim | Salaried | Associate Vice President, Ahsc | $200,000.00 | Health Or Medical Center | 0.9091 |
| Beatriz Diaz | Salaried | Custodial Specialist Ii | $34,408.99 | Auxiliary | 1 |
| Beatriz Otero Jimenez | Salaried | Postdoctoral Associate | $50,000.00 | Education and General | 1 |
| Beatriz Reyes-Foster | Salaried | Professor | $111,512.10 | Education and General | 1 |
| Beau Case | Salaried | Librarian | $52,399.00 | Auxiliary | 0.2076 |
| Beau Case | Salaried | Librarian | $200,000.00 | Education and General | 0.7924 |
| Becky Moulton | Salaried | Knight Vision Work Stream Lead | $165,947.47 | Education and General | 1 |
| Beejal Nana | Salaried | Asst Dir, International Empl | $65,821.90 | Education and General | 1 |
| Belinda Boyd | Salaried | Associate Professor | $85,787.36 | Education and General | 1 |
| Beljane Huston | Salaried | Marketing Communications Speci | $50,000.00 | Education and General | 1 |
| Bendegul Okumus | Salaried | Associate Professor | $95,546.51 | Education and General | 1 |
| Bendetta Fuller | Salaried | Administrative Assistant I | $36,965.03 | Education and General | 1 |
| Benie Harris | Salaried | Manager, Facilities Operations | $61,581.56 | Education and General | 1 |
| Benjamin Billings | Salaried | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Benjamin Byron | Salaried | Postdoctoral Associate | $70,000.00 | Education and General | 1 |
| Benjamin Davis | Salaried | Assistant Vp, Fac Plan & Const | $200,000.00 | Education and General | 0.8696 |
| Benjamin Davis | Salaried | Assistant Vp, Fac Plan & Const | $30,000.00 | Auxiliary | 0.1304 |
| Benjamin Fauser | Salaried | Mechanical Engineer Ii | $119,000.00 | Education and General | 1 |
| Benjamin Fry | Salaried | Assistant Professor | $62,000.00 | Health Or Medical Center | 1 |
| Benjamin Gallegos | Salaried | Lecturer | $55,000.00 | Education and General | 1 |
| Benjamin Kreiter | Salaried | Hvac Specialist Ii | $55,839.93 | Education and General | 1 |
| Benjamin Lieser | Salaried | Associate Professor | $62,085.91 | Education and General | 1 |
| Benjamin Neymotin | Salaried | Asst Dir, Technology Licensing | $139,758.75 | Education and General | 1 |
| Benjamin Noel | Salaried | Faculty Administrator | $62,775.26 | Auxiliary | 0.2389 |
| Benjamin Noel | Salaried | Faculty Administrator | $200,000.00 | Education and General | 0.7611 |
| Benjamin Rathman | Salaried | Postdoctoral Associate | $50,000.00 | Education and General | 1 |
| Benjamin Sawyer | Salaried | Associate Professor | $112,925.16 | Education and General | 1 |
| Benton Anderson | Salaried | Assistant Director Leave Admin | $88,106.03 | Education and General | 1 |
| Bereket Nigusse | Salaried | Associate In | $100,296.25 | Education and General | 1 |
| Bernadette Isidro | Salaried | Parking Enforcement And Specia | $47,133.00 | Student Activity | 1 |
| Bernard Dankyi | Salaried | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Bernard Gros | Salaried | Assistant Professor | $402,275.21 | Health Or Medical Center | 1 |
| Bernard Huggins | Salaried | Assc Dir, Student Coaching | $63,985.12 | Education and General | 1 |
| Bernardo Ramirez | Salaried | Associate Professor | $107,369.36 | Education and General | 1 |
| Beth Ganz | Salaried | Student Coach Ii | $52,922.40 | Education and General | 1 |
| Beth Young | Salaried | Associate Professor | $91,136.54 | Education and General | 1 |
| Bethany Backes | Salaried | Associate Professor | $109,228.06 | Education and General | 1 |
| Bethany Dunn | Salaried | Parking Patroller | $31,320.00 | Student Activity | 1 |
| Bethany Larson | Salaried | Student Coach Ii | $52,922.27 | Education and General | 1 |
| Bethsy Hernandez | Salaried | Custodial Specialist I | $32,306.99 | Education and General | 1 |
| Betsy Kalin | Salaried | Assistant Professor | $75,124.50 | Education and General | 1 |
| Bettyna Lahens | Salaried | University Budget Analyst Iii | $82,102.54 | Education and General | 1 |
| Beverly Johnson | Salaried | It Client Support Specialist I | $51,222.48 | Auxiliary | 1 |
| Bhimsen Shivamoggi | Salaried | Professor | $130,793.40 | Education and General | 1 |
| Bianca Rutherford | Salaried | Business Systems Analyst Ii | $72,524.00 | Education and General | 1 |
| Bibi Nazeema Khan-Assad | Salaried | Associate Professor | $139,077.00 | Auxiliary | 0.5 |
| Billie Taylor | Salaried | Asset Specialist I | $45,000.01 | Health Or Medical Center | 1 |
| Billy Hand | Salaried | Superintendent, Facilities Mai | $65,695.00 | Education and General | 1 |
| Bin Feng | Salaried | Finance/Budget Analyst Ii | $61,697.26 | Health Or Medical Center | 1 |
| Bina Deva | Salaried | Administrative Assistant Ii | $40,000.00 | Auxiliary | 1 |
| Binita Patel | Salaried | Pharmacist | $121,434.83 | Auxiliary | 1 |
| Blaise Bossy | Salaried | Associate Professor | $86,091.39 | Health Or Medical Center | 1 |
| Blake Holman | Salaried | Assistant Professor | $5,000.00 | Auxiliary | 0.0244 |
| Blake Holman | Salaried | Assistant Professor | $200,000.00 | Education and General | 0.9756 |
| Blake Osting | Salaried | Social Media Communications Sp | $53,000.00 | Education and General | 1 |
| Blake Schmalz | Salaried | Student Wellness Coordinator I | $37,843.00 | Education and General | 1 |
| Bo Chen | Salaried | Associate Professor | $98,168.06 | Education and General | 1 |
| Bo Tu | Salaried | Postdoctoral Associate | $65,000.00 | Education and General | 1 |
| Bobby Hoffman | Salaried | Associate Professor | $86,354.89 | Education and General | 1 |
| Boguslawa Wolford | Salaried | Lecturer | $58,026.63 | Education and General | 1 |
| Bonnie Belot | Salaried | Assistant Director, Payroll | $75,809.00 | Education and General | 1 |
| Bonnie Esparza | Salaried | Manager, Academic Advising | $53,389.00 | Education and General | 1 |
| Bonnie Kass | Salaried | Superintendent, Facilities Mai | $64,000.00 | Education and General | 1 |
| Boon Peng Ng | Salaried | Assistant Professor | $99,036.36 | Education and General | 1 |
| Bowen Liu | Salaried | Procurement Specialist I | $36,834.41 | Auxiliary | 1 |
| Boyd Lindsley | Salaried | Instructor | $116,965.74 | Education and General | 1 |
| Brad Albertson | Salaried | It Client Support Specialist I | $54,935.28 | Education and General | 1 |
| Bradley Sheeler | Salaried | Graphic Design Specialist Ii | $51,134.00 | Education and General | 1 |
| Bradley Smith | Salaried | Assistant Director, Applicatio | $127,338.38 | Education and General | 1 |
| Bradley Willenberg | Salaried | Assistant Professor | $131,509.17 | Health Or Medical Center | 1 |
| Brandi Bates | Salaried | Campus Recreation Coordinator | $44,040.56 | Student Activity | 1 |
| Brandi Kramer | Salaried | Graduate Admissions Coordinato | $44,000.00 | Education and General | 1 |
| Brandon Aliberti | Salaried | Marketing Communications Speci | $53,354.83 | Education and General | 1 |
| Brandon Couts | Salaried | Web Applications Developer Ii | $71,407.00 | Education and General | 1 |
| Brandon Gilliland | Salaried | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Brandon Haug | Salaried | It Client Support Specialist I | $48,722.00 | Education and General | 1 |
| Brandon Keller | Salaried | Facilities Specialist Iii | $55,795.00 | Education and General | 1 |
| Brandon Orofino | Salaried | Travel & Procurement Spc Iii | $56,661.00 | Education and General | 1 |
| Brandon Ruff | Salaried | Graduate Admissions Specialist | $43,994.16 | Education and General | 1 |
| Brandon Stull | Salaried | Applications Programmer Iii | $81,101.74 | Education and General | 1 |
| Brandon Yau | Salaried | Student Admissions Counselor I | $41,000.00 | Education and General | 1 |
| Brandy Blue | Salaried | Admissions Specialist Ii | $52,794.52 | Education and General | 1 |
| Brandy Dieterle | Salaried | Lecturer | $54,149.04 | Education and General | 1 |
| Brandy Pieper | Salaried | Director, Admissions | $94,081.50 | Education and General | 1 |
| Brenda Bedford | Salaried | Web Project Analyst | $70,883.22 | Education and General | 1 |
| Brenda Caban | Salaried | Academic Advisor Iii | $46,000.00 | Education and General | 1 |
| Brenda Jackson | Salaried | Associate Director, Sponsored | $135,838.87 | Education and General | 1 |
| Brenda Perez | Salaried | Academic Program Coordinator I | $55,285.84 | Health Or Medical Center | 1 |
| Brenda Posey | Salaried | Finance/Budget Manager | $97,043.83 | Education and General | 1 |
| Brenda Qualls | Salaried | Library Technical Assistant I | $33,542.00 | Education and General | 1 |
| Brenda Rodrigues | Salaried | Admissions Assistant | $36,886.40 | Education and General | 1 |
| Brendan Donahue | Salaried | Business Systems Analyst Ii | $71,083.80 | Education and General | 1 |
| Brendan Galante | Salaried | Travel & Procurement Coordinat | $43,646.48 | Education and General | 1 |
| Brendan Rowe | Salaried | Academic Support Coordinator I | $51,158.00 | Concession Funds | 1 |
| Brendan Solinsky | Salaried | Machine Shop Manager | $53,315.38 | Education and General | 1 |
| Brennan Prusak | Salaried | Academic Advisor Iv | $43,972.88 | Education and General | 1 |
| Brent Meske | Salaried | Communications Specialist Ii | $57,000.00 | Education and General | 1 |
| Brent Shaw | Salaried | Apps Systems Programmer Ii | $68,864.51 | Education and General | 1 |
| Brett Maclaughlin | Salaried | It Client Support Specialist I | $46,502.76 | Education and General | 1 |
| Brett Meltzer | Salaried | Lecturer | $80,834.66 | Education and General | 1 |
| Brett Morrison | Salaried | Assistant Director, Academic C | $75,809.00 | Education and General | 1 |
| Brett Peeling | Salaried | Director, Change Management | $160,769.15 | Education and General | 1 |
| Brhitney Duffus | Salaried | Academic Advisor Ii | $40,000.00 | Education and General | 1 |
| Brian Barone | Salaried | Instructor | $51,650.04 | Education and General | 1 |
| Brian Becht | Salaried | Cloud Computing Engineer Iii | $97,622.78 | Education and General | 1 |
| Brian Boyd | Salaried | University Registrar | $146,063.39 | Education and General | 1 |
| Brian Collins | Salaried | Instructor | $62,000.00 | Education and General | 1 |
| Brian Creel | Salaried | Associate Dir, Career Services | $84,627.00 | Education and General | 1 |
| Brian Ecle | Salaried | Compensation Partner | $79,830.40 | Education and General | 1 |
| Brian Fisak | Salaried | Associate Professor | $95,138.21 | Education and General | 1 |
| Brian Graham | Salaried | Manager, Information Technolog | $121,563.60 | Education and General | 1 |
| Brian Honaker | Salaried | Unified Comm Engineer Iii | $107,385.99 | Auxiliary | 1 |
| Brian Kelly | Salaried | Broadcast Production Specialis | $58,377.31 | Education and General | 1 |
| Brian Moore | Salaried | Associate Professor | $101,813.65 | Education and General | 1 |
| Brian Murr | Salaried | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Brian Pate | Salaried | Web Content Specialist I | $63,046.73 | Education and General | 1 |
| Brian Peach | Salaried | Assistant Professor | $89,000.00 | Education and General | 1 |
| Brian Plamondon | Salaried | Program Director | $173,627.39 | Contracts and Grants | 1 |
| Brian Reese | Salaried | Assistant Professor | $56,793.00 | Education and General | 1 |
| Brian Sargent | Salaried | Manager, Procurement | $83,230.40 | Education and General | 1 |
| Brian Strickland | Salaried | Product Owner | $90,505.44 | Education and General | 1 |
| Brian Tan | Salaried | Resident | $64,204.00 | Health Or Medical Center | 1 |
| Brian Villar | Salaried | Supervisor, Retail | $44,016.84 | Auxiliary | 1 |
| Briana Capasso | Salaried | Accounting Specialist I | $33,847.60 | Auxiliary | 1 |
| Bridget Rubenking | Salaried | Associate Professor | $103,659.43 | Education and General | 1 |
| Bridget Scheveck | Salaried | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Bridgett Burk | Salaried | Post-Award Specialist Ii | $55,828.00 | Education and General | 1 |
| Brigitte Kovacevich | Salaried | Associate Professor | $88,926.83 | Education and General | 1 |
| Brittany Carroll | Salaried | Admissions Specialist I | $33,500.00 | Education and General | 1 |
| Brittany Hofmann | Salaried | Human Resources Partner Ii | $63,339.70 | Health Or Medical Center | 1 |
| Brittany Moore | Salaried | Academic Advisor Iv | $46,588.15 | Education and General | 1 |
| Brittany Nsouli | Salaried | Executive Assistant Ii | $51,700.44 | Education and General | 1 |
| Brittney Anderson-Duzan | Salaried | Sr. Associate Athletic Directo | $130,000.00 | Education and General | 1 |
| Brittny Bannister | Salaried | Manager, Administrative Ops | $61,952.66 | Education and General | 1 |
| Brodie Taylor | Salaried | Student Programs Coor I | $38,607.07 | Student Activity | 1 |
| Bronson O’Shea | Salaried | It Client Support Specialist I | $51,222.00 | Education and General | 1 |
| Brooke Darden | Salaried | Mail Clerk Iii | $34,968.94 | Auxiliary | 1 |
| Brooke Kamp | Salaried | It Project Manager Ii | $80,050.90 | Education and General | 1 |
| Brooke Taylor | Salaried | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Brooke Vercheski | Salaried | Student Programs Coor I | $38,000.00 | Health Or Medical Center | 1 |
| Brooks Pingston | Salaried | Academic Support Coordinator I | $51,594.51 | Education and General | 1 |
| Bruce Boutwell | Salaried | Applications Programmer Iii | $110,000.00 | Education and General | 1 |
| Bruce Janz | Salaried | Professor | $148,505.79 | Education and General | 1 |
| Bruce Mink | Salaried | Plans Examiner I | $74,813.04 | Auxiliary | 1 |
| Bruce Wood | Salaried | Lecturer | $55,000.00 | Education and General | 1 |
| Brunel Canel | Salaried | Custodial Specialist I | $32,306.99 | Student Activity | 1 |
| Bryan Bazemore | Salaried | Manager, Telecom Engineering | $114,753.80 | Auxiliary | 1 |
| Bryan Ellison | Salaried | Administrative Assistant I | $34,919.76 | Auxiliary | 1 |
| Bryan Garey | Salaried | Manager, Emergency Management | $79,973.06 | Education and General | 1 |
| Bryan Kirk | Salaried | Laboratory Technician Iii | $44,113.30 | Auxiliary | 1 |
| Bryan Ramirez | Salaried | Network Engineer Ii | $72,114.00 | Auxiliary | 1 |
| Bryan Rosenbaum | Salaried | Academic Advisor Iv | $45,674.63 | Education and General | 1 |
| Bryan Sevinger | Salaried | It Business Relationship Mgr I | $84,515.96 | Education and General | 1 |
| Bryant Balmaceda | Salaried | Assistant Professor | $62,334.00 | Education and General | 1 |
| Bryant Tan | Salaried | Contracts And Grants Accountan | $55,045.28 | Auxiliary | 1 |
| Bryce Jackson | Salaried | It Business Relationship Mgr I | $101,283.03 | Education and General | 1 |
| Buenaventura Basco | Salaried | Librarian | $91,489.28 | Education and General | 1 |
| Bulent Soykan | Salaried | Postdoctoral Associate | $66,500.00 | Contracts and Grants | 1 |
| Bunnie Jackson | Salaried | Registrar Specialist Ii | $38,702.49 | Education and General | 1 |
| Burnice Hayes | Salaried | Professor | $320,000.00 | Education and General | 1 |
| Buvaneshwaran Venugopal | Salaried | Assistant Professor | $200,000.00 | Education and General | 0.9145 |
| Buvaneshwaran Venugopal | Salaried | Assistant Professor | $18,700.31 | Auxiliary | 0.0855 |
| Byongsu Kim | Salaried | Student Coach Ii | $45,860.68 | Education and General | 1 |
| Byron Clercx | Salaried | Professor | $111,436.21 | Education and General | 1 |
| Byron Cordova | Salaried | Administrative Assistant I | $33,025.06 | Auxiliary | 1 |




