H
| Hadi Abbas | Salaried | Professor | $81,269.34 | Education and General | 1 |
| Hae-Bum Yun | Salaried | Associate Professor | $106,824.76 | Education and General | 1 |
| Haidar Khezri | Salaried | Assistant Professor | $67,392.86 | Education and General | 1 |
| Hailee Bernard Handel | Salaried | Administrative Coordinator I | $39,393.66 | Auxiliary | 1 |
| Haitham Al-Deek | Salaried | Professor | $174,005.54 | Education and General | 1 |
| Haiyan Bai | Salaried | Professor | $129,989.73 | Education and General | 1 |
| Haiyan Hu | Salaried | Professor | $160,977.60 | Education and General | 1 |
| Haley Wharton | Salaried | Assistant Director, University | $58,000.00 | Education and General | 1 |
| Haley Winston | Salaried | Assistant Director, Academic P | $59,333.38 | Education and General | 1 |
| Halle Herriott | Salaried | Manager, Marketing Communicati | $71,321.03 | Auxiliary | 1 |
| Hallie White | Salaried | Budget Analyst Iii | $72,114.00 | Education and General | 1 |
| Hamed Haggi | Salaried | Postdoctoral Associate | $74,000.00 | Education and General | 1 |
| Hamza Alzghoul | Salaried | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Hamzah Mughal | Salaried | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Hanna Castano | Salaried | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Hanna Diaz | Salaried | Hr Coordinator Ii | $43,770.58 | Auxiliary | 1 |
| Hannah Estes | Salaried | Marketing Coordinator Ii | $51,757.72 | Education and General | 1 |
| Hannah Spencer | Salaried | Instructor | $68,000.00 | Education and General | 1 |
| Hannah Vansumeren | Salaried | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Hannaneh Mahdavi | Salaried | Postdoctoral Associate | $50,000.00 | Education and General | 1 |
| Hanqin Cai | Salaried | Assistant Professor | $110,000.00 | Education and General | 1 |
| Hans Hagglund | Salaried | Lecturer | $74,166.92 | Education and General | 1 |
| Hansen Mansy | Salaried | Professor | $132,719.13 | Education and General | 1 |
| Hansraj Singh | Salaried | Manager, It Client Support | $67,794.14 | Education and General | 1 |
| Hao Fang | Salaried | Postdoctoral Associate | $55,000.00 | Education and General | 1 |
| Hao Zheng | Salaried | Assistant Professor | $106,808.00 | Education and General | 1 |
| Haofei Yu | Salaried | Associate Professor | $103,571.09 | Education and General | 1 |
| Haresh Patel | Salaried | Information Security Professio | $104,739.69 | Education and General | 1 |
| Harrison Oonge | Salaried | Faculty Administrator | $99,715.94 | Education and General | 1 |
| Harrison Seltzer | Salaried | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Harrison Stubbs | Salaried | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Harrison Surratt | Salaried | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Harry Paarsch | Salaried | Professor | $40,795.33 | Auxiliary | 0.1694 |
| Harry Paarsch | Salaried | Professor | $200,000.00 | Education and General | 0.8306 |
| Harry Weger | Salaried | Professor | $102,004.39 | Education and General | 1 |
| Harry Wingfield | Salaried | Institutional Review Board Spc | $82,000.00 | Education and General | 1 |
| Harsh Patel | Salaried | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Harsimran Kalsi | Salaried | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Harvey Philpotts | Salaried | Professor | $123,464.74 | Education and General | 1 |
| Hashim Al-Ani | Salaried | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Hassan Foroosh | Salaried | Professor | $228,315.14 | Education and General | 1 |
| Hatem Kaseb | Salaried | Assistant Professor | $240,000.00 | Health Or Medical Center | 1 |
| Haven Carter | Salaried | Administrative Assistant Ii | $38,001.60 | Education and General | 1 |
| Hayden Lau | Salaried | Assistant Director, University | $59,333.38 | Education and General | 1 |
| Hayden Mawhinney | Salaried | Plumber I | $43,573.99 | Education and General | 1 |
| Hazel Baskett | Salaried | Office Support Assistant | $32,364.00 | Health Or Medical Center | 1 |
| Heath Martin | Salaried | Associate Professor | $121,003.60 | Education and General | 1 |
| Heather Anderson | Salaried | Registrar Assistant | $34,451.02 | Education and General | 1 |
| Heather Bailey | Salaried | Broadcast Production Spc Iii | $74,940.00 | Education and General | 1 |
| Heather Cohen-Stanley | Salaried | Asst Dir, Student Resources | $50,000.00 | Education and General | 1 |
| Heather Edwards | Salaried | Lecturer | $55,000.00 | Education and General | 1 |
| Heather Gibson | Salaried | Director, Marketing Communicat | $114,707.62 | Education and General | 1 |
| Heather Hargreaves | Salaried | Academic Program Coordinator I | $44,373.92 | Health Or Medical Center | 1 |
| Heather Junod | Salaried | Asoc Vp, Alum Eng & Annual Giv | $9,079.09 | Auxiliary | 0.0434 |
| Heather Junod | Salaried | Asoc Vp, Alum Eng & Annual Giv | $200,000.00 | Education and General | 0.9566 |
| Heather Kachinas | Salaried | Admissions Specialist Ii | $39,672.00 | Education and General | 1 |
| Heather Keathley | Salaried | Associate Professor | $112,392.83 | Education and General | 1 |
| Heather Lovett | Salaried | Director, Communications, Ii | $113,322.00 | Education and General | 1 |
| Heather Marshall | Salaried | Assistant Director, Campus Rec | $57,497.00 | Student Activity | 1 |
| Heather Murphy | Salaried | Assistant University Registrar | $60,166.65 | Education and General | 1 |
| Heather Nunez-Rojas | Salaried | Academic Advisor Iv | $47,989.00 | Education and General | 1 |
| Heather Peralta | Salaried | Lecturer | $74,000.00 | Education and General | 1 |
| Heather Pfingston | Salaried | Assistant Director, Career Ser | $49,824.34 | Education and General | 1 |
| Heather Rashal | Salaried | Mental Health Clinician | $58,212.56 | Health Or Medical Center | 1 |
| Heather Russo-Sikes | Salaried | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Heather Simeon | Salaried | Finance/Budget Director Ii | $128,775.00 | Education and General | 1 |
| Heather Vazquez | Salaried | Lecturer | $46,476.00 | Education and General | 1 |
| Heather Young | Salaried | Registrar Specialist I | $32,698.08 | Education and General | 1 |
| Heba Akbar | Salaried | Student Coach Ii | $38,057.00 | Education and General | 1 |
| Hector Cardona | Salaried | Mail Clerk Iii | $40,202.42 | Education and General | 1 |
| Hector Polit | Salaried | Information Technology Analyst | $83,613.93 | Auxiliary | 1 |
| Hector Rivera | Salaried | Travel & Procurement Coordinat | $47,133.00 | Education and General | 1 |
| Hector Ruiz Aleman | Salaried | Landscaper I | $32,306.99 | Education and General | 1 |
| Hector Santos | Salaried | Systems Administrator Ii | $68,462.07 | Education and General | 1 |
| Hee Jung Ro | Salaried | Associate Professor | $110,608.91 | Education and General | 1 |
| Heerak Dixitku Shah | Salaried | Lecturer | $56,991.00 | Education and General | 1 |
| Heidi Eri | Salaried | Manager, Procurement | $68,128.11 | Education and General | 1 |
| Heidi Watt | Salaried | Assistant Vice President Acade | $136,000.00 | Education and General | 1 |
| Helen Becker | Salaried | Instructor | $122,658.21 | Education and General | 1 |
| Helen Haynes | Salaried | Academic Advisor Ii | $39,500.00 | Education and General | 1 |
| Helen Huang | Salaried | Associate Professor | $155,280.72 | Education and General | 1 |
| Helen Sterbach | Salaried | Acad Person Admin Spec Iii | $97,887.56 | Health Or Medical Center | 1 |
| Heliana Forero Martinez | Salaried | Contracts And Grants Accountan | $69,876.49 | Education and General | 1 |
| Hend Suhail | Salaried | International Program Advisor | $43,000.00 | Education and General | 1 |
| Henna Ahsan | Salaried | Resident | $65,388.00 | Health Or Medical Center | 1 |
| Henry Defrietas | Salaried | Custodial Specialist Ii | $39,045.60 | Education and General | 1 |
| Henry Dubel | Salaried | Superintendent, Groundskeeping | $57,094.24 | Education and General | 1 |
| Henry Gibson | Salaried | Standardized Patient Educator | $51,899.00 | Health Or Medical Center | 1 |
| Henry Glaspie | Salaried | Avp Deputy Chief Information O | $200,000.00 | Education and General | 0.8974 |
| Henry Glaspie | Salaried | Avp Deputy Chief Information O | $22,858.27 | Auxiliary | 0.1026 |
| Herbert James | Salaried | Assistant Professor | $76,774.82 | Education and General | 1 |
| Herbert Longenecker | Salaried | Postdoctoral Associate | $54,999.88 | Contracts and Grants | 1 |
| Herlinda Bedoya | Salaried | Custodial Specialist I | $32,306.99 | Education and General | 1 |
| Herve Roy | Salaried | Associate Professor | $86,736.88 | Health Or Medical Center | 1 |
| Hesna Yayla Kullu | Salaried | Associate Professor | $184,433.80 | Education and General | 1 |
| Hetal Patel | Salaried | Pharmacy Manager | $140,827.44 | Auxiliary | 1 |
| Himanshi Jangir | Salaried | Postdoctoral Associate | $58,000.00 | Education and General | 1 |
| Himat Gill | Salaried | Resident | $65,388.00 | Health Or Medical Center | 1 |
| Hipatia Donoso | Salaried | Administrative Project Manager | $70,000.00 | Education and General | 1 |
| Hira Hussain | Salaried | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Hoang Nguyen | Salaried | Maintenance Technician Ii | $45,784.69 | Auxiliary | 1 |
| Holly Mcdonald | Salaried | Lecturer | $64,023.41 | Education and General | 1 |
| Holly Oleske | Salaried | Information Technology Analyst | $77,898.10 | Auxiliary | 1 |
| Holly Terpos | Salaried | Travel & Procurement Spc Ii | $49,705.14 | Education and General | 1 |
| Hong Zhang | Salaried | Associate Professor | $98,003.54 | Education and General | 1 |
| Honghui Chen | Salaried | Professor | $200,000.00 | Education and General | 0.7956 |
| Honghui Chen | Salaried | Professor | $51,374.03 | Auxiliary | 0.2044 |
| Hongjuan Pan | Salaried | University Accountant I | $52,204.84 | Education and General | 1 |
| Hosanna Rivera-Maldonado | Salaried | Applications Programmer V | $113,599.75 | Education and General | 1 |
| Hossein Panamtash | Salaried | Postdoctoral Associate | $55,000.00 | Auxiliary | 1 |
| Howard Adlam | Salaried | Field Services Engineer Iii | $58,004.64 | Health Or Medical Center | 1 |
| Hsiang Sheng Chen | Salaried | Postdoctoral Associate | $70,000.00 | Education and General | 1 |
| Hsin-Hsiung Huang | Salaried | Associate Professor | $116,528.34 | Education and General | 1 |
| Hsing-Yi Song | Salaried | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Hsiu-Fen Lin | Salaried | Assistant Professor | $74,000.00 | Education and General | 1 |
| Huaixiang Tan | Salaried | Professor | $84,257.99 | Education and General | 1 |
| Hubert Salvail | Salaried | Assistant Professor | $215,314.29 | Health Or Medical Center | 1 |
| Hubert Scott | Salaried | Professor | $97,270.79 | Education and General | 1 |
| Hubert Seigneur | Salaried | Associate In | $99,264.69 | Education and General | 1 |
| Hugo Infinger | Salaried | Surplus Property Manager | $35,533.93 | Auxiliary | 1 |
| Humberto Campins | Salaried | Professor | $176,858.63 | Education and General | 1 |
| Humberto Lopez | Salaried | Professor | $146,857.44 | Education and General | 1 |
| Humberto Lopez Castillo | Salaried | Assistant Professor | $82,182.36 | Education and General | 1 |
| Humberto Torres | Salaried | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Humeyra Dogan | Salaried | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Hung Nguyen | Salaried | Assistant Professor | $94,570.09 | Health Or Medical Center | 1 |
| Husham Hashim | Salaried | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Hussain Abidi | Salaried | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Hussein Noureldine | Salaried | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Hwan Choi | Salaried | Assistant Professor | $119,516.65 | Education and General | 1 |
| Hyojung Kim | Salaried | Lecturer | $86,000.00 | Education and General | 1 |
| Hyoung Cho | Salaried | Professor | $138,091.12 | Education and General | 1 |
| Hyoungju Song | Salaried | Assistant Professor | $139,114.29 | Education and General | 1 |
| Hyung Jung | Salaried | Lecturer | $112,887.23 | Education and General | 1 |
| Hyung Park | Salaried | Lecturer | $57,880.18 | Education and General | 1 |




