T
| Tabatha Moye | Contracts And Grants Specialis | $51,352.88 | Education and General | 1 |
| Tadashi Ishikawa | Assistant Professor | $63,025.20 | Education and General | 1 |
| Tadayuki Hara | Associate Professor | $144,167.30 | Education and General | 1 |
| Taj Azarian | Assistant Professor | $95,035.95 | Health Or Medical Center | 1 |
| Talat Rahman | Professor | $231,904.42 | Education and General | 1 |
| Tamara Pullin | Finance/Budget Analyst Iii | $72,936.03 | Education and General | 1 |
| Tameria Mace | Associate Director, Sponsored | $128,400.00 | Education and General | 1 |
| Tami Salter | Finance/Budget Analyst I | $54,167.07 | Education and General | 1 |
| Tamiko Fukuda | Institutional Review Board Spc | $68,558.88 | Education and General | 1 |
| Tammie Kaufman | Associate Professor | $104,591.56 | Education and General | 1 |
| Tammie Mcclellan | Program Director | $176,887.33 | Contracts and Grants | 1 |
| Tammy Muhs | Lecturer | $104,230.30 | Education and General | 1 |
| Tamra Legron-Rodriguez | Lecturer | $82,495.21 | Education and General | 1 |
| Taneisha Ralph | Finance/Budget Manager | $111,134.77 | Health Or Medical Center | 1 |
| Tania Gutierrez-Catasus | Human Resources Generalist Ii | $59,304.37 | Auxiliary | 1 |
| Tanvir Ahmed | Lecturer | $76,760.00 | Education and General | 1 |
| Tanya Armstrong | Director, Academic Support Ser | $93,269.23 | Education and General | 1 |
| Tanya Hicks | Applications Programmer Iii | $99,603.61 | Education and General | 1 |
| Tanya Montanez Cruz | Psychologist | $66,400.00 | Education and General | 1 |
| Tanya Perry | Legal Services Coordinator | $79,473.87 | Education and General | 1 |
| Taous Hadour Myers | Assistant Professor | $58,000.00 | Education and General | 1 |
| Tara Brooks | Registration Coordinator | $40,905.00 | Education and General | 1 |
| Tara Gamble | Business Staff Specialist | $35,835.20 | Education and General | 1 |
| Tara Helton | Director, Athletic Advising An | $103,201.80 | Education and General | 1 |
| Tara Snyder | Associate Professor | $74,633.64 | Education and General | 1 |
| Tara Strutt | Associate Professor | $101,062.62 | Health Or Medical Center | 1 |
| Tarek Buhagiar | Instructor | $80,741.40 | Education and General | 1 |
| Tarek Elgohary | Associate Professor | $115,040.07 | Education and General | 1 |
| Tasnim Mellouli | Academic Program Coordinator I | $38,061.51 | Education and General | 1 |
| Tattianna Colon-Duarte | Finance/Budget Analyst Ii | $58,146.53 | Education and General | 1 |
| Tavis Mclelland | Finance/Budget Analyst Ii | $57,722.11 | Education and General | 1 |
| Taylar Wenzel | Lecturer | $83,183.92 | Education and General | 1 |
| Tayler Croom-Perez | Postdoctoral Associate | $50,000.00 | Health Or Medical Center | 1 |
| Tayler Dalli | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Taylor Cardwell | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Taylor Cesarz | Resident | $64,704.00 | Health Or Medical Center | 1 |
| Taylor Held | Academic Advisor Iii | $46,879.00 | Education and General | 1 |
| Taylor Puentes | Information Technology Analyst | $59,165.16 | Auxiliary | 1 |
| Taylor Sandifer | Career Services Coordinator | $43,770.00 | Education and General | 1 |
| Taylor Torres-Griffin | Marketing Coordinator I | $39,430.00 | Auxiliary | 1 |
| Tayo Akadiri | Resident | $65,388.00 | Health Or Medical Center | 1 |
| Teayoung Kim | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Tedra Lyte | Travel & Procurement Coordinat | $51,495.70 | Education and General | 1 |
| Tei Kucharski | Fsec Training Specialist Ii | $77,000.00 | Education and General | 1 |
| Teng Zhang | Associate Professor | $93,921.19 | Education and General | 1 |
| Tengfei Jiang | Associate Professor | $114,719.54 | Education and General | 1 |
| Tenley Sterkel | Alumni Engagement Coordinator | $53,959.96 | Education and General | 1 |
| Teresa Ayers | Clinical Risk Mgmt Spc Ii | $65,165.00 | Auxiliary | 1 |
| Teresa Burns | Dir, Ctr For Autism & Rel Dis | $124,426.77 | Auxiliary | 1 |
| Teresa Dorman | Faculty Administrator | $159,161.21 | Education and General | 1 |
| Teresa Krisch | Dir, Specialty Research | $163,600.00 | Auxiliary | 1 |
| Terrance Rooth | Attorney I | $81,045.11 | Student Activity | 1 |
| Terrell Wells | Academic Support Coordinator I | $51,000.00 | Education and General | 1 |
| Terri Gotschall | Associate Librarian | $69,059.46 | Health Or Medical Center | 1 |
| Terry Henley | Lecturer | $61,500.00 | Education and General | 1 |
| Terry Thaxton | Professor | $109,066.39 | Education and General | 1 |
| Terry Wheeler | It Business Relationship Mgr I | $107,385.99 | Education and General | 1 |
| Thaddeus Anderson | Associate Professor | $75,733.82 | Education and General | 1 |
| Thaismary Morales | Environmental Health And Safet | $68,796.03 | Education and General | 1 |
| Theda Llewellyn | Assistant Director Accessibili | $52,457.03 | Education and General | 1 |
| Theo Lotz | Lecturer | $137,036.27 | Education and General | 1 |
| Theodora Karalidi | Assistant Professor | $98,238.95 | Education and General | 1 |
| Theodore Loomis | Asst Director, Student Union | $59,684.00 | Student Activity | 1 |
| Theodorea Berry | Professor | $66,100.66 | Auxiliary | 0.2484 |
| Theodorea Berry | Professor | $200,000.00 | Education and General | 0.7516 |
| Theresa Bigham | Associate Director, Sponsored | $136,452.41 | Contracts and Grants | 1 |
| Theresa Collins | Post-Award Specialist Iii | $77,273.05 | Education and General | 1 |
| Theresa Libby | Professor | $200,000.00 | Education and General | 0.6921 |
| Theresa Libby | Professor | $88,992.45 | Auxiliary | 0.3079 |
| Theresa Lucey | Lecturer | $47,851.16 | Education and General | 1 |
| Theresa Scipione | Accountant Ii | $56,860.24 | Education and General | 1 |
| Theresa Whitehead | Prospect Research Manager I | $68,139.65 | Education and General | 1 |
| Therese Coleman | Instructor | $51,551.42 | Education and General | 0.75 |
| Thien-Thanh Tran | Business Data Analyst Ii | $69,078.10 | Education and General | 1 |
| Thomas Alterman | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Thomas Andl | Assistant Scholar/Scientist/Engineer | $78,633.41 | Health Or Medical Center | 1 |
| Thomas Anguish | Manager, Facilities Planning | $130,000.00 | Education and General | 1 |
| Thomas Baker | Associate Professor | $83,007.06 | Education and General | 1 |
| Thomas Brueckner | Lecturer | $70,319.24 | Education and General | 1 |
| Thomas Bryer | Professor | $154,649.66 | Education and General | 1 |
| Thomas Caswell | Librarian | $139,000.00 | Education and General | 1 |
| Thomas Cavanagh | Faculty Administrator | $36,781.28 | Auxiliary | 0.1553 |
| Thomas Cavanagh | Faculty Administrator | $200,000.00 | Education and General | 0.8447 |
| Thomas Cox | Associate Professor | $95,336.83 | Education and General | 1 |
| Thomas Densmore | Network Architect Ii | $125,315.98 | Education and General | 1 |
| Thomas Ennis | Dir, Enterprise Infrastruc | $172,314.36 | Education and General | 1 |
| Thomas Fisher | Lecturer | $82,157.70 | Education and General | 1 |
| Thomas Harrison | Professor | $101,569.68 | Education and General | 1 |
| Thomas Kean | Assistant Professor | $115,016.28 | Health Or Medical Center | 1 |
| Thomas Krattinger | Systems Engineer Iii | $96,491.51 | Education and General | 1 |
| Thomas Maggart | Manager, It I | $79,309.63 | Education and General | 1 |
| Thomas Mcdaniel | Professor | $200,000.00 | Education and General | 0.856 |
| Thomas Mcdaniel | Professor | $33,652.18 | Auxiliary | 0.144 |
| Thomas Nedorost | Instructor | $145,000.00 | Education and General | 1 |
| Thomas O’Neal | Professor | $223,373.49 | Education and General | 1 |
| Thomas Potter | Associate Professor | $72,242.58 | Education and General | 1 |
| Thomas Silarek | Student Coach Ii | $52,922.27 | Education and General | 1 |
| Thomas Snyder | Manager, Facilities Maintenanc | $90,000.00 | Student Activity | 1 |
| Thomas Vitale | Lecturer | $69,132.60 | Education and General | 1 |
| Thomas Wahl | Associate Professor | $142,313.67 | Education and General | 1 |
| Thuong Tran-Thuong | Academic Advisor Iv | $50,073.10 | Education and General | 1 |
| Thyagarajan Subramanian | Assistant Professor | $165,000.00 | Education and General | 1 |
| Tian Tian | Lecturer | $99,322.85 | Education and General | 1 |
| Tianna Campbell | Manager, Facilities Maintenanc | $80,949.07 | Education and General | 1 |
| Tianna Campbell | Financial Aid Coordinator Ii | $43,850.00 | Education and General | 1 |
| Tiffani Lucero | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Tiffany Ambrose | It Client Support Specialist I | $65,000.00 | Education and General | 1 |
| Tiffany Chestnut | Graduate Funding Coordinator | $49,047.82 | Education and General | 1 |
| Tiffany Dodge | Res Life & Education Coor | $39,234.03 | Auxiliary | 1 |
| Tiffany Dombrowski | Manager, It Client Support | $79,961.70 | Education and General | 1 |
| Tiffany Earley | Associate Professor | $78,833.58 | Education and General | 1 |
| Tiffany Hughes | Chief Of Operations | $190,335.89 | Education and General | 1 |
| Tiffany Johnson | Associate Director, Alumni Eng | $70,000.00 | Education and General | 1 |
| Tiffany Summers | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Tijuana Rollins | Manager, Academic Advising | $51,550.40 | Education and General | 1 |
| Tim Paige | Manager, It Ii | $83,648.20 | Auxiliary | 1 |
| Tim Wolfe | Associate Director, University | $98,041.71 | Education and General | 1 |
| Timothy Bottorff | Associate Librarian | $89,781.88 | Education and General | 1 |
| Timothy Brown | Associate Professor | $86,118.39 | Education and General | 1 |
| Timothy Brown | Assistant Professor | $61,823.56 | Education and General | 1 |
| Timothy Donovan | Assoc Dir, Dwntn Stu Serv | $52,947.86 | Education and General | 1 |
| Timothy Gilbertson | Professor | $210,155.75 | Health Or Medical Center | 1 |
| Timothy Hawthorne | Associate Professor | $111,176.35 | Education and General | 1 |
| Timothy Kotnour | Professor | $156,399.97 | Education and General | 1 |
| Timothy Le | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Timothy Lee | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Timothy Letzring | Professor | $200,000.00 | Education and General | 0.7892 |
| Timothy Letzring | Professor | $53,429.20 | Auxiliary | 0.2108 |
| Timothy Neubrander | Manager, Information Technolog | $97,831.13 | Education and General | 1 |
| Timothy Ravich | Associate Professor | $100,700.94 | Education and General | 1 |
| Timothy Reid | Media Production Spc Iii | $74,629.04 | Education and General | 1 |
| Timothy Ritter | Assistant Professor | $72,000.00 | Education and General | 1 |
| Timothy Rotarius | Professor | $117,008.15 | Education and General | 1 |
| Timothy Sellnow | Professor | $155,888.29 | Education and General | 1 |
| Timothy Telkamp | Manager, Enterprise Infrastruc | $139,077.00 | Education and General | 1 |
| Tina Buck | Associate Librarian | $89,697.00 | Education and General | 1 |
| Tina Chiarelli | Associate Professor | $77,640.16 | Health Or Medical Center | 1 |
| Tina Porter | Recruiting Partner Iii | $84,000.00 | Education and General | 1 |
| Tina Rager | Academic Support Coordinator I | $42,367.00 | Concession Funds | 1 |
| Tingting Zhang | Associate Professor | $90,292.51 | Education and General | 1 |
| Titel Jurca | Assistant Professor | $90,231.35 | Education and General | 1 |
| Tobechi Bob-Duru | Systems Engineer Ii | $75,000.00 | Education and General | 1 |
| Todd Coon | Leave & Workers Comp Spc Ii | $45,749.87 | Education and General | 1 |
| Todd Fix | Instructor | $95,396.29 | Education and General | 1 |
| Todd Mcmahon | Assistant Director, Instructio | $103,131.97 | Education and General | 1 |
| Tolulope Mckenzie | Associate Professor | $90,000.00 | Auxiliary | 0.4 |
| Tolulope Sulaimon | Research Associate | $78,000.00 | Education and General | 1 |
| Tonaysha Askew | Acad Person Admin Spec I | $55,292.65 | Health Or Medical Center | 1 |
| Tong Wan | Lecturer | $63,000.00 | Education and General | 1 |
| Tony Vang | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Tonya Laprarie | Finance/Budget Analyst I | $61,486.46 | Education and General | 1 |
| Tonya Noldon-Randall | Lecturer | $85,633.93 | Education and General | 1 |
| Tonya Walker | Academic Program Coordinator I | $45,329.13 | Education and General | 1 |
| Tracey Morrison | Continuing Education Coordinat | $53,251.00 | Auxiliary | 1 |
| Tracey Robinson-Crawford | Internship Experiences Coordin | $45,726.01 | Education and General | 1 |
| Traci Milbuta | Asst Dir, Academic Advising | $55,086.96 | Education and General | 1 |
| Tracy Griffith | Academic Advisor Iii | $52,797.75 | Education and General | 1 |
| Tracy Kelley | Manager, Building Automation S | $122,479.50 | Education and General | 1 |
| Tracy Macintosh | Associate Professor | $271,458.19 | Health Or Medical Center | 0.8 |
| Tracy Saint Benoit | Research Associate | $164,665.81 | Education and General | 1 |
| Tramaine Berryhill | Lecturer | $66,067.20 | Education and General | 1 |
| Trang-Minh Nguyen | Academic Program Coordinator I | $40,104.65 | Education and General | 1 |
| Travis Jewett | Associate Professor | $203,275.69 | Health Or Medical Center | 1 |
| Travis Meade | Lecturer | $67,887.07 | Education and General | 1 |
| Travis Parrish | Academic Support Coordinator I | $47,194.00 | Education and General | 1 |
| Travis Simmons | Dir, Landscape Nat Resources | $103,328.20 | Education and General | 1 |
| Tremon Kizer | Associate Professor | $106,370.66 | Education and General | 1 |
| Trevor Zarnowiec | Manager, Telecom Engineering | $136,855.95 | Education and General | 1 |
| Tri Ngo | Postdoctoral Associate | $60,000.00 | Education and General | 1 |
| Tri Phan | Academic Advisor Ii | $40,000.00 | Education and General | 1 |
| Tricia Connelly | Instructor | $55,000.00 | Education and General | 1 |
| Trinh Nguyen | Travel & Procurement Spc Iii | $68,338.61 | Education and General | 1 |
| Trisha Farmer | Assistant Director, Academic P | $59,745.21 | Education and General | 1 |
| Tristin Latty | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Tronaye Jones | Budget Analyst I | $54,000.00 | Education and General | 1 |
| Troy Hahr | Career Coach | $60,958.99 | Education and General | 1 |
| Troy Jarvis | Assoc Dir, Telecomm | $174,450.13 | Education and General | 1 |
| Troy Pounds | Lecturer | $108,507.00 | Education and General | 1 |
| Troy Schnell | Utilities Specialist I | $43,860.00 | Education and General | 1 |
| Tuhin Das | Professor | $135,739.45 | Education and General | 1 |
| Tuleagh Innes-Gawn | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Turhan Koprubasi | Postdoctoral Associate | $50,000.00 | Education and General | 1 |
| Tuyet Nguyen | Academic Support Coordinator I | $62,226.10 | Auxiliary | 1 |
| Ty Matejowsky | Professor | $99,014.78 | Education and General | 1 |
| Tyler Campbell | Assistant Director, Academic P | $60,779.53 | Education and General | 1 |
| Tyler Daugherty | Unified Comm Engineer Ii | $74,775.01 | Auxiliary | 1 |
| Tyler Fisher | Associate Professor | $76,567.34 | Education and General | 1 |
| Tyler Fisher | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Tyler Halbig | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Tyler Hill | Information Security Professio | $70,000.00 | Education and General | 1 |
| Tyler Jones | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Tyler Ryan | Cloud Computing Engineer I | $62,000.00 | Education and General | 1 |
| Tyler Seckel | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Tyler Small | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Tyler Thompson | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Tyrone Stude | Lecturer | $55,000.00 | Education and General | 1 |
| Tyronza Donaldson | Registered Nurse Specialist Ii | $59,907.16 | Auxiliary | 1 |




