G
| Gabriel Camejo | Salaried | Superintendent, Facilities Mai | $67,460.00 | Education and General | 1 |
| Gabriel Cardenas | Salaried | Systems Administrator I | $64,518.00 | Education and General | 1 |
| Gabriel Diaz-Pagan | Salaried | Resident | $65,388.00 | Health Or Medical Center | 1 |
| Gabriel Fernandez | Salaried | Recruiting Partner Ii | $64,518.00 | Education and General | 1 |
| Gabriel Jackson | Salaried | Field Services Engineer I | $37,062.00 | Education and General | 1 |
| Gabriel Mondry | Salaried | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Gabriel Perez-Mercado | Salaried | Facilities Specialist Iii | $52,942.69 | Education and General | 1 |
| Gabriel Rubiales | Salaried | Law Enforcement Officer Recrui | $42,135.84 | Education and General | 1 |
| Gabriela Laboy | Salaried | Graduate Student Services Coor | $46,532.39 | Education and General | 1 |
| Gabriela Rosario | Salaried | Customer Care Coordinator I | $35,496.00 | Education and General | 1 |
| Gabriella Agosto | Salaried | Specialty Research Coor Ii | $77,265.00 | Education and General | 1 |
| Gabriella Muniz | Salaried | Instructional Specialist | $44,353.00 | Auxiliary | 1 |
| Gabriella Zodda | Salaried | Admissions Assistant | $29,069.00 | Education and General | 1 |
| Gabrielle Jarmoszko | Salaried | Instructor | $55,000.00 | Education and General | 1 |
| Gabrielle Martinez | Salaried | Hr Coordinator I | $37,810.73 | Education and General | 1 |
| Gail Humiston | Salaried | Lecturer | $77,790.27 | Education and General | 1 |
| Gail Kauwell | Salaried | Professor | $190,071.90 | Education and General | 1 |
| Gail Raymond | Salaried | Academic Advisor Iv | $56,097.61 | Education and General | 1 |
| Gang Chen | Salaried | Assistant Professor | $83,240.95 | Education and General | 1 |
| Garnett Benjamin | Salaried | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Garrett Arban | Salaried | Instructor | $56,167.86 | Education and General | 1 |
| Garrett Perry | Salaried | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Garrett Preisser | Salaried | Development Director Iii | $140,000.00 | Education and General | 1 |
| Garrett Spurlin | Salaried | Academic Advisor Iii | $44,000.00 | Education and General | 1 |
| Garri Cervania | Salaried | Post-Award Specialist I | $44,000.00 | Education and General | 1 |
| Gary Batra | Salaried | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Gary Brown | Salaried | Theater Arts Technician Lll | $57,085.99 | Education and General | 1 |
| Gary Burkhart | Salaried | Custodial Specialist Ii | $40,218.60 | Education and General | 1 |
| Gary Cahen | Salaried | Assc Dir, Campus Recreation | $72,974.50 | Student Activity | 1 |
| Gary Kennedy | Salaried | Field Services Engineer Iii | $51,448.24 | Education and General | 1 |
| Gary Lapage | Salaried | Instructor | $54,761.33 | Education and General | 1 |
| Gary Lease | Salaried | Asst Director, Dental Svcs | $196,245.70 | Auxiliary | 1 |
| Gary Leavens | Salaried | Professor | $187,375.08 | Education and General | 1 |
| Gary Rabenold | Salaried | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Gary Richardson | Salaried | Professor | $108,178.34 | Education and General | 1 |
| Gaurav Kumar Nayak | Salaried | Postdoctoral Associate | $68,000.00 | Education and General | 1 |
| Gaurav Srivastava | Salaried | Postdoctoral Associate | $50,000.00 | Education and General | 1 |
| Gautam Kanakamedala | Salaried | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Gautham Vadakkepatt | Salaried | Associate Professor | $220,000.00 | Education and General | 1 |
| Gavin Van Staden | Salaried | Assistant Professor | $207,000.00 | Health Or Medical Center | 1 |
| Gavriel Salvendy | Salaried | Professor | $223,014.92 | Education and General | 0.4 |
| Gene Lee | Salaried | Associate Professor | $86,787.54 | Education and General | 1 |
| Genyth Travis | Salaried | Assistant Director, University | $59,918.10 | Education and General | 1 |
| Geoffrey Cook | Salaried | Associate Professor | $105,077.41 | Auxiliary | 1 |
| Geoffrey Cravero | Salaried | Administrative Assistant I | $35,211.66 | Education and General | 1 |
| Geoffrey Turnbull | Salaried | Professor | $51,331.62 | Auxiliary | 0.2042 |
| Geoffrey Turnbull | Salaried | Professor | $200,000.00 | Education and General | 0.7958 |
| Georg Koszulinski | Salaried | Assistant Professor | $74,500.00 | Education and General | 1 |
| George Atia | Salaried | Associate Professor | $144,424.18 | Education and General | 1 |
| George Fulginiti | Salaried | Academic Program Coordinator I | $63,608.68 | Auxiliary | 1 |
| George Gonzalez | Salaried | Hvac Specialist Ii | $56,145.90 | Education and General | 1 |
| George Hayner | Salaried | Facilities Project Mgr Iii | $99,909.64 | Education and General | 1 |
| George Holt | Salaried | Applications Programmer Iv | $108,410.56 | Education and General | 1 |
| George Huhn | Salaried | Postdoctoral Associate | $55,000.00 | Health Or Medical Center | 0.25 |
| George Lopez | Salaried | Media Production Specialist Ii | $55,292.48 | Education and General | 1 |
| George Musambira | Salaried | Associate Professor | $84,913.95 | Education and General | 1 |
| George Tabone | Salaried | Electrician Ii | $62,318.65 | Education and General | 1 |
| George Taylor | Salaried | Facilities Specialist Ii | $56,512.19 | Education and General | 1 |
| George Weremchuk | Salaried | Professor | $87,046.63 | Education and General | 1 |
| Georgia Glastris | Salaried | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Georgia Kent | Salaried | Student Coaching Manager | $59,642.38 | Education and General | 1 |
| Georgiana Deboer | Salaried | Manager, Compliance & Ethics | $102,565.76 | Education and General | 1 |
| Georgios Apostolakis | Salaried | Assistant Professor | $89,808.98 | Education and General | 1 |
| Geover Virella | Salaried | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Gerald Cozier | Salaried | Assc Dir, Finance & Accounting | $115,194.75 | Health Or Medical Center | 1 |
| Gerald Dillon | Salaried | Library Technical Supervisor | $51,221.26 | Education and General | 1 |
| Geraldine Luzincourt | Salaried | Lecturer | $107,194.78 | Education and General | 1 |
| Geran Maule | Salaried | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Gerardo Otero Soto | Salaried | Academic Advisor Iii | $45,991.69 | Education and General | 1 |
| Gerardo Reano | Salaried | Facilities Specialist Ii | $48,451.97 | Auxiliary | 1 |
| Gerd Bruder | Salaried | Associate Professor | $151,899.42 | Contracts and Grants | 1 |
| Gergana Vitanova | Salaried | Professor | $106,015.13 | Education and General | 1 |
| Geri Smith | Salaried | Professor | $141,667.16 | Education and General | 1 |
| German Rivera | Salaried | Maintenance Technician I | $36,662.04 | Education and General | 1 |
| Germayne Graham | Salaried | Program Director I | $91,822.95 | Education and General | 1 |
| Gerrit Welper | Salaried | Assistant Professor | $87,327.69 | Education and General | 1 |
| Gesa Barto | Salaried | Autism Disorders Specialist | $68,128.11 | Auxiliary | 1 |
| Geysha Perez | Salaried | Hr Coordinator Ii | $47,193.06 | Auxiliary | 1 |
| Ghada Baz | Salaried | Instructor | $91,860.98 | Education and General | 1 |
| Ghaith Rabadi | Salaried | Professor | $160,000.00 | Education and General | 1 |
| Ghislaine Atkins | Salaried | Lecturer | $60,500.00 | Education and General | 1 |
| Gian-Karlo Alvarez | Salaried | Human Resources Partner Ii | $58,288.01 | Contracts and Grants | 1 |
| Giang Vu | Salaried | Assistant Professor | $90,000.00 | Education and General | 1 |
| Gianna Cifredo | Salaried | Academic Advisor Ii | $41,612.00 | Education and General | 1 |
| Giannina Garcia | Salaried | Academic Advisor Ii | $42,000.00 | Education and General | 1 |
| Giatry Bacchus | Salaried | Administrative Assistant Iii | $45,302.55 | Auxiliary | 1 |
| Gideon Shbeeb | Salaried | Instructor | $70,368.59 | Education and General | 1 |
| Giji Skaria | Salaried | Laboratory Manager | $67,310.70 | Education and General | 1 |
| Gil Wartell | Salaried | Web Applications Developer I | $62,500.00 | Education and General | 1 |
| Gilbert Davis | Salaried | Travel & Procurement Coordinat | $46,247.74 | Education and General | 1 |
| Gillian Bernal | Salaried | Mgr, Instit Review Board | $89,284.00 | Education and General | 1 |
| Gillian Eriksson | Salaried | Lecturer | $95,485.10 | Education and General | 1 |
| Gina Neuhofer | Salaried | Training Specialist I | $58,500.00 | Contracts and Grants | 1 |
| Gina Rippens | Salaried | Library Technical Assistant Ii | $37,786.16 | Education and General | 1 |
| Gina Sholtis | Salaried | Associate Vice President, Cent | $300,000.00 | Education and General | 1 |
| Ginger Nielsen | Salaried | Application Systems Analyst Iv | $116,101.32 | Education and General | 1 |
| Ginny Pellam | Salaried | Associate Director, Sponsored | $126,420.06 | Education and General | 1 |
| Gino Singer | Salaried | Resident | $64,704.00 | Health Or Medical Center | 1 |
| Giovanni Montesano | Salaried | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Giovanni Nicastri | Salaried | Controls Specialist Ii | $75,000.00 | Education and General | 1 |
| Gisela Ayala | Salaried | International Program Advisor | $47,000.00 | Education and General | 1 |
| Gisela Garcia | Salaried | Custodial Specialist I | $31,320.00 | Education and General | 1 |
| Gisela Vera | Salaried | Contracts And Grants Specialis | $66,694.51 | Education and General | 1 |
| Gisele Canova | Salaried | Instructor | $70,476.72 | Education and General | 1 |
| Gissel Navarro | Salaried | Office Support Assistant | $29,726.68 | Auxiliary | 1 |
| Gita Sukthankar | Salaried | Professor | $156,253.74 | Education and General | 1 |
| Gitija Bandera | Salaried | Medical Records Specialist | $36,458.35 | Auxiliary | 1 |
| Gladielise Borges | Salaried | Administrative Coordinator Iii | $52,305.71 | Health Or Medical Center | 1 |
| Gladys Serrano | Salaried | Custodial Specialist I | $32,306.99 | Education and General | 1 |
| Glenda Brown | Salaried | Administrative Assistant Iii | $45,302.54 | Education and General | 1 |
| Glenda Gunter | Salaried | Professor | $124,954.60 | Education and General | 1 |
| Glenford Samuels | Salaried | Library Technical Supervisor | $53,670.95 | Education and General | 1 |
| Glenn Gaborko | Salaried | Physician’S Assistant | $112,958.56 | Auxiliary | 1 |
| Glenn Lambie | Salaried | Professor | $21,852.05 | Auxiliary | 0.0985 |
| Glenn Lambie | Salaried | Professor | $200,000.00 | Education and General | 0.9015 |
| Glenn Lewis | Salaried | Associate Director, Academic C | $96,368.23 | Education and General | 1 |
| Glenn Martin | Salaried | Associate Professor | $164,689.51 | Contracts and Grants | 1 |
| Glenn Ramsaroop | Salaried | Custodial Specialist I | $32,306.99 | Student Activity | 1 |
| Gloria Bastidas | Salaried | Custodial Specialist I | $32,306.99 | Education and General | 1 |
| Gloria Palacio | Salaried | International Safety And Secur | $49,181.11 | Education and General | 1 |
| Gloria Perez | Salaried | Custodial Specialist I | $31,320.00 | Student Activity | 1 |
| Gloria Sanchez | Salaried | Inventory Specialist Ii | $31,069.44 | Education and General | 1 |
| Gloribeth Sickles | Salaried | Recruiting Partner Ii | $72,000.00 | Education and General | 1 |
| Glynda Burton | Salaried | Assistant University Registrar | $53,868.53 | Education and General | 1 |
| Gordon Adams | Salaried | Assc Director, Housing Admin | $82,500.00 | Auxiliary | 1 |
| Gordon Henry | Salaried | Lecturer | $97,492.40 | Education and General | 1 |
| Grace Bochenek | Salaried | Professor | $326,400.00 | Education and General | 1 |
| Grace Ehle | Salaried | Dispatcher Ll | $42,367.00 | Education and General | 1 |
| Grace Gonzalez De Jesus | Salaried | Academic Support Coordinator I | $54,000.00 | Education and General | 1 |
| Grace Guilliams | Salaried | Graduate Admissions Coordinato | $45,786.53 | Health Or Medical Center | 1 |
| Grace Kaletski-Maisel | Salaried | Instructional Specialist | $60,000.00 | Education and General | 1 |
| Grace White | Salaried | Lecturer | $77,935.34 | Education and General | 1 |
| Graham Worthy | Salaried | Professor | $49,220.29 | Auxiliary | 0.1975 |
| Graham Worthy | Salaried | Professor | $200,000.00 | Education and General | 0.8025 |
| Grant Mohi | Salaried | Data Analyst I | $51,757.64 | Education and General | 1 |
| Grant Norte | Salaried | Associate Professor | $90,000.00 | Education and General | 1 |
| Gregg Buckingham | Salaried | Lecturer | $70,300.18 | Education and General | 1 |
| Gregg Klowden | Salaried | Lecturer | $74,473.01 | Auxiliary | 1 |
| Gregory Collins | Salaried | Hr Coordinator Ii | $43,850.00 | Education and General | 1 |
| Gregory Mccoy | Salaried | Systems Administrator Iii | $91,755.37 | Health Or Medical Center | 1 |
| Gregory Minenna | Salaried | Facilities Project Mgr Ii | $80,000.00 | Education and General | 1 |
| Gregory Norris | Salaried | Associate Dir, Admin & Finance | $145,060.06 | Health Or Medical Center | 1 |
| Gregory Potts | Salaried | Mail Clerk Iii | $34,968.94 | Auxiliary | 1 |
| Gregory Roum | Salaried | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Gregory Saunders | Salaried | Assistant Director, Greek Life | $51,724.74 | Education and General | 1 |
| Gregory Trompeter | Salaried | Professor | $200,000.00 | Education and General | 0.6226 |
| Gregory Trompeter | Salaried | Professor | $121,233.49 | Auxiliary | 0.3774 |
| Gregory Weigel | Salaried | Instructor | $78,294.93 | Health Or Medical Center | 1 |
| Gregory Welch | Salaried | Professor | $205,679.50 | Education and General | 1 |
| Gretchen Nonawzki | Salaried | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Griffen Busenbarrick | Salaried | Dispatcher L | $40,000.00 | Education and General | 1 |
| Griffith Parks | Salaried | Professor | $200,000.00 | Health Or Medical Center | 0.6058 |
| Griffith Parks | Salaried | Professor | $130,134.97 | Health Or Medical Center | 0.3942 |
| Grisette Acevedo | Salaried | Student Accounts Advisor I | $36,006.26 | Education and General | 1 |
| Grissel Guzman-David | Salaried | Travel & Procurement Coordinat | $51,495.70 | Education and General | 1 |
| Guifang Li | Salaried | Professor | $170,898.83 | Education and General | 1 |
| Gulsah Hancerliogullari Koksa | Salaried | Lecturer | $75,000.00 | Education and General | 1 |
| Guru Nandha Ra Chinnaraj | Salaried | Resident | $75,388.00 | Health Or Medical Center | 1 |
| Gustavo Matos | Salaried | Multimedia Specialist Ii | $66,963.00 | Education and General | 1 |
| Gwendolyn Hubbs | Salaried | Travel & Procurement Coordinat | $48,075.66 | Education and General | 1 |
| Gwendolyn Ransom | Salaried | Travel & Procurement Coordinat | $65,220.75 | Education and General | 1 |




