K
| K. Michele Yeargain | Instructor | $60,251.98 |
| Ka Wai Kwok | Associate Professor | $126,597.71 |
| Ka Yam | Human Resources Partner Ii | $63,000.00 |
| Kabitri Chattopadhyay | Postdoctoral Associate | $50,000.00 |
| Kacie Tartt | Instructor | $64,111.07 |
| Kadasia Wright | Administrative Assistant I | $33,199.20 |
| Kade Bradley | Resident | $59,627.00 |
| Kadeem Stewart | Multimedia Specialist I | $50,818.66 |
| Kaela Baptiste | Admissions Assistant | $29,068.99 |
| Kaelyn Hamilton | Student Programs Coor Ii | $47,133.00 |
| Kaitlyn Bailey | Marketing Communications Speci | $66,000.00 |
| Kaitlyn Crawford | Assistant Professor | $119,260.47 |
| Kaitlyn Fagan | Office Support Assistant | $31,842.00 |
| Kakoli Ahmed | Travel & Procurement Coordinat | $43,770.58 |
| Kalani Green | Custodial Specialist I | $30,541.20 |
| Kaley Kass | Administrative Coordinator I | $40,000.00 |
| Kalli Holmes | Maintenance Planner I | $51,669.00 |
| Kalpana Deva | Post Award Fin Spc Ii | $74,279.28 |
| Kalpathy Sundaram | Professor | $169,226.23 |
| Kamal Kanahan | Hvac Specialist I | $48,934.50 |
| Kamille Birkbeck | Institutional Review Board Spc | $68,356.42 |
| Kangsang Lee | Assistant Professor | $80,800.00 |
| Kanya Rajagopalan | Clinical Fellow | $65,388.00 |
| Kar Shun Const Mak | Resident | $61,395.00 |
| Kara Gajentan | Contracts And Grants Specialis | $59,745.21 |
| Kara Parkes | Institutional Research Analyst | $61,722.75 |
| Kara Taczak | Assistant Professor | $65,000.00 |
| Kareem Ahmed | Professor | $194,729.48 |
| Karemah Manselle | Director, University Financial | $132,834.00 |
| Karen Anderson | Travel & Procurement Coordinat | $43,770.58 |
| Karen Austin | Student Accounts Advisor Ii | $39,863.50 |
| Karen Biraimah | Professor | $137,380.70 |
| Karen Black | Hr Specialist I | $42,440.37 |
| Karen Campbell Miller | Program Manager Ii | $90,900.00 |
| Karen Cobbs | Assistant Vice President, Info | $162,301.14 |
| Karen Cox | Instructor | $82,139.65 |
| Karen Cravero | Resident | $59,627.00 |
| Karen Crossan | Travel & Procurement Spc Iii | $59,684.00 |
| Karen Dlhosh | Academic Advisor Iii | $50,000.00 |
| Karen Ehrhart | Lecturer | $136,034.68 |
| Karen Fenaughty | Assistant In | $88,210.03 |
| Karen Haslett | Lecturer | $61,800.00 |
| Karen Heine | Space Utilization Coordinator | $48,722.00 |
| Karen Hofmann | Director, University Counsel C | $145,908.79 |
| Karen Knapp | Administrative Assistant Iii | $58,581.37 |
| Karen Marin | Administrative Assistant I | $33,786.42 |
| Karen Mathieson | Associate Professor | $100,000.00 |
| Karen Minor-Steven | Administrative Assistant I | $35,286.52 |
| Karen Mottarella | Lecturer | $103,407.73 |
| Karen Peterson | Student Credentialing Liaison | $44,180.92 |
| Karen Redinger | Travel & Procurement Spc Ii | $43,753.46 |
| Karen Reinemund | Travel & Procurement Coordinat | $43,916.06 |
| Karen Sgambati | Hr Specialist Iii | $64,873.61 |
| Karen Smith | Dir, Administrative Svcs Com | $153,484.33 |
| Karen Solla | Public Affairs Coordinator | $51,448.24 |
| Karen Tinsley-Kim | Instructional Technology Speci | $68,330.49 |
| Kari Ridgely | Asset Specialist Ii | $46,774.54 |
| Karin Chumbimuni Torres | Associate Professor | $105,875.89 |
| Karin Markle | Instructor | $69,071.27 |
| Karina Cespedes | Associate Professor | $65,530.03 |
| Karina Girgis | Executive Assistant I | $52,305.71 |
| Karina Villalba | Assistant Professor | $100,315.73 |
| Karisa Workman | Instructor | $62,670.17 |
| Kariss Grissom | Administrative Assistant I | $33,366.24 |
| Karissa Lawson | Financial Aid Coordinator Ii | $44,854.17 |
| Karl Johnson | Enterprise Architect Iv | $126,649.90 |
| Karl Mckinstry | Associate Professor | $211,764.54 |
| Karlee Theodore | It Client Support Specialist I | $51,156.00 |
| Karlie Mcguire | Office Support Assistant | $29,068.93 |
| Karol Lucken | Associate Professor | $85,164.45 |
| Karthik Panchabikesan | Assistant In | $83,000.00 |
| Karyn Scanlon | Associate Director, Healthcare | $108,000.00 |
| Kasey Bennett | Library Technical Assistant Ii | $39,108.67 |
| Katarina Whitmarsh | Administrative Assistant I | $32,698.08 |
| Kate Korkosz | Development Director Iii | $145,000.00 |
| Kate Mascheri | Administrative Assistant Iii | $48,482.02 |
| Katelan Boswell Coleman | Financial Aid Coordinator I | $39,393.66 |
| Katelyn Dillon | Legal Assistant I | $39,393.66 |
| Katharine Sheehan | Administrative Assistant Ii | $46,460.00 |
| Katherine Briceno Plathy | Hr Coordinator I | $37,810.73 |
| Katherine Compton | Business Data Analyst I | $60,954.61 |
| Katherine Daly | Associate Professor | $133,837.23 |
| Katherine Del Cid | Custodial Specialist Iii | $43,075.98 |
| Katherine Dorminy | Instructor | $93,510.34 |
| Katherine Hoefer | Registered Nurse Specialist Ii | $64,266.30 |
| Katherine Mansfield | Professor | $115,565.51 |
| Katherine Miller | Assistant Librarian | $83,424.14 |
| Katherine Napuri | Resident | $63,204.00 |
| Katherine Newsum | Clerkship Administrator I | $74,940.00 |
| Katherine Ramsey | Custodial Specialist I | $32,306.99 |
| Katherine Rocco | Assistant Director, Campus Rec | $57,497.00 |
| Katherine Shults | Lecturer | $65,942.83 |
| Katherine Torres | Accessibility Services Coordin | $45,429.80 |
| Katherine Vazquez | Administrative Assistant Ii | $39,281.97 |
| Katherine Wilson | Instructor | $81,701.48 |
| Katheryn Daniels | Finance/Budget Analyst Ii | $62,069.76 |
| Kathia Lounsbury | Administrative Assistant I | $37,062.72 |
| Kathleen Ballew | Gis Specialist Iii | $55,000.00 |
| Kathleen Beckles | Customer Care Coordinator I | $36,999.36 |
| Kathleen Herring | Contracts Officer Ii | $81,660.02 |
| Kathleen Hohenleitner | Lecturer | $78,480.98 |
| Kathleen Ingraham | Program Director I | $80,757.23 |
| Kathleen Kelley | Spec Student Counsel | $52,581.00 |
| Kathleen Kirwan | Library Technical Assistantt I | $45,355.69 |
| Kathleen Mattingly | Resident | $59,627.00 |
| Kathleen Mccabe | Student Assistant | $68,280.00 |
| Kathleen Perry | Hr Data Analyst Ii | $53,000.00 |
| Kathleen Richardson | Professor | $217,794.26 |
| Kathleen Snoeblen | Writer Ii | $76,446.29 |
| Kathleen Stieber | Mail Clerk Iii | $35,791.88 |
| Kathleen Tillett | Asst Controller | $102,711.06 |
| Kathleen Winningham | Sr Dir, Admin Service Center | $173,417.00 |
| Kathryn Cook | Business Dev Consultant I | $59,751.60 |
| Kathryn Feehrer | Associate Director, Developmen | $72,957.84 |
| Kathryn Thoroughgood | Recruiting Partner Ii | $65,814.81 |
| Kathryne Janeiro | Prospect Research Analyst Iii | $64,394.71 |
| Kathy Henry | Asst Dir, Academic Advising | $54,191.60 |
| Kathylee Velazquez | Travel & Procurement Coordinat | $43,770.58 |
| Katia Ferdowsi | Lecturer | $62,848.49 |
| Katidia Coronado | Instructor | $104,754.00 |
| Katie Adams | Academic Support Coordinator I | $43,770.58 |
| Katie Connolly | Hr Coordinator Ii | $51,606.84 |
| Katie Ferguson | Academic Advisor Ii | $41,310.00 |
| Katie Johnson | Resident | $64,204.00 |
| Katie Lamar | Resident | $61,395.00 |
| Katiuscia Teixeira | Assistant Professor | $81,479.46 |
| Katrina Kesterson | Resident | $65,388.00 |
| Katy Weilant | Academic Support Coordinator I | $50,323.00 |
| Kaushal Patel | Application Systems Analyst Ii | $95,967.68 |
| Kausik Mukhopadhyay | Assistant Professor | $106,775.69 |
| Kavita Sawh | Training Specialist Iii | $67,769.71 |
| Kay Hall | Registered Nurse Specialist I | $57,804.99 |
| Kaya Rubinstein | Assistant Director, Annual Giv | $60,000.00 |
| Kayla Crawford | Spec Student Counsel | $50,954.50 |
| Kayla Cummins | Assistant Director, Annual Giv | $63,568.55 |
| Kayla Schoen | Admissions Assistant | $29,069.00 |
| Kayode Aleshinloye | Assistant Professor | $76,508.06 |
| Kayonne Riley | Director, Wucf Fm | $101,495.23 |
| Keanna Machado | Assistant Director, University | $61,812.00 |
| Keely Duffy | Custodial Specialist Iii | $44,704.62 |
| Keeshea Rogers | Administrative Assistant Ii | $42,420.00 |
| Keira Williams | Resident | $61,395.00 |
| Keith Brazendale | Assistant Professor | $74,734.80 |
| Keith Carlson | Instructor | $61,825.36 |
| Keith Coelho | Manager Energy Mgmt | $97,993.74 |
| Keith Koons | Professor | $108,300.23 |
| Keith Martorana | Asset Specialist I | $44,701.08 |
| Keith Sandberg | Database Administrator Ii | $99,743.26 |
| Kellen Stephenson | Social Media Communications Sp | $43,765.00 |
| Kelley Dietrich | Director, Admissions | $80,050.90 |
| Kelley Santalla | Executive Assistant Iii | $68,804.60 |
| Kelli Marini | Finance/Budget Director I | $98,348.75 |
| Kelli Morales | Project Coordinator Ii | $65,932.80 |
| Kelli Prebyl-Gatzey | Dental Hygienist | $59,528.57 |
| Kellie Tabor | Administrative Assistant Iii | $46,384.18 |
| Kellie Wise | Director, Marketing Communicat | $109,238.00 |
| Kelly Allred | Associate Professor | $106,766.26 |
| Kelly Bancroft-Billings | Administrative Assistant Iii | $44,662.32 |
| Kelly Belga | Post Award Fin Spc Iii | $76,106.96 |
| Kelly Chan | Manager, Academic Program | $58,000.00 |
| Kelly Christensen | Spec Student Counsel | $53,447.35 |
| Kelly D’Agostino | Bursar | $156,996.00 |
| Kelly Daubach | Program Manager Ii | $85,000.00 |
| Kelly David | Instructor | $82,640.00 |
| Kelly Fernandez | Manager, Knext Human Resources | $76,800.00 |
| Kelly Gill | Finance/Budget Analyst Iii | $80,000.00 |
| Kelly Grieneisen Tillotson | Business Systems Analyst I | $65,253.37 |
| Kelly Jennings-Towle | Lecturer | $101,369.14 |
| Kelly Kennedy | Instructor | $37,000.00 |
| Kelly Kibler | Associate Professor | $119,245.12 |
| Kelly Kuehne | Office Support Assistant | $30,993.87 |
| Kelly Miller | Associate Professor | $83,331.61 |
| Kelly Schaffer | Research Associate | $76,322.81 |
| Kelly Semrad | Associate Professor | $105,629.01 |
| Kelly Shilton | Academic Advisor Ii | $43,847.30 |
| Kelly Shrote | Administrative Assistant I | $33,030.03 |
| Kelly Stevens | Assistant Professor | $88,000.00 |
| Kelly Stevens | Hr Coordinator Ii | $48,120.18 |
| Kelly Sullivan | Academic Support Coordinator I | $56,000.00 |
| Kelly Travis | Director, Advancement Services | $107,640.75 |
| Kelly Young | Associate Director, Alumni Boa | $62,300.00 |
| Kelsey Ferguson | Graphic Design Specialist I | $45,130.03 |
| Kelsey Gaffka | Instructor | $88,000.00 |
| Kelsey Limonta | Academic Advisor Ii | $42,500.00 |
| Kelsey Porter | Application Systems Analyst Ii | $85,000.00 |
| Kelsey Smith | Resident | $65,388.00 |
| Kelsie Johnson | Program Coordinator | $60,955.27 |
| Ken Nguyen | Resident | $61,395.00 |
| Kenan Sualp | Assistant Professor | $71,000.00 |
| Kendall Beltran | Resident | $59,627.00 |
| Kendall Cortelyou | Associate Professor | $159,358.77 |
| Kendall Mccormick | Admissions Specialist I | $38,000.00 |
| Kendra Gilbertson | Director, Academic Advising | $80,000.00 |
| Kenle Chen | Assistant Professor | $105,997.14 |
| Kennedi Martin | Aut Spect Dis Sp I | $48,800.00 |
| Kenneth Adams | Professor | $126,220.53 |
| Kenneth Bould | Simulation Technology Spc | $78,885.01 |
| Kenneth Bramlett | Controls Specialist Iii | $86,000.00 |
| Kenneth Bryant | It Client Support Specialist I | $54,935.28 |
| Kenneth Butcher | It Client Support Specialist I | $51,525.94 |
| Kenneth Fedorka | Professor | $115,242.30 |
| Kenneth Hackbarth | Resident | $59,627.00 |
| Kenneth Hanson | Associate Professor | $83,024.85 |
| Kenneth Koloski | Graduate Student Services Coor | $47,569.22 |
| Kenneth Smith | Administrative Assistant I | $34,613.40 |
| Kenneth Staack | Director, Academic Support Ser | $90,977.57 |
| Kenneth Steele | Maintenance Technician Iii | $48,876.96 |
| Kenneth Teter | Professor | $161,491.54 |
| Kenneth Williams | Continuing Education Coordinat | $53,315.38 |
| Kenny Gourdet | Resident | $63,204.00 |
| Kenton Howard | Lecturer | $55,596.04 |
| Keqi Qin | Associate In | $89,738.75 |
| Keri Kozlowski | Lecturer | $99,790.58 |
| Keri Tackett | Proposal Specialist Ii | $59,139.60 |
| Keri Watson | Associate Professor | $105,308.20 |
| Keriss Cambria | Systems Engineer Iv | $90,480.00 |
| Kerlene King | Director, Learning Resources | $104,734.26 |
| Kernon Mcdonald | Maintenance Technician I | $34,613.40 |
| Kerri Donaldson Hanna | Associate Professor | $112,838.02 |
| Kerri Drylie | Administrative Assistant Ii | $49,543.11 |
| Kerri Haren | It Project Manager Iii | $118,151.67 |
| Kerry Purmensky | Professor | $100,226.92 |
| Kerry Welch | Assc Vp, Stud Engmt & Lead Dev | $174,498.43 |
| Kerry-Ann Wright | Academic Support Coordinator I | $54,200.00 |
| Kersten Schroeder | Assistant Professor | $64,624.45 |
| Kerstin Hamann | Professor | $77,520.42 |
| Kerstin Hamann | Professor | $200,000.00 |
| Ketwana Smith | Administrative Coordinator I | $45,204.88 |
| Kevin Bertrand | Resident | $59,627.00 |
| Kevin Bonilla | Marketing Coordinator Ii | $45,989.00 |
| Kevin Brown | Lecturer | $68,630.76 |
| Kevin Coffey | Professor | $162,803.48 |
| Kevin Corcoran | Faculty Administrator | $160,000.00 |
| Kevin Deiter | Theater Arts Technician Ll | $47,842.36 |
| Kevin Gunderson | Resident | $61,395.00 |
| Kevin Haran | Professor | $99,592.29 |
| Kevin Hurst | Landscaper Lll | $42,670.87 |
| Kevin Le | Library Technical Assistant Ii | $40,515.97 |
| Kevin Linton | Travel & Procurement Spc Ii | $44,074.39 |
| Kevin Mackie | Professor | $195,960.43 |
| Kevin Meehan | Professor | $85,682.91 |
| Kevin Moran | Assistant Professor | $143,000.00 |
| Kevin Mullally | Associate Professor | $42,365.04 |
| Kevin Mullally | Associate Professor | $200,000.00 |
| Kevin Murphy | Professor | $147,937.30 |
| Kevin Parker | Continuing Education Coordinat | $48,722.00 |
| Kevin Price | Assistant Director Accessibili | $61,845.84 |
| Kevin Roozen | Professor | $111,257.49 |
| Kevin Sowers | Assistant Vp, Auxiliary Srvcs | $212,000.00 |
| Kevin Yee | Lecturer | $118,457.90 |
| Key Yan Tsoi | Resident | $68,280.00 |
| Keyla Rivera | Contracts And Grants Accountan | $70,157.12 |
| Kharina Guruvadoo | Resident | $59,627.00 |
| Khim Kelly | Professor | $200,000.00 |
| Khim Kelly | Professor | $113,309.80 |
| Khue Duong-Rymer | Graduate Admissions Coordinato | $50,461.92 |
| Kia Hawayek | Finance/Budget Analyst I | $52,409.53 |
| Kianna Rodriguez-Smith | Res Life & Education Coor | $41,042.03 |
| Kibibi Mack-Shelton | Professor | $135,000.00 |
| Kidany Marrero Cruz | Maintenance Technician Ii | $45,017.77 |
| Kiela Sims | Assistant Director Accessibili | $51,469.60 |
| Kien Hua | Professor | $168,711.45 |
| Kiera Anderson | Internship Experiences Manager | $57,000.00 |
| Kiera Parrish | Resident | $63,204.00 |
| Kieran Leeds | Instructor | $38,791.00 |
| Kilani Sierra | Administrative Assistant I | $32,698.08 |
| Kim Anderson | Professor | $131,847.88 |
| Kim Martinez | Assistant Director, Academic P | $68,637.00 |
| Kim Tuorto | Assistant Director, Academic P | $70,179.07 |
| Kimberley Gryglewicz | Associate Professor | $107,661.11 |
| Kimberley Thrash | Health Operations Manager | $107,385.99 |
| Kimberly Banks | Sr Asst Vp Of Bdg Pln Analysis | $214,946.00 |
| Kimberly Bright | Res Life & Education Coor | $39,234.03 |
| Kimberly Dhanraj | Academic Advisor Ii | $39,371.06 |
| Kimberly Emery | Postdoctoral Associate | $57,000.00 |
| Kimberly Esterline | Clerkship Administrator I | $66,199.20 |
| Kimberly Garton | Instructional Specialist | $65,000.00 |
| Kimberly Gault | Administrative Coordinator Iii | $53,248.29 |
| Kimberly Hannush | Search Eng Opt & Data Analyst | $70,131.87 |
| Kimberly Hardy | Faculty Administrator | $145,295.18 |
| Kimberly Harris | Campus Recreation Coordinator | $42,422.00 |
| Kimberly Lemonakis | Student Coach Ii | $47,585.16 |
| Kimberly Lewis | Director, Marketing Communicat | $85,484.65 |
| Kimberly Nassoiy | Assc Dir, Creat Sch For Child | $66,395.34 |
| Kimberly Renk | Professor | $123,143.16 |
| Kimberly Roesler | Resident | $59,627.00 |
| Kimberly Santiago | Contracts And Grants Specialis | $57,000.00 |
| Kimberly Sargent | Prospect Research Manager I | $68,139.65 |
| Kimberly Scalise | Lecturer | $94,500.00 |
| Kimberly Schneider | Faculty Administrator | $145,294.54 |
| Kimberly Smith | Coo, Research Foundation | $150,439.45 |
| Kimberly Snoeblen | Autism Disorders Specialist | $68,128.11 |
| Kimberly Spence | Aut Spect Dis Spc Ii | $16,453.86 |
| Kimberly Stangle | Business Manager Iii | $102,955.62 |
| Kimberly Voss | Professor | $97,884.85 |
| Kimberly Walz | Director, Prospect Research | $115,099.60 |
| Kiminobu Sugaya | Professor | $162,453.87 |
| Kira Lockhart | It Client Support Specialist I | $42,789.18 |
| Kirk Gay | Instructor | $69,356.67 |
| Kirk Lundblade | Applications Programmer I | $57,235.93 |
| Kirk Scammon | Assistant In | $86,204.20 |
| Kirk Simpson | Traffic And Scheduling Manager | $45,000.00 |
| Kirkland Hicks | Contracts Officer Ii | $79,500.00 |
| Kirkland Laughter | Resident | $59,627.00 |
| Kirsten Espinosa | Student Coach Ii | $42,016.00 |
| Kirsten Seitz | Academic Advisor Iv | $51,116.36 |
| Kobina Essilfie-Quaye | Resident | $59,627.00 |
| Kody Rankin | Hvac Specialist I | $45,497.52 |
| Kody Russelburg | Resident | $61,395.00 |
| Konstantin Vodopyanov | Professor | $179,727.93 |
| Korey Creary | Academic Advisor Ii | $43,000.00 |
| Krisha Gupta | Resident | $59,627.00 |
| Kristal Cintron Martinez | Administrative Assistant I | $33,700.32 |
| Kristal Hale | Knight Vision Functional Lead | $155,287.50 |
| Kristal Holmes | Applications Programmer Iii | $97,960.22 |
| Kristeena Laroue | Deputy Ada Coordinator | $74,641.53 |
| Kristell Padel | Academic Advisor Ii | $44,782.79 |
| Kristen Garza | Theater Arts Technician Ll | $49,739.00 |
| Kristen Koniecko | Director, Alumni Engagement | $96,826.73 |
| Kristen Ligon | Executive Assistant Iii | $66,000.00 |
| Kristen Schellhase | Lecturer | $168,261.66 |
| Kristie Seward | Assistant University Registrar | $53,868.38 |
| Kristin Badillo | Institutional Review Board Spc | $61,054.96 |
| Kristin Dellasala | Academic Support Coordinator I | $51,952.58 |
| Kristin Donnelly | Broadcast Production Specialis | $59,297.10 |
| Kristin Lash | Spec Student Counsel | $51,005.00 |
| Kristin Wetherbee | Associate Director, Sponsored | $111,604.01 |
| Kristina Chavers | Assistant Director, University | $59,229.29 |
| Kristina Fisher | Associate Professor | $113,891.54 |
| Kristina Gomez | Intel Prop & Lic Spc Ii | $76,509.55 |
| Kristina Grabnickas | Nurse Practitioner Ii | $112,689.98 |
| Kristina Mommens | Hr Specialist Ii | $45,000.00 |
| Kristina Tollefson | Professor | $116,545.00 |
| Kristine Shrauger | Librarian | $95,343.03 |
| Kristofer Newsome | Assistant Director, Campus Rec | $58,900.00 |
| Kristopher Davis | Associate Professor | $146,298.39 |
| Kristy Beitler | Title Ix Investigator | $74,538.00 |
| Kristy Mcallister | Communications Manager | $81,543.97 |
| Krystal Villarrubia | Graduate Admissions Coordinato | $48,000.00 |
| Krystal Yidi | Proposal Specialist I | $53,762.89 |
| Krystel Knowles | Broadcast Production Specialis | $55,839.93 |
| Krystel Weeks | Medical Coding Specialist | $59,745.21 |
| Kunal Dhume | Postdoctoral Associate | $57,300.00 |
| Kuotsai Liou | Professor | $151,219.08 |
| Kuppalapalle Vajravelu | Professor | $131,209.62 |
| Kurt Stresau | Lecturer | $104,163.02 |
| Kyle Dencker | Instructor | $73,000.00 |
| Kyle Fuchs | Broadcast Production Manager | $83,083.57 |
| Kyle Mahoney | Resident | $63,204.00 |
| Kyle Martin | Director, Marketing Communicat | $80,376.33 |
| Kyle Pritchard | Enterprise Architect Iv | $133,926.00 |
| Kyle Riding | Associate Professor | $84,249.94 |
| Kyle Rohde | Associate Professor | $185,388.16 |
| Kyle Thurber | Superintendent, Facilities Mai | $68,637.00 |
| Kyle Trager | Assistant Director, Alumni Eng | $58,000.00 |
| Kyle Trainor | Postdoctoral Associate | $60,000.00 |
| Kylee Woodland | Applications Programmer I | $49,490.00 |
| Kyler Wilson | Web Designer Ii | $63,902.53 |
| Kyoko Blanchard | Instructor | $41,000.00 |
| Kyra San Agustin | Safety Specialist I | $51,156.00 |
| Kyrie Ottaviani | Graduate Admissions Coordinato | $47,965.20 |
| Kyu Young Han | Associate Professor | $140,537.34 |




