F
| Fabiana Staton | Salaried | Associate Director It Support | $120,000.00 | Education and General | 1 |
| Fabiola Santos | Salaried | Program Coordinator | $49,000.00 | Auxiliary | 1 |
| Faddel Chouman | Salaried | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Fahad Khan | Salaried | Res Tech Eng Ii | $97,019.92 | Auxiliary | 1 |
| Faith Delorenzo | Salaried | Instructional Technology Speci | $48,722.00 | Education and General | 1 |
| Fan Yao | Salaried | Assistant Professor | $129,500.00 | Education and General | 1 |
| Fanny Stampfli | Salaried | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Farah Abass | Salaried | Academic Program Coordinator I | $39,991.04 | Education and General | 1 |
| Farah Khan | Salaried | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Farid Mughni | Salaried | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Farida Cato | Salaried | Instructor | $84,379.25 | Education and General | 1 |
| Farigol Hakem Zadeh | Salaried | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Fariha Mirza | Salaried | Resident | $59,627.00 | Health Or Medical Center | 1 |
| Faris Abby Alamin | Salaried | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Farrah Torres | Salaried | Human Resources Partner Iii | $66,622.84 | Education and General | 1 |
| Farshid Safi | Salaried | Associate Professor | $85,590.77 | Education and General | 1 |
| Farzam Hejazi Kookamari | Salaried | Postdoctoral Associate | $50,000.00 | Education and General | 1 |
| Fatema Ahmed | Salaried | Postdoctoral Associate | $56,484.00 | Auxiliary | 1 |
| Fatimah Hameed | Salaried | Resident | $66,388.00 | Health Or Medical Center | 1 |
| Fayeza Hasanat | Salaried | Lecturer | $54,383.16 | Education and General | 1 |
| Fayshonda Cooks | Salaried | Lecturer | $102,000.00 | Education and General | 1 |
| Fazal Jameer | Salaried | Academic Advisor Iv | $59,045.97 | Education and General | 1 |
| Federico Borghesi | Salaried | Postdoctoral Associate | $90,221.05 | Auxiliary | 1 |
| Fei Wei | Salaried | Postdoctoral Associate | $50,000.00 | Health Or Medical Center | 1 |
| Felicia Bussie | Salaried | Administrative Assistant I | $39,588.75 | Education and General | 1 |
| Felicia Kendall | Salaried | Associate Director, Enterprise | $142,116.91 | Education and General | 1 |
| Feliciano Nunez | Salaried | Applications Programmer Iv | $100,557.62 | Education and General | 1 |
| Felicito Rodriguez | Salaried | Custodial Specialist Ii | $39,045.60 | Education and General | 1 |
| Felipe Calegari Teixeira | Salaried | It Client Support Specialist I | $42,367.61 | Education and General | 1 |
| Felipe Flores Aguilar | Salaried | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Felipe Hernandez | Salaried | Systems Administrator Ii | $69,568.05 | Contracts and Grants | 1 |
| Felipe Mendez Rivera | Salaried | Administrative Assistant Ii | $38,993.14 | Education and General | 1 |
| Felix Aragon | Salaried | Parking Patroller | $31,472.93 | Student Activity | 1 |
| Felix Rivera | Salaried | Landscaper I | $32,306.99 | Education and General | 1 |
| Feras Al Moussally | Salaried | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Fernando Monserrat | Salaried | Hvac Specialist I | $45,958.88 | Education and General | 1 |
| Fernando Rivera | Salaried | Professor | $145,978.68 | Education and General | 1 |
| Fernando Uribe Romo | Salaried | Associate Professor | $99,576.69 | Education and General | 1 |
| Feroza Daroowalla | Salaried | Associate Professor | $211,679.38 | Auxiliary | 1 |
| Fevzi Okumus | Salaried | Professor | $179,978.07 | Education and General | 1 |
| Fikret Catbas | Salaried | Professor | $155,994.00 | Education and General | 1 |
| Fiorella Melendez | Salaried | Resident | $63,204.00 | Health Or Medical Center | 1 |
| Flore Marie Lu Nardella | Salaried | Postdoctoral Associate | $60,000.00 | Health Or Medical Center | 1 |
| Florence Williams | Salaried | Assistant In | $81,440.56 | Education and General | 1 |
| Florian Jentsch | Salaried | Professor | $200,000.00 | Education and General | 0.7937 |
| Florian Jentsch | Salaried | Professor | $51,993.71 | Auxiliary | 0.2063 |
| Florin Mihai | Salaried | Professor | $128,647.15 | Education and General | 1 |
| Frances Armstrong | Salaried | Lecturer | $96,500.00 | Education and General | 1 |
| Frances Barranco | Salaried | Adv Data Mgnmt Specialist Ii | $40,987.44 | Education and General | 1 |
| Frances Cintron Gonzalez | Salaried | Resident | $61,395.00 | Health Or Medical Center | 1 |
| Frances Iacobellis | Salaried | Lecturer | $76,819.27 | Education and General | 1 |
| Frances Ragsdale | Salaried | Executive Assistant Ii | $54,279.42 | Health Or Medical Center | 1 |
| Frances Rosado | Salaried | University Accountant Iii | $75,000.00 | Education and General | 1 |
| Frances Ukaegbu | Salaried | Resident | $63,240.00 | Health Or Medical Center | 1 |
| Frances-Iris Neil | Salaried | Program Manager I | $77,183.06 | Education and General | 1 |
| Francine Pollaci | Salaried | Executive Assistant Iii | $76,401.41 | Education and General | 1 |
| Francis De Sagun | Salaried | It Client Support Specialist I | $51,448.24 | Education and General | 1 |
| Francisca Yonekura | Salaried | Assistant In | $102,796.59 | Education and General | 1 |
| Francisco Dionisi | Salaried | Superintendent, Facilities Mai | $64,750.00 | Education and General | 1 |
| Francisco Espaillat | Salaried | Systems Administrator Ii | $83,129.06 | Education and General | 1 |
| Francisco Fernandez-Rubiera | Salaried | Associate Professor | $79,539.45 | Education and General | 1 |
| Francisco Guido-Sanz | Salaried | Associate Professor | $112,743.54 | Education and General | 1 |
| Francisco Henriquez | Salaried | Superintendent, Facilities Mai | $64,750.00 | Education and General | 1 |
| Francisco Quintero | Salaried | Business Intelligence And Anal | $70,000.00 | Health Or Medical Center | 1 |
| Franco Del Pino | Salaried | Safety Specialist I | $51,448.24 | Education and General | 1 |
| Francois-Xavie Gleyzon | Salaried | Associate Professor | $76,664.30 | Education and General | 1 |
| Frank Allen | Salaried | Faculty Administrator | $156,614.09 | Education and General | 1 |
| Frank Badu-Baiden | Salaried | Assistant Professor | $85,000.00 | Education and General | 1 |
| Frank Bouchet | Salaried | Professor | $175,000.00 | Education and General | 1 |
| Frank Dahlstrom | Salaried | Superintendent, Custodial Serv | $60,552.90 | Education and General | 1 |
| Frank Enrique Guerra | Salaried | Instructor | $97,472.44 | Education and General | 1 |
| Frank Logiudice | Salaried | Instructor | $92,119.24 | Education and General | 1 |
| Frank Tamberelli | Salaried | Instructor | $90,514.17 | Education and General | 1 |
| Freddy Escobar | Salaried | Resident | $65,388.00 | Health Or Medical Center | 1 |
| Frederic Kittinger | Salaried | Associate Vice President, Gove | $200,000.00 | Education and General | 0.8235 |
| Frederic Kittinger | Salaried | Associate Vice President, Gove | $42,869.65 | Auxiliary | 0.1765 |
| Frederick Marshall | Salaried | Hvac Specialist I | $50,479.80 | Education and General | 1 |
| Frederick Youngblood | Salaried | Facilities Specialist I | $52,200.00 | Health Or Medical Center | 1 |
| Fredrick Okumu | Salaried | Manager, It Ii | $84,752.28 | Education and General | 1 |
| Fudong Liu | Salaried | Assistant Professor | $115,179.45 | Education and General | 1 |




