| R. Watkins | Salaried | Associate Professor | $95,570.02 | Education and General | 1 |
| Rachael Garcia | Salaried | Resident | $68,178.00 | Auxiliary | 1 |
| Rachael Root | OPS | Lecturer | $15,000.00 | Education and General | 0.675 |
| Rachael Vinyard | Salaried | Graduate Admissions Coordinator Ii | $61,800.00 | Education and General | 1 |
| Rachel Eisenberg | Salaried | Prospect Research Manager I | $69,350.00 | Education and General | 1 |
| Rachel Greenspan | Salaried | Assistant Professor | $93,500.00 | Education and General | 1 |
| Rachel Griffin | Salaried | Dir First Year Experience | $85,500.00 | Education and General | 1 |
| Rachel Hammock | Salaried | Human Resources Coordinator Ii | $50,518.48 | Education and General | 1 |
| Rachel Hytovick | Salaried | Postdoctoral Associate | $90,000.00 | Contracts and Grants | 1 |
| Rachel Ledford | OPS | Instructor | $5,304.00 | Education and General | 0.25 |
| Rachel Marks | Salaried | Lecturer | $50,000.00 | Education and General | 1 |
| Rachel Mulvihill | Salaried | Associate Librarian | $88,437.68 | Education and General | 1 |
| Rachel Patterson | Salaried | Travel & Procurement Specialist Ii | $49,068.00 | Education and General | 1 |
| Rachel Penumudi | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| Rachel Perry | Salaried | Zone Manager Hpwt | $64,204.02 | Education and General | 1 |
| Rachel Schaefer | Salaried | Associate Vice President Advancement Strategy | $221,763.07 | Education and General | 1 |
| Rachel Schwitters | Salaried | Autism Disorders Specialist Ii | $70,141.00 | Contracts and Grants | 1 |
| Rachel Sims | Salaried | Travel & Procurement Specialist Iii | $56,000.00 | Education and General | 1 |
| Rachel Straney | Salaried | Manager Business Intelligence And Analytics | $97,236.64 | Education and General | 1 |
| Rachel Thomas | Salaried | Graphic Design Specialist Ii | $59,684.00 | Education and General | 1 |
| Rachel Totaram | OPS | Instructor | $7,000.00 | Education and General | 0.23 |
| Rachel Trnka | Salaried | Associate Librarian | $73,980.55 | Education and General | 1 |
| Rachel Vacek | Salaried | Librarian | $149,050.00 | Education and General | 1 |
| Rachel Weber | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Rachid Ait Maalem Lahcen | Salaried | Lecturer | $75,628.49 | Education and General | 1 |
| Rachit Arora | Salaried | Business Intelligence And Analytics Specialist Ii | $62,000.00 | Education and General | 1 |
| Rachna Lnu | Salaried | Lecturer | $80,000.00 | Education and General | 1 |
| Rae Hanson | Salaried | Research Associate | $101,501.99 | Contracts and Grants | 1 |
| Raevaun Clarke | Salaried | Facilities Specialist Ii | $46,707.20 | Education and General | 1 |
| Rafael Abdelnor | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Rafael Caamano | Salaried | Dir Business Development Ii | $145,000.00 | Education and General | 1 |
| Rafael Conde | Salaried | Centrifugal Chiller Technician Iii | $84,751.92 | Auxiliary | 1 |
| Rafael Durand | Salaried | Financial Aid Coordinator Ii | $51,144.78 | Education and General | 1 |
| Rafael Irastorza | OPS | Lecturer | $7,000.00 | Education and General | 0.23 |
| Rafael Martinez Pratts | Salaried | Business Dev Consultant Ii | $82,709.00 | Contracts and Grants | 1 |
| Rafiq Raza | OPS | Instructor | $4,000.00 | Education and General | 0.23 |
| Raheeq Saleh | Salaried | Resident | $67,302.00 | Auxiliary | 1 |
| Raheleh Ahangari | Salaried | Professor | $87,772.33 | Education and General | 1 |
| Rahima Hajdinjak | Salaried | Travel & Procurement Coord Ii | $44,630.44 | Auxiliary | 1 |
| Raiza Ramos-Deatherage | Salaried | Procurement Specialist Ii | $50,689.68 | Education and General | 1 |
| Raj Shah | Salaried | Clinical Fellow | $73,771.00 | Auxiliary | 1 |
| Raj Sheth | OPS | Professor | $8,000.00 | Health Or Medical Center | 0.05 |
| Raja Hamsa Chitturi | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| Rajan Vaidyanathan | Salaried | Professor | $150,949.08 | Education and General | 1 |
| Rajindra Raghunandan | Salaried | Human Resources Partner Iii | $85,000.00 | Education and General | 1 |
| Rajiv Gummadi | Salaried | Resident | $65,056.00 | Auxiliary | 1 |
| Rakshita Bonu | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Ral Bielawski | Salaried | Assistant Professor | $115,000.00 | Education and General | 1 |
| Ralph Fortuno | Salaried | Irrigation Technician I | $45,079.92 | Education and General | 1 |
| Ralph Krumins | Salaried | Lecturer | $50,000.00 | Education and General | 1 |
| Ram Kumar Pal | Salaried | Postdoctoral Associate | $57,000.00 | Contracts and Grants | 1 |
| Ramaraja Yalavarthi | OPS | Assistant Professor | $15,660.00 | Health Or Medical Center | 0.1 |
| Ramarao Desiraju | Salaried | Professor | $228,931.38 | Education and General | 1 |
| Ramees Khaleel Rahman | Salaried | Assistant Professor | $131,540.00 | Contracts and Grants | 1 |
| Rameesha Ahmad | Salaried | Resident | $65,056.00 | Auxiliary | 1 |
| Rami Tarabay | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| Ramji Kandel | Salaried | Postdoctoral Associate | $62,232.00 | Contracts and Grants | 1 |
| Ramon Candelaria Rivera | Salaried | Landscaper I | $36,727.92 | Education and General | 1 |
| Ramon Viano Moar | Salaried | Accountant Ii | $66,511.06 | Education and General | 1 |
| Ramona Diaz | Salaried | Academic Success Coach | $49,440.00 | Education and General | 1 |
| Ramses Pichardo | Salaried | Maintenance Technician Ii | $37,584.00 | Education and General | 1 |
| Ramses Ramirez | Salaried | Assistant Professor | $92,555.80 | Education and General | 1 |
| Ranajay Ghosh | Salaried | Associate Professor | $125,390.82 | Education and General | 1 |
| Rand Tarawneh | Salaried | Resident | $66,678.00 | Auxiliary | 1 |
| Randi Richardson | Salaried | Assistant Professor | $110,060.00 | Education and General | 1 |
| Randy Beck | Salaried | Utilities Specialist Ii | $62,709.15 | Auxiliary | 1 |
| Randy Holmes | Salaried | Manager Facilities Maintenance I | $84,835.00 | Education and General | 1 |
| Randy Huckaba | Salaried | Manager Facilities Maintenance Ii | $100,000.00 | Education and General | 1 |
| Randy Yniguez | OPS | Instructor | $15,000.00 | Education and General | 0.45 |
| Ranetta Guinn | Salaried | Director Academic Support Services | $89,132.08 | Education and General | 1 |
| Raney Collins | Salaried | It Client Support Specialist Iii | $67,034.00 | Health Or Medical Center | 1 |
| Ranganathan Kumar | Salaried | Professor | $393,264.73 | Education and General | 1 |
| Rani Vajravelu | Salaried | Lecturer | $102,993.59 | Education and General | 1 |
| Rapeepan Cao | Salaried | Finance/Budget Analyst I | $56,731.37 | Education and General | 1 |
| Raquel Toro-Espinal | Salaried | Assistant Director Academic Program | $59,482.50 | Contracts and Grants | 1 |
| Raquela Garcia-Valenzuela | Salaried | Registration Coordinator Ii | $45,000.00 | Education and General | 1 |
| Rasha Noureddine | OPS | Instructor | $6,000.00 | Education and General | 0.23 |
| Rashaun Evins | Salaried | Graphic Design Specialist I | $47,126.16 | Auxiliary | 1 |
| Rashi Sharma | Salaried | Assistant Scholar/Scientist/Engineer | $80,000.00 | Contracts and Grants | 1 |
| Rashida Pierre-Graham | Salaried | Asst Controller | $106,313.00 | Education and General | 1 |
| Rashmi Gupta | Salaried | Assistant Scholar/Scientist/Engineer | $62,418.00 | Contracts and Grants | 1 |
| Ratna Chakrabarti | Salaried | Associate Professor | $121,538.54 | Education and General | 1 |
| Ravi Melaram | Salaried | Systems Administrator Iii | $107,365.14 | Contracts and Grants | 1 |
| Ray Bacchus | Salaried | Manager Accounting | $91,611.70 | Student Financial Aid | 1 |
| Ray Fullard | OPS | Research Associate | $3,500.00 | Contracts and Grants | 0.1 |
| Raya Alfaki | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Raychel Cesaro | Salaried | Manager Corporate Partnerships | $83,430.00 | Education and General | 1 |
| Raymond Ayala | Salaried | Automotive Mechanic I | $50,237.28 | Education and General | 1 |
| Raymond Eccleston | Salaried | Business Intelligence And Analytics Specialist Ii | $74,277.42 | Education and General | 1 |
| Raymond Figueroa | Salaried | Zone Manager Hpwt | $64,200.00 | Education and General | 1 |
| Raymond Henry | Salaried | Finance/Budget Analyst Iii | $71,870.00 | Auxiliary | 1 |
| Raymond Kennard | Salaried | Asst Dir Acadmc Success Coach | $61,000.00 | Education and General | 1 |
| Raymonde Neal | Salaried | Lecturer | $69,470.43 | Education and General | 1 |
| Rebeca Barrios | Salaried | Hr Coordinator Iii | $62,593.10 | Education and General | 1 |
| Rebeca Richards | Salaried | Assoc Vp Acad Budg Plng & Admin | $241,613.00 | Education and General | 1 |
| Rebecca Bennett | Salaried | Professor | $2,371.63 | Auxiliary | 0.0094 |
| Rebecca Bennett | Salaried | Professor | $250,000.00 | Education and General | 0.9906 |
| Rebecca Clark | OPS | Instructor | $8,944.00 | Education and General | 0.25 |
| Rebecca Freihaut | Salaried | Postdoctoral Associate | $60,000.00 | Contracts and Grants | 1 |
| Rebecca Goldman | OPS | Instructor | $3,000.00 | Education and General | 0.23 |
| Rebecca Hammond | Salaried | Library Technical Assistant I | $35,759.96 | Education and General | 1 |
| Rebecca Hanus | Salaried | Associate General Counsel | $163,255.00 | Education and General | 1 |
| Rebecca Koszalinski | Salaried | Associate Professor | $110,000.00 | Education and General | 1 |
| Rebecca Kuerbitz | Salaried | Physician’S Assistant | $112,775.73 | Auxiliary | 1 |
| Rebecca Lasala | Salaried | Asst Dir Acadmc Success Coach | $61,000.00 | Education and General | 1 |
| Rebecca Lopez | Salaried | Resident | $68,178.00 | Auxiliary | 1 |
| Rebecca Magsino | Salaried | Academic Program Coordinator Iii | $65,000.00 | Education and General | 1 |
| Rebecca Mcnulty | Salaried | Instructional Specialist | $66,525.68 | Auxiliary | 1 |
| Rebecca Meadows | Salaried | Library Technical Assistant Ii | $40,298.83 | Education and General | 1 |
| Rebecca Mendoza | Salaried | Office Support Assistant | $31,445.28 | Education and General | 1 |
| Rebecca Miller | Salaried | Specialist Student Counsel | $63,345.00 | Education and General | 1 |
| Rebecca Mowrer | Salaried | Finance/Budget Analyst Ii | $65,000.00 | Education and General | 1 |
| Rebecca Mroczek | Salaried | Lecturer | $70,000.00 | Education and General | 1 |
| Rebecca Muenzmay | Salaried | Work Control Dispatcher Ii | $44,662.32 | Education and General | 1 |
| Rebecca Murphey | Salaried | Assistant Librarian | $69,020.98 | Education and General | 1 |
| Rebecca Paulson | Salaried | Director Contracts And Real Estate Ii | $165,000.00 | Auxiliary | 1 |
| Rebecca Piety | Salaried | Dir Stu Aca Res Uni Tes Ctr | $87,461.52 | Education and General | 1 |
| Rebecca Pluguez | Salaried | Dir General Counsel’S Office | $87,931.59 | Education and General | 1 |
| Rebecca Underhill | Salaried | Graduate Student Services Coordinator | $42,772.80 | Education and General | 1 |
| Rebecca Watkins | Salaried | Lecturer | $50,000.00 | Education and General | 1 |
| Rebekah Ball | Salaried | Associate Director Development | $80,000.00 | Education and General | 1 |
| Rebekah Lane | OPS | Lecturer | $1,650.00 | Education and General | 0.15 |
| Reece Whitaker | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| Reem Elmusa | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| Reema Patel | Salaried | Resident | $66,678.00 | Auxiliary | 1 |
| Regina Davis | Salaried | Accountant Iv | $82,500.00 | Education and General | 1 |
| Regina Dennison | Salaried | Food & Beverage Specialist Ii | $40,423.68 | Education and General | 1 |
| Regina Gresham | Salaried | Associate Professor | $113,983.69 | Education and General | 1 |
| Regino Besana | Salaried | Cloud Erp Administrator Iii | $122,383.08 | Education and General | 1 |
| Rehana Manbahal | Salaried | Manager Facilities Operations | $60,000.00 | Education and General | 1 |
| Reid Oetjen | Salaried | Professor | $175,786.96 | Education and General | 1 |
| Reilly Rabitaille | OPS | Lecturer | $6,000.00 | Education and General | 0.45 |
| Reina Vazquez | Salaried | Custodial Specialist Iii | $47,291.11 | Education and General | 1 |
| Remy Ansiello | OPS | Lecturer | $6,000.00 | Education and General | 0.45 |
| Remy Arce | Salaried | Manager Field Services Engineering | $63,666.36 | Education and General | 1 |
| Renan Felippe De Almeida Barros | Salaried | Finance/Budget Analyst Ii | $56,030.00 | Education and General | 1 |
| Renata Huewitt | OPS | Instructor | $2,300.00 | Education and General | 0.23 |
| Renata Kolodziej-Smith | Salaried | Lecturer | $63,285.91 | Education and General | 1 |
| Rene Dunoyer | Salaried | Telecommunications Analyst Iii | $63,666.36 | Auxiliary | 1 |
| Renea Carver | Salaried | Assc Dir Instit Review Board | $114,000.00 | Contracts and Grants | 1 |
| Renee Bence | Salaried | Chef Ii | $70,646.00 | Education and General | 1 |
| Renee Fleeman | Salaried | Assistant Professor | $101,352.00 | Education and General | 1 |
| Renee Grigor | Salaried | Asst Vp Talent Management | $180,353.00 | Auxiliary | 1 |
| Renee Johnston | Salaried | Manager Academic Program | $63,000.00 | Education and General | 1 |
| Renee Montgomery | Salaried | Assistant Librarian | $70,192.24 | Education and General | 1 |
| Renee Montgomery | Salaried | Student Coach Ii | $49,600.00 | Auxiliary | 1 |
| Renee Montgomery | OPS | Instructor | $2,000.00 | Auxiliary | 0.125 |
| Renharta Macaroy | Salaried | Travel & Procurement Specialist I | $43,263.36 | Education and General | 1 |
| Reshard Denard | Salaried | Materials Handler I | $32,947.60 | Education and General | 1 |
| Reshawna Chapple | Salaried | Associate Professor | $91,942.10 | Education and General | 1 |
| Rex Roberts | Salaried | Director Academic Program | $91,374.39 | Education and General | 1 |
| Reyner Martinez | Salaried | Travel & Procurement Coordinator Iii | $57,237.52 | Education and General | 1 |
| Reza Abdolvand | Salaried | Professor | $298,871.12 | Education and General | 1 |
| Rhea Chowdhury | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Rhett Jefferies | Salaried | Lecturer | $104,000.00 | Education and General | 1 |
| Rhiannon Pollard | Salaried | Faculty Administrator | $130,000.00 | Auxiliary | 1 |
| Rhonda Anderson-Robinson | Salaried | Administrative Coordinator Ii | $54,402.37 | Health Or Medical Center | 1 |
| Rhonda Granger Gomez | Salaried | Administrative Coordinator I | $29,745.10 | Education and General | 0.75 |
| Rhonda Uzodinma | Salaried | Administrative Coordinator Ii | $53,566.00 | Education and General | 1 |
| Rhyse Bendell | Salaried | Postdoctoral Associate | $85,000.00 | Contracts and Grants | 1 |
| Rianna Deringer | OPS | Instructor | $3,500.00 | Education and General | 0.25 |
| Ricardo Acevedo | Salaried | Instructor | $57,000.00 | Education and General | 1 |
| Ricardo Scuotto | Salaried | Contracts And Grants Specialist Ii | $57,393.62 | Education and General | 1 |
| Ricardo Zaurin | Salaried | Lecturer | $125,665.47 | Education and General | 1 |
| Richa Purohit | Salaried | Clinical Fellow | $70,630.00 | Auxiliary | 1 |
| Richard Baro | Salaried | Application Systems Analyst Ii | $79,503.85 | Education and General | 1 |
| Richard Blair | Salaried | Professor | $129,162.00 | Contracts and Grants | 1 |
| Richard Brunson | Salaried | Instructor | $106,697.84 | Education and General | 1 |
| Richard Colon | Salaried | Financial Aid Coordinator I | $42,288.31 | Student Financial Aid | 1 |
| Richard Cortez-Satterlee | Salaried | Academic Success Coach Senior | $57,680.00 | Education and General | 1 |
| Richard Crawley | Salaried | Assistant Professor | $65,000.00 | Education and General | 1 |
| Richard Curcio | Salaried | Lecturer | $142,123.90 | Education and General | 1 |
| Richard Drexler | Salaried | Instructor | $53,756.89 | Education and General | 1 |
| Richard Falco | Salaried | Director Student Union | $128,618.39 | Student Activity | 1 |
| Richard Falco | OPS | Instructor | $4,000.00 | Education and General | 0.05 |
| Richard Gaylan | Salaried | Travel & Procurement Coord Ii | $44,630.92 | Education and General | 1 |
| Richard Greene | OPS | Instructor | $7,200.00 | Auxiliary | 0.25 |
| Richard Grula | Salaried | Instructor | $133,873.98 | Education and General | 1 |
| Richard Hall | Salaried | Instructor | $163,993.38 | Education and General | 1 |
| Richard Hofler | Salaried | Professor | $82,415.46 | Education and General | 0.5 |
| Richard Jerousek | Salaried | Lecturer | $78,644.07 | Education and General | 1 |
| Richard Klemm | Salaried | Professor | $121,405.39 | Education and General | 1 |
| Richard Leinecker | Salaried | Lecturer | $95,839.31 | Education and General | 1 |
| Richard Lindsey | OPS | Lecturer | $3,000.00 | Education and General | 0.23 |
| Richard Maladecki | OPS | Lecturer | $3,000.00 | Education and General | 0.46 |
| Richard Maltsbarger | OPS | Coordinator | $50,000.00 | Auxiliary | 0.25 |
| Richard Mueller | Salaried | Applications Programmer Iv | $103,574.35 | Education and General | 1 |
| Richard Payne | Salaried | Finance/Budget Manager | $129,896.86 | Education and General | 1 |
| Richard Plate | Salaried | Lecturer | $83,492.96 | Education and General | 1 |
| Richard Raustad | Salaried | Program Director | $119,705.87 | Contracts and Grants | 1 |
| Richard Salvi | Salaried | Professor | $23,805.36 | Contracts and Grants | 0.15 |
| Richard Tyre | Salaried | Instructor | $71,500.00 | Education and General | 1 |
| Richard Welsh | Salaried | Senior Associate General Counsel | $197,760.00 | Education and General | 1 |
| Richard Welsh | OPS | Instructor | $4,235.00 | Education and General | 0.23 |
| Richard Zraick | Salaried | Professor | $156,656.85 | Education and General | 1 |
| Ricky Booker | Salaried | Maintenance Technician Ii | $43,848.00 | Education and General | 1 |
| Rie Huebner | Salaried | Assistant Professor | $65,000.00 | Education and General | 1 |
| Riley Baird | Salaried | Utilities Specialist I | $49,420.70 | Auxiliary | 1 |
| Riley Halo | Salaried | Academic Success Coach | $48,000.00 | Education and General | 1 |
| Riley Nadolny | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Rime Ezzeldin | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Rimy Jassal | Salaried | Contracts And Grants Specialist Iii | $66,950.00 | Education and General | 1 |
| Rina Gjoka | Salaried | Assistant Professor | $65,000.00 | Education and General | 1 |
| Rita Cordova Montes | Salaried | Assistant Professor | $75,000.00 | Education and General | 1 |
| Rita D’Angelo Tikador | Salaried | Instructor | $63,860.00 | Education and General | 1 |
| Rita De Luca Guerriero | Salaried | Instructor | $58,061.00 | Education and General | 1 |
| Rita Higgins | Salaried | Human Resources Specialist Ii | $48,170.16 | Education and General | 1 |
| Ritesh Ghorpade | Salaried | Postdoctoral Associate | $65,000.00 | Contracts and Grants | 1 |
| Ritu Bhatia | Salaried | Subaward Specialist Ii | $71,011.00 | Contracts and Grants | 1 |
| Riya Patel | Salaried | Academic Support Coordinator I | $43,499.99 | Education and General | 1 |
| Robert Aiosa | Salaried | Assistant Professor | $65,920.00 | Education and General | 1 |
| Robert Andrew Jane | Salaried | Assistant Professor | $77,250.00 | Contracts and Grants | 0.75 |
| Robert Baggett | OPS | Instructor | $4,000.00 | Education and General | 0.23 |
| Robert Bazydlo | Salaried | Multimedia Specialist Ii | $52,992.00 | Education and General | 1 |
| Robert Bernath | Salaried | Director Research Programs | $165,000.00 | Auxiliary | 1 |
| Robert Borgon | Salaried | Professor | $118,839.90 | Education and General | 1 |
| Robert Brown | Salaried | Facilities Project Mgr Ii | $88,713.00 | Education and General | 1 |
| Robert Cassanello | Salaried | Associate Professor | $95,725.57 | Education and General | 1 |
| Robert Ciullo | Salaried | Web Applications Developer I | $67,863.19 | Education and General | 1 |
| Robert Clarke | OPS | Lecturer | $6,000.00 | Education and General | 0.45 |
| Robert Connors | Salaried | Systems Engineer Iii | $82,048.25 | Auxiliary | 1 |
| Robert Coutu | Salaried | Academic Success Coach | $48,000.00 | Education and General | 1 |
| Robert Dvorak | Salaried | Professor | $151,613.89 | Education and General | 1 |
| Robert Eller | Salaried | Maintenance Technician Ii | $44,035.92 | Auxiliary | 1 |
| Robert Fitak | Salaried | Assistant Professor | $97,688.60 | Education and General | 1 |
| Robert Gennaro | Salaried | Lecturer | $78,951.74 | Education and General | 1 |
| Robert Giguere | Salaried | Instructor | $55,000.00 | Education and General | 1 |
| Robert Girsham | Salaried | Property And Inventory Manager | $37,999.99 | Auxiliary | 1 |
| Robert Haas | Salaried | Systems Engineer Iii | $98,901.19 | Education and General | 1 |
| Robert Hasty | Salaried | Assistant Professor | $66,950.00 | Education and General | 1 |
| Robert Herr | Salaried | Superintendent Facilities Maintenance | $64,204.02 | Auxiliary | 1 |
| Robert Hines | Salaried | Associate Professor | $179,799.30 | Health Or Medical Center | 1 |
| Robert Horn | Salaried | Associate In | $114,272.97 | Contracts and Grants | 1 |
| Robert Jenkins | Salaried | Associate Professor | $94,933.72 | Education and General | 1 |
| Robert Johnson | Salaried | Manager Enterprise Infrastructure | $140,000.00 | Auxiliary | 1 |
| Robert Koelble | OPS | Instructor | $9,830.00 | Education and General | 0.525 |
| Robert Littlefield | Salaried | Professor | $215,042.62 | Education and General | 1 |
| Robert Mello | Salaried | Associate Director Enterprise Infrastructure | $144,091.31 | Education and General | 1 |
| Robert Mott | Salaried | Locksmith Ii | $57,962.99 | Education and General | 1 |
| Robert Muise | Salaried | Lecturer | $70,277.58 | Education and General | 1 |
| Robert Oliden | Salaried | Work Control Dispatcher Ii | $40,987.44 | Education and General | 1 |
| Robert Opdahl | Salaried | Human Resources Partner Ii | $66,871.72 | Education and General | 1 |
| Robert Peale | Salaried | Professor | $124,688.27 | Education and General | 1 |
| Robert Rising | OPS | Instructor | $3,120.00 | Education and General | 0.5 |
| Robert Rivera | Salaried | Maintenance Technician Iii | $52,234.16 | Education and General | 1 |
| Robert Rivers | Salaried | Professor | $108,363.36 | Education and General | 1 |
| Robert Roncska | OPS | Lecturer | $4,000.00 | Education and General | 0.46 |
| Robert Ross | Salaried | Mgr It Project & Planning | $120,000.00 | Education and General | 1 |
| Robert Scannell | Salaried | Electrician Ii | $57,962.88 | Education and General | 1 |
| Robert Siler | Salaried | Associate Professor | $72,000.00 | Education and General | 1 |
| Robert Steward | Salaried | Associate Professor | $121,759.30 | Education and General | 1 |
| Robert Swenson | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| Robert Thornton | Salaried | Instructor | $65,169.49 | Education and General | 1 |
| Robert Treesh | Salaried | Utilities Specialist Iii | $68,906.00 | Auxiliary | 1 |
| Robert Walton | Salaried | Travel & Procurement Specialist Iii | $62,830.00 | Education and General | 1 |
| Robert Welch | Salaried | Asst Director Intl Education | $64,518.00 | Auxiliary | 1 |
| Robert Wilson | Salaried | Senior Assc General Counsel | $201,610.14 | Education and General | 1 |
| Roberta Emerson | Salaried | Lecturer | $58,479.80 | Education and General | 1 |
| Roberta Ergle | Salaried | Lecturer | $91,967.22 | Education and General | 1 |
| Roberta Jensen | Salaried | Instructor | $53,176.83 | Education and General | 1 |
| Roberto Campos | Salaried | It Client Support Specialist I | $50,007.60 | Education and General | 1 |
| Roberto Cordero | Salaried | Resident | $66,345.00 | Auxiliary | 1 |
| Roberto Diaz | Salaried | Mailing Coordinator | $53,465.00 | Auxiliary | 1 |
| Roberto Medina Santiago | Salaried | Biomed Engineering Tech Ii | $68,632.47 | Education and General | 1 |
| Robin Back | Salaried | Associate Professor | $175,100.00 | Education and General | 1 |
| Robin Chan | Salaried | Library Technical Assistant Iii | $46,729.44 | Education and General | 1 |
| Robin Cooper | Salaried | Mental Health Clinician Ii | $65,706.63 | Education and General | 1 |
| Robin Hofler | Salaried | Associate Director Admissions | $92,313.30 | Auxiliary | 1 |
| Robin Kelley | OPS | Instructor | $3,000.00 | Education and General | 0.23 |
| Robin Kohn | Salaried | Instructor | $103,647.97 | Education and General | 1 |
| Robin Mccormick | Salaried | Cloud Erp Administrator Iii | $121,025.91 | Education and General | 1 |
| Robin Nixon | Salaried | Registered Nurse Specialist Ii | $68,469.07 | Auxiliary | 1 |
| Robin Pisano | Salaried | Instructor | $64,269.27 | Education and General | 1 |
| Robin Roberts | Salaried | Professor | $57,018.76 | Auxiliary | 0.1857 |
| Robin Roberts | Salaried | Professor | $250,000.00 | Education and General | 0.8143 |
| Robin Soliz | Salaried | Academic Advocate | $56,000.00 | Education and General | 1 |
| Robin Stover | OPS | Lecturer | $3,300.00 | Education and General | 0.23 |
| Robin Thorne | Salaried | Academic Success Coach Senior | $56,000.00 | Education and General | 1 |
| Robin Vieira | Salaried | Faculty Administrator | $88,375.43 | Contracts and Grants | 0.5 |
| Robinson Pamplona | Salaried | It Client Support Specialist Iii | $67,711.00 | Education and General | 1 |
| Robyn Lorfink | Salaried | Assistant Vice President Communications And Market | $183,340.00 | Education and General | 1 |
| Robyn Socha | OPS | Instructor | $3,600.00 | Auxiliary | 0.4 |
| Rocco Fazzalari | Salaried | It Project Manager I | $65,000.00 | Education and General | 1 |
| Rocco Romeo | Salaried | Resident | $66,345.00 | Auxiliary | 1 |
| Rochelle Hurt | Salaried | Associate Professor | $81,628.12 | Education and General | 1 |
| Rocio Alfonso | Salaried | Custodial Specialist I | $33,538.91 | Education and General | 1 |
| Roderick Tompkins | Salaried | Resident | $62,892.00 | Auxiliary | 1 |
| Rodica Constantine | Salaried | Postdoctoral Associate | $61,008.00 | Contracts and Grants | 1 |
| Rodney James | Salaried | Chief Brand And Marketing Officer | $230,000.00 | Education and General | 1 |
| Rodney Marayne | Salaried | Network Engineer Iv | $128,544.00 | Auxiliary | 1 |
| Rodney Ndum | Salaried | Lecturer | $145,000.00 | Education and General | 1 |
| Rodney Wade | Salaried | It Client Support Specialist Iii | $72,923.00 | Health Or Medical Center | 1 |
| Rodolfo Kamikabeya | Salaried | Applications Programmer Iii | $80,000.00 | Education and General | 1 |
| Rodrigo Amezcua Correa | Salaried | Professor | $191,587.30 | Education and General | 1 |
| Rodrigo Zuniga | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| Roger Azevedo | Salaried | Professor | $218,369.58 | Education and General | 1 |
| Roger Colon | Salaried | Business Dev Consultant Ii | $80,000.00 | Contracts and Grants | 1 |
| Roger Ly | Salaried | Student Admissions Counselor Iii | $50,458.48 | Education and General | 1 |
| Roger Tripp | Salaried | Electrician I | $55,680.50 | Auxiliary | 1 |
| Roger Wolf | Salaried | Director Web Development And Digital Strategy | $133,614.00 | Education and General | 1 |
| Rohan Jowallah | OPS | Lecturer | $3,000.00 | Education and General | 0.23 |
| Rohan Jowallah | Salaried | Assistant In | $96,235.88 | Auxiliary | 1 |
| Rohit Deshmukh | Salaried | Assistant Professor | $119,000.00 | Education and General | 1 |
| Rohit Nalamati | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| Rohith Venkatakrishnan | Salaried | Assistant Professor | $120,000.00 | Education and General | 1 |
| Roksana Zak | Salaried | Contracts Officer Iii | $95,000.00 | Contracts and Grants | 1 |
| Roland Smith | Salaried | Hvac Specialist Ii | $60,719.04 | Education and General | 1 |
| Rolanda Brown | Salaried | Resident | $62,892.00 | Auxiliary | 1 |
| Rolanda Burkett Fabien | OPS | Lecturer | $6,500.00 | Education and General | 0.46 |
| Rolando Frometa | Salaried | Client/Server Operations Analyst Ii | $72,000.00 | Education and General | 1 |
| Rolando Frometa | OPS | Instructor | $3,000.00 | Education and General | 0.23 |
| Romain Gaume | Salaried | Associate Professor | $119,558.72 | Education and General | 1 |
| Roman Mortuza | Salaried | Postdoctoral Associate | $57,000.00 | Contracts and Grants | 1 |
| Romeo Lavarias | Salaried | Lecturer | $62,500.00 | Education and General | 1 |
| Romeo Sibayan | Salaried | Hvac Specialist Ii | $58,996.65 | Auxiliary | 1 |
| Ronald Coffee | Salaried | Associate Professor | $125,426.63 | Health Or Medical Center | 1 |
| Ronald Demara | Salaried | Professor | $236,200.09 | Education and General | 1 |
| Ronald Eddy | Salaried | Lecturer | $121,820.81 | Education and General | 1 |
| Ronald Eddy | OPS | Lecturer | $4,000.00 | Education and General | 0.23 |
| Ronald Hargrove | OPS | Research Associate | $48,220.00 | Education and General | 0.875 |
| Ronald Mathews | Salaried | Assistant Director Applications Programming | $145,000.00 | Education and General | 1 |
| Ronald Piccolo | Salaried | Professor | $140,356.61 | Auxiliary | 0.3596 |
