| Valentina Fernandez | Salaried | Travel & Procurement Specialist Ii | $48,940.72 | Education and General | 1 |
| Valentina Quijada | Salaried | Financial Aid Specialist | $36,000.00 | Education and General | 1 |
| Valeria Aponte | Salaried | Student Admissions Counselor I | $42,452.80 | Education and General | 1 |
| Valeria Rivera-Garcia | OPS | Instructor | $3,200.00 | Education and General | 0.3 |
| Valerie Cordero Mendez | Salaried | Resident | $69,964.00 | Auxiliary | 1 |
| Valerie Mann-Grosso | Salaried | Lecturer | $50,000.00 | Education and General | 1 |
| Valerie Martinez | Salaried | Associate Professor | $104,920.30 | Education and General | 1 |
| Valerie Sims | Salaried | Associate Professor | $119,031.15 | Education and General | 1 |
| Valeriya Shapoval | Salaried | Associate Professor | $95,807.58 | Education and General | 1 |
| Valeska Wilson-Cathcart | Salaried | Assistant Director Student Counseling | $93,130.64 | Auxiliary | 1 |
| Vamsi Pachchipulusu | Salaried | Resident | $64,140.00 | Auxiliary | 1 |
| Van Acevedo Vargas | Salaried | Resident | $62,892.00 | Auxiliary | 1 |
| Vance Geiger | Salaried | Lecturer | $77,033.79 | Education and General | 1 |
| Vanessa Bennett | Salaried | Applications Programmer V | $116,660.59 | Education and General | 1 |
| Vanessa Blakeslee | OPS | Lecturer | $3,000.00 | Education and General | 0.225 |
| Vanessa Bouffard | OPS | Instructor | $3,000.00 | Education and General | 0.23 |
| Vanessa Butts | Salaried | Internship Experiences Coordinator I | $54,607.76 | Education and General | 1 |
| Vanessa Cardenas | Salaried | Resident | $65,056.00 | Auxiliary | 1 |
| Vanessa Delgado | Salaried | Academic Success Coach Senior | $57,680.00 | Education and General | 1 |
| Vanessa Delgado | OPS | Instructional Specialist | $5,900.00 | Auxiliary | 0.2 |
| Vanessa Fernandez | Salaried | Manager Marketing Communications | $85,000.00 | Education and General | 1 |
| Vanessa Gonzalez | OPS | Lecturer | $1,500.00 | Education and General | 0.025 |
| Vanessa Gonzalez | Salaried | Lecturer | $73,130.00 | Education and General | 1 |
| Vanessa Gonzalez | Salaried | Custodial Specialist I | $33,533.28 | Education and General | 1 |
| Vanessa Nixon | Salaried | Director Human Resources I | $102,880.31 | Education and General | 1 |
| Vanessa Paul | Salaried | Human Resources Partner Ii | $60,255.00 | Education and General | 1 |
| Vanessa Rodriguez | Salaried | Inventory Specialist Ii | $32,012.31 | Education and General | 1 |
| Vanessa Sanchez | Salaried | Network Engineer Iv | $101,210.42 | Auxiliary | 1 |
| Vanessa Stein | OPS | Instructor | $4,000.00 | Education and General | 0.23 |
| Vanessa Vega | Salaried | Assistant Professor | $74,250.00 | Education and General | 1 |
| Vanessa Viera Miralle | Salaried | Administrative Assistant I | $33,400.00 | Education and General | 1 |
| Vanessa Zabala | Salaried | Resident | $70,964.00 | Auxiliary | 1 |
| Vania Zayat | Salaried | Associate Professor | $134,376.11 | Health Or Medical Center | 0.55 |
| Vannessa Hernandez | Salaried | Custodial Specialist I | $32,364.00 | Education and General | 1 |
| Varadraj Gurupur | OPS | Instructor | $6,000.00 | Education and General | 0.25 |
| Varadraj Gurupur | Salaried | Professor | $126,320.78 | Education and General | 1 |
| Varsha Das | Salaried | Assistant Director Applications Programming | $136,000.00 | Education and General | 1 |
| Varun Mehta | Salaried | Resident | $65,056.00 | Auxiliary | 1 |
| Vashti Jenkins Taylor | Salaried | Assistant Librarian | $63,000.00 | Education and General | 1 |
| Vasileios Anagnostopoulos | Salaried | Associate Professor | $112,127.19 | Education and General | 1 |
| Vassiliki Zygouris-Coe | Salaried | Professor | $137,546.50 | Education and General | 1 |
| Veeraraghava R Hasti | Salaried | Assistant Professor | $120,000.00 | Education and General | 1 |
| Velencia Duvra | Salaried | Academic Support Coordinator I | $46,668.08 | Auxiliary | 1 |
| Venessa Nieves | Salaried | Associate Director Contracts And Grants | $129,582.00 | Education and General | 1 |
| Venessa Williams | Salaried | Benefits Coordinator Iii | $62,000.00 | Education and General | 1 |
| Venkatesh Telugu | Salaried | Postdoctoral Associate | $60,000.00 | Contracts and Grants | 1 |
| Ventis Mark | Salaried | Admissions And Records Coordinator I | $42,231.92 | Auxiliary | 1 |
| Vernet Lasrado | Salaried | Lecturer | $82,488.58 | Auxiliary | 1 |
| Vernon Sharp | Salaried | Resident | $61,998.00 | Auxiliary | 1 |
| Veronica Callegari | Salaried | Contracts And Grants Accountant Ii | $71,796.55 | Contracts and Grants | 1 |
| Veronica Cusick | Salaried | Internship Experiences Coordinator I | $40,167.90 | Education and General | 0.75 |
| Veronica Decker | Salaried | Associate Professor | $98,425.06 | Education and General | 1 |
| Veronica Dias Lima Souza | Salaried | Custodial Specialist I | $32,781.60 | Education and General | 1 |
| Veronica Glaeser | Salaried | Program Coordinator | $59,000.00 | Contracts and Grants | 1 |
| Veronica Jhon | Salaried | Asst Controller | $107,000.00 | Education and General | 1 |
| Veronica Joyner | Salaried | Assistant Professor | $65,000.00 | Education and General | 1 |
| Veronica Mayor | Salaried | Academic Advocate | $57,680.00 | Education and General | 1 |
| Veronica Pak | Salaried | Health Informatics Manager | $72,000.00 | Auxiliary | 1 |
| Veronica Urdaneta | Salaried | Postdoctoral Associate | $64,310.00 | Contracts and Grants | 1 |
| Vianka Ordonez | Salaried | Finance/Budget Analyst I | $49,525.00 | Student Activity | 1 |
| Vicki Lavendol | Salaried | Lecturer | $95,888.32 | Education and General | 1 |
| Victor Cabrera Bou | Salaried | Clinical Fellow | $80,864.00 | Auxiliary | 1 |
| Victor Cosme | Salaried | Hvac Specialist Ii | $58,408.02 | Education and General | 1 |
| Victor Cosme | Salaried | Zone Manager Recycling Services | $49,068.00 | Education and General | 1 |
| Victor Davila | Salaried | Associate Professor | $74,238.78 | Education and General | 1 |
| Victor Diaz | Salaried | Accounting Specialist I | $33,721.20 | Auxiliary | 1 |
| Victor Rivera | Salaried | Locksmith Ii | $48,600.26 | Education and General | 1 |
| Victor Santos | Salaried | Manager Facilities Operations | $74,940.00 | Auxiliary | 1 |
| Victoria Androulakis | OPS | Instructor | $352.00 | Auxiliary | 0.25 |
| Victoria Barnes | Salaried | Resident | $71,464.00 | Auxiliary | 1 |
| Victoria Hopkins | Salaried | Administrative Coordinator Ii | $48,504.24 | Education and General | 1 |
| Victoria Lim | OPS | Instructor | $1,800.00 | Auxiliary | 0.5 |
| Victoria Loerzel | Salaried | Professor | $239,683.00 | Education and General | 1 |
| Victoria Mckenna | Salaried | Assistant Professor | $93,000.00 | Education and General | 1 |
| Victoria Pace | Salaried | Lecturer | $85,763.46 | Education and General | 1 |
| Victoria Prawitz-Wiprud | Salaried | Resident | $61,998.00 | Auxiliary | 1 |
| Victoria Rudd | Salaried | Development Director I | $100,000.00 | Education and General | 1 |
| Victoria Singh | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Victoria Thomas | Salaried | Custodial Specialist I | $33,497.78 | Education and General | 1 |
| Vigelo Servera | Salaried | Resident | $67,302.00 | Auxiliary | 1 |
| Vigneshwar Kaveripaukkam Ramasamy | Salaried | Resident | $67,302.00 | Auxiliary | 1 |
| Vijay Chopra | Salaried | Lecturer | $149,350.00 | Education and General | 1 |
| Vijay Maraj | OPS | Instructor | $6,000.00 | Education and General | 0.23 |
| Vikram Gurusamy | Salaried | Resident | $69,964.00 | Auxiliary | 1 |
| Viktoryia Shautsova | Salaried | Assistant Professor | $110,000.00 | Education and General | 1 |
| Vilma Ferrer | Salaried | Laboratory Technician I | $36,515.84 | Education and General | 1 |
| Vinay Manukonda | Salaried | Web Applications Developer I | $95,857.22 | Education and General | 1 |
| Vince Eastwood | Salaried | Resident | $65,056.00 | Auxiliary | 1 |
| Vincent Geigel | OPS | Lecturer | $3,300.00 | Education and General | 0.23 |
| Vincent Robles | Salaried | Lecturer | $50,000.00 | Education and General | 1 |
| Vinitha Rani | Salaried | Postdoctoral Associate | $65,000.00 | Contracts and Grants | 1 |
| Virgil Dawson | Salaried | Assistant Professor | $225,508.02 | Health Or Medical Center | 1 |
| Virginia Koch | OPS | Instructor | $6,000.00 | Education and General | 0.15 |
| Virginia Pinzon | Salaried | Academic Program Coordinator Ii | $46,357.20 | Education and General | 1 |
| Viridiana Vidal | OPS | Instructor | $4,576.00 | Education and General | 0.25 |
| Vishal Perera | Salaried | Resident | $65,056.00 | Auxiliary | 1 |
| Vishnu Bhupalam | Salaried | Resident | $62,892.00 | Auxiliary | 1 |
| Vishnunarayan Girishan Prabhu | Salaried | Assistant Professor | $108,000.00 | Education and General | 1 |
| Vivian Martinez | Salaried | Custodial Specialist I | $33,538.91 | Education and General | 1 |
| Vivian Ortiz | Salaried | Program Manager I | $72,726.37 | Education and General | 1 |
| Vivian Schutz | Salaried | Associate Professor | $105,863.40 | Education and General | 1 |
| Vladimir Boginski | Salaried | Professor | $169,306.58 | Education and General | 1 |
| Vladimir Gatchev | Salaried | Associate Professor | $232,819.77 | Education and General | 1 |
| Vladimir Neychev | Salaried | Professor | $388,769.22 | Health Or Medical Center | 1 |
| Vladimir Neychev | OPS | Professor | $12,000.00 | Health Or Medical Center | 0.1 |
| Vladimir Solonari | Salaried | Professor | $103,484.90 | Education and General | 1 |
| Volodymyr Turkowski | Salaried | Assistant Professor | $55,918.12 | Contracts and Grants | 1 |
| Vyacheslav Kokoulin | Salaried | Professor | $120,831.89 | Education and General | 1 |


