| Yacine Tazi | Salaried | Postdoctoral Associate | $60,000.00 | Contracts and Grants | 1 |
| Yadira Rivera-Vazquez | Salaried | Finance/Budget Analyst Iii | $80,648.00 | Education and General | 1 |
| Yadwinder Singh | Salaried | Resident | $66,345.00 | Auxiliary | 1 |
| Yael Rugar | Salaried | Associate Professor | $198,645.04 | Education and General | 1 |
| Yafei Zhang | Salaried | Assistant Professor | $215,000.00 | Education and General | 1 |
| Yahia Alwaqfi | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Yahya Bougdid | Salaried | Postdoctoral Associate | $70,000.00 | Contracts and Grants | 1 |
| Yajaira Urdaneta De Estrada | Salaried | Custodial Specialist I | $32,364.00 | Education and General | 1 |
| Yajie Dong | Salaried | Associate Professor | $97,678.65 | Education and General | 1 |
| Yamiris Perez | Salaried | E Insurance Eligibility Verification Specialist Ii | $42,365.52 | Auxiliary | 1 |
| Yan Huang | Salaried | Associate Professor | $114,664.28 | Education and General | 1 |
| Yan Lu | Salaried | Professor | $4,357.03 | Auxiliary | 0.0171 |
| Yan Lu | Salaried | Professor | $250,000.00 | Education and General | 0.9829 |
| Yan Solihin | Salaried | Professor | $311,359.95 | Education and General | 1 |
| Yancey Stull | Salaried | Custodial Specialist Iii | $43,388.64 | Education and General | 1 |
| Yancy Vance Paredes | Salaried | Lecturer | $85,000.00 | Education and General | 1 |
| Yaneries Walls | Salaried | Administrative Assistant Iii | $43,639.20 | Education and General | 1 |
| Yanet Ralls | OPS | Instructor | $4,917.00 | Education and General | 0.46 |
| Yang Jun Joo | Salaried | Postdoctoral Associate | $60,000.00 | Contracts and Grants | 1 |
| Yang Yang | Salaried | Associate Professor | $154,500.00 | Education and General | 1 |
| Yanga Fernandez | Salaried | Professor | $114,693.87 | Education and General | 1 |
| Yanira Sostre | Salaried | Legal Assistant I | $45,000.00 | Student Activity | 1 |
| Yanisa Del Toro | OPS | Associate Professor | $4,000.00 | Health Or Medical Center | 0.05 |
| Yanisa Del Toro | Salaried | Associate Professor | $258,114.64 | Health Or Medical Center | 1 |
| Yannick Salamin | Salaried | Assistant Professor | $115,000.00 | Education and General | 1 |
| Yao Li | Salaried | Assistant Professor | $119,430.66 | Education and General | 1 |
| Yao Yao | Salaried | Assistant Scholar/Scientist/Engineer | $70,000.00 | Contracts and Grants | 1 |
| Yara Alshawabkeh | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| Yara Asi | Salaried | Assistant Professor | $90,614.25 | Education and General | 1 |
| Yarid Wilburn | OPS | Instructor | $6,000.00 | Education and General | 0.23 |
| Yarlenis Morejon | Salaried | Custodial Specialist I | $31,320.00 | Education and General | 1 |
| Yasel Gonzalez | Salaried | Event Manager I | $51,000.00 | Auxiliary | 1 |
| Yaser Pourmohammadi Fallah | Salaried | Professor | $178,037.59 | Education and General | 1 |
| Yash Mahajan | Salaried | Postdoctoral Associate | $60,000.00 | Contracts and Grants | 1 |
| Yashira Ayala | Salaried | Dispatcher Ll | $44,474.40 | Education and General | 1 |
| Yasirwaqarali Ali | Salaried | Resident | $64,140.00 | Auxiliary | 1 |
| Yasmin Beigi-Marvast | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Yasmin Brady | Salaried | It Project Manager Ii | $88,000.00 | Education and General | 1 |
| Yasmine Ezzair | Salaried | Resident | $62,892.00 | Auxiliary | 1 |
| Yasna Saez Tapia | Salaried | Instructor | $47,000.00 | Education and General | 1 |
| Yasuyuki Nakajima | Salaried | Associate Professor | $99,675.18 | Education and General | 1 |
| Yaw Abu | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| Ye Kyaw | Salaried | Assistant Professor | $216,200.00 | Health Or Medical Center | 1 |
| Yee Lui | Salaried | Assist Dir Com Fin Aid | $65,416.82 | Health Or Medical Center | 1 |
| Yeeun Kim | Salaried | Postdoctoral Associate | $57,000.00 | Contracts and Grants | 1 |
| Yeffrey Sosa-Calvo | Salaried | Assistant Professor | $85,000.00 | Education and General | 1 |
| Yehuda Braiman | Salaried | Professor | $231,033.79 | Contracts and Grants | 1 |
| Yeidaliz Garcia | Salaried | Instructional Specialist | $64,000.00 | Education and General | 1 |
| Yeimy Rodriguez | Salaried | Recruiting Partner Iii | $84,460.00 | Education and General | 1 |
| Yelena Piazza | Salaried | Assistant Professor | $181,954.86 | Health Or Medical Center | 0.75 |
| Yelitza Burleson | Salaried | Contracts And Grants Accountant Iii | $87,624.96 | Contracts and Grants | 1 |
| Yen-Han Lee | Salaried | Assistant Professor | $74,160.00 | Education and General | 1 |
| Yeong-Ren Lin | Salaried | Laboratory Manager | $61,805.58 | Auxiliary | 1 |
| Yeonwoong Jung | Salaried | Associate Professor | $110,811.71 | Education and General | 1 |
| Yesenia Alicea | Salaried | Student Accounts Specialist I | $43,221.60 | Auxiliary | 1 |
| Yesenia Santiago Irizarry | Salaried | Graduate Admissions Coordinator I | $45,998.64 | Education and General | 1 |
| Yeshika Thapa | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| Yi Wu | Salaried | Assistant Professor | $82,400.00 | Contracts and Grants | 1 |
| Yifan Wang | Salaried | Assistant Professor | $101,999.87 | Contracts and Grants | 1 |
| Ying Xie | Salaried | Professor | $175,000.00 | Education and General | 1 |
| Ying Zhang | Salaried | Librarian | $141,392.37 | Education and General | 1 |
| Yinglin Ma | Salaried | Assistant Professor | $74,500.00 | Education and General | 1 |
| Yingru Li | Salaried | Associate Professor | $93,939.38 | Education and General | 1 |
| Yirky Navarro De Molina | Salaried | Custodial Specialist I | $31,320.00 | Education and General | 1 |
| Yitong Zhai | Salaried | Postdoctoral Associate | $60,000.00 | Contracts and Grants | 1 |
| Yiwen Wang | Salaried | Assistant Professor | $87,000.00 | Education and General | 1 |
| Yoannie Quinones | Salaried | Academic Advisor Iv | $53,000.00 | Auxiliary | 1 |
| Yoav Peles | Salaried | Professor | $292,357.30 | Education and General | 1 |
| Yogesh Joshi | Salaried | Assistant Professor | $94,000.00 | Education and General | 1 |
| Yogesh Singh Rawat | Salaried | Associate Professor | $156,904.54 | Education and General | 1 |
| Yolanda Carmona | Salaried | Custodial Specialist I | $33,538.91 | Education and General | 1 |
| Yolanda Gonzalez | OPS | Instructor | $3,300.00 | Education and General | 0.3 |
| Yolanda Reddick | Salaried | Admissions And Records Coordinator I | $40,000.00 | Education and General | 1 |
| Yongho Sohn | Salaried | Professor | $208,755.75 | Education and General | 1 |
| Yonitha Berryhill | Salaried | Career Services Coordinator | $48,799.98 | Education and General | 1 |
| Yoo Ri Kim | Salaried | Assistant Professor | $85,400.00 | Education and General | 1 |
| Yoon Choi | Salaried | Associate Professor | $142,118.70 | Education and General | 1 |
| Yoon Hwang | Salaried | Associate Professor | $72,000.00 | Education and General | 1 |
| Youcheng Wang | Salaried | Professor | $235,946.22 | Education and General | 1 |
| Young Heon Kim | Salaried | Resident | $62,892.00 | Auxiliary | 1 |
| Young Martin | OPS | Instructor | $17,788.00 | Education and General | 0.69 |
| Younghan Lee | Salaried | Professor | $160,000.00 | Education and General | 1 |
| Yousef Hasanzadah | Salaried | Resident | $62,892.00 | Auxiliary | 1 |
| Yovanna Pineda | Salaried | Associate Professor | $91,198.18 | Education and General | 1 |
| Yrama Mendez | Salaried | Custodial Specialist I | $31,320.00 | Auxiliary | 1 |
| Yu Fu | Salaried | Assistant Professor | $120,000.00 | Education and General | 1 |
| Yu Nway | OPS | Assistant Professor | $4,000.00 | Health Or Medical Center | 0.05 |
| Yu Tian | Salaried | Associate Professor | $235,595.15 | Education and General | 1 |
| Yu Tian | Salaried | Assistant Professor | $110,000.00 | Education and General | 1 |
| Yu Yuan | Salaried | Professor | $125,841.01 | Education and General | 1 |
| Yuan Wei | Salaried | Postdoctoral Associate | $57,000.00 | Contracts and Grants | 1 |
| Yuan Yuan | Salaried | Postdoctoral Associate | $57,000.00 | Contracts and Grants | 1 |
| Yuanli Bai | Salaried | Professor | $142,088.50 | Education and General | 1 |
| Yuanwei Qi | Salaried | Professor | $111,273.21 | Education and General | 1 |
| Yuanyun Xie | Salaried | Assistant Scholar/Scientist/Engineer | $77,657.05 | Contracts and Grants | 1 |
| Yue Ge | Salaried | Associate Professor | $94,666.11 | Education and General | 1 |
| Yue Wang | Salaried | Assistant Professor | $116,390.00 | Education and General | 1 |
| Yue Wen | Salaried | Assistant Professor | $118,450.00 | Education and General | 1 |
| Yue Zhao | Salaried | Professor | $113,516.51 | Education and General | 1 |
| Yuge Huang | Salaried | Postdoctoral Associate | $63,000.00 | Contracts and Grants | 1 |
| Yujun Huang | Salaried | Post-Award Specialist Iii | $63,345.00 | Education and General | 1 |
| Yukari Nakamura | Salaried | Instructor | $59,740.00 | Education and General | 1 |
| Yukun Li | Salaried | Associate Professor | $92,560.37 | Education and General | 1 |
| Yulia Gerasimova | Salaried | Associate Professor | $111,822.10 | Education and General | 1 |
| Yulisney Sotolongo | Salaried | Plumber Iii | $63,043.92 | Education and General | 1 |
| Yuly Restrepo | Salaried | Custodial Specialist I | $32,364.00 | Education and General | 1 |
| Yumi Wolfgang | Salaried | Academic Success Coach | $49,440.00 | Education and General | 1 |
| Yuna Choi | Salaried | Safety Specialist I | $49,026.24 | Education and General | 1 |
| Yung Nguyen-Siddiqi | Salaried | Assistant Professor | $275,000.00 | Auxiliary | 1 |
| Yunge Wang | Salaried | Postdoctoral Associate | $60,000.00 | Contracts and Grants | 1 |
| Yunjun Xu | Salaried | Professor | $167,348.27 | Education and General | 1 |
| Yunkai Zhu | Salaried | Postdoctoral Associate | $61,008.00 | Contracts and Grants | 1 |
| Yunying Zhong | Salaried | Assistant Professor | $78,681.19 | Education and General | 1 |
| Yuri Miranda Dagand | Salaried | Custodial Specialist I | $32,364.00 | Education and General | 1 |
| Yurika Hara | Salaried | Resident | $70,630.00 | Auxiliary | 1 |
| Yuxun Ren | Salaried | Assistant Professor | $110,000.00 | Education and General | 1 |
| Yuzhang Shang | Salaried | Assistant Professor | $110,000.00 | Education and General | 1 |
| Yvelisse Medina Feliz De Feliz | Salaried | Custodial Specialist I | $32,364.00 | Education and General | 1 |
| Yvette Glasgow | Salaried | Custodial Specialist I | $33,538.91 | Auxiliary | 1 |


