| Tabatha Moye | Salaried | Contracts And Grants Specialist Ii | $59,950.00 | Education and General | 1 |
| Tadashi Ishikawa | Salaried | Assistant Professor | $65,000.00 | Education and General | 1 |
| Tadayuki Hara | Salaried | Associate Professor | $148,492.32 | Education and General | 1 |
| Taha Rezzag | Salaried | Postdoctoral Associate | $55,000.00 | Contracts and Grants | 1 |
| Tahira Yeasmeen | Salaried | Postdoctoral Associate | $16,182.00 | Auxiliary | 0.25 |
| Tahsinul Haque Tasif | Salaried | Postdoctoral Associate | $65,000.00 | Contracts and Grants | 1 |
| Tahsinul Haque Tasif | OPS | Instructor | $5,500.00 | Education and General | 0.25 |
| Taj Azarian | Salaried | Assistant Professor | $100,887.03 | Education and General | 1 |
| Takat Rawal | Salaried | Postdoctoral Associate | $57,000.00 | Contracts and Grants | 1 |
| Talat Rahman | Salaried | Professor | $242,864.52 | Education and General | 1 |
| Talene Mcgovern | OPS | Instructor | $3,500.00 | Education and General | 0.23 |
| Tamara Jomarron | Salaried | Custodial Specialist I | $34,959.38 | Education and General | 1 |
| Tamara Nelson | Salaried | Mental Health Clinician Ii | $65,585.29 | Education and General | 1 |
| Tamara Pullin | Salaried | Finance/Budget Analyst Iii | $75,705.00 | Education and General | 1 |
| Tamara Vassallo Soto | Salaried | Travel & Procurement Coord Ii | $45,252.38 | Education and General | 1 |
| Tameca Harris-Jackson | OPS | Instructor | $4,000.00 | Education and General | 0.23 |
| Tameria Mace | Salaried | Associate Director Sponsored Programs | $132,252.00 | Contracts and Grants | 1 |
| Tami Griffith | OPS | Instructor | $1,500.00 | Education and General | 0.125 |
| Tami Salter | Salaried | Finance/Budget Analyst Ii | $64,397.11 | Education and General | 1 |
| Tamika Browne | Salaried | Office Support Assistant | $29,232.00 | Education and General | 1 |
| Tamiko Fukuda | Salaried | Institutional Review Board Spc Ii | $76,000.00 | Contracts and Grants | 1 |
| Tammie Kaufman | Salaried | Associate Professor | $107,729.31 | Education and General | 1 |
| Tammie Mcclellan | Salaried | Deputy Chief Information Security Officer | $209,090.00 | Education and General | 1 |
| Tammie Taucer | Salaried | Executive Assistant I | $59,225.00 | Education and General | 1 |
| Tammy Muhs | Salaried | Lecturer | $107,357.21 | Education and General | 1 |
| Tammy Neel | OPS | Lecturer | $10,000.00 | Education and General | 0.45 |
| Tamra Legron-Rodriguez | Salaried | Lecturer | $87,701.13 | Education and General | 1 |
| Taneisha Ralph | Salaried | Finance/Budget Director I | $123,334.04 | Health Or Medical Center | 1 |
| Tanner Elsbernd | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| Tanner Harding | Salaried | Resident | $66,345.00 | Auxiliary | 1 |
| Tanner Mewborn | Salaried | Systems Engineer Ii | $71,292.60 | Health Or Medical Center | 1 |
| Tanvir Ahmed | Salaried | Lecturer | $100,160.05 | Education and General | 1 |
| Tanvir Ahmed | OPS | Instructor | $8,000.00 | Education and General | 0.75 |
| Tanya Armstrong | Salaried | Director Academic Support Services | $96,067.31 | Education and General | 1 |
| Tanya Hicks | Salaried | Applications Programmer Iv | $99,603.61 | Education and General | 1 |
| Tanya Montanez Cruz | Salaried | Psychologist | $72,100.00 | Auxiliary | 1 |
| Tanya Perry | Salaried | Legal Services Coordinator | $81,243.00 | Education and General | 1 |
| Tanya Shores | Salaried | Lecturer | $95,000.00 | Education and General | 1 |
| Taoues Hadour Myers | Salaried | Assistant Professor | $65,000.00 | Education and General | 1 |
| Tara Brooks | Salaried | Financial Aid Coordinator I | $41,500.00 | Education and General | 1 |
| Tara Deady | Salaried | Associate Professor | $76,872.65 | Education and General | 1 |
| Tara Gamble | Salaried | Administrative Coordinator I | $43,075.44 | Education and General | 1 |
| Tara Helton | Salaried | Director Athletic Advising And Academic Services | $106,297.86 | Education and General | 1 |
| Tara Jabegu | Salaried | Postdoctoral Associate | $60,000.00 | Contracts and Grants | 1 |
| Tara Roquevert | Salaried | Medical Secretary I | $38,446.51 | Auxiliary | 1 |
| Tara Strutt | Salaried | Associate Professor | $104,094.50 | Education and General | 1 |
| Tarcha Rentz | Salaried | Program Director I | $89,076.00 | Contracts and Grants | 1 |
| Tarek Buhagiar | Salaried | Instructor | $88,313.64 | Education and General | 1 |
| Tarek Buhagiar | OPS | Lecturer | $3,000.00 | Auxiliary | 0.5 |
| Tarek Elgohary | Salaried | Associate Professor | $130,641.27 | Education and General | 1 |
| Taseen Desin | Salaried | Associate Professor | $135,000.00 | Health Or Medical Center | 1 |
| Tasha Bui | Salaried | Student Programs Coordinator Ii | $42,367.00 | Education and General | 1 |
| Tasnim Mellouli | Salaried | Academic Support Coordinator Ii | $51,757.50 | Education and General | 1 |
| Tatiana Barth | Salaried | Intern Collab Analyst I | $68,495.00 | Education and General | 1 |
| Tatiana Barton | Salaried | Design Engineer I | $38,982.96 | Technology Fee | 1 |
| Tatiana Johnson | Salaried | Administrative Coordinator I | $36,841.00 | Student Activity | 1 |
| Tattianna Colon-Duarte | Salaried | Finance/Budget Analyst Iii | $71,869.11 | Auxiliary | 1 |
| Tavares Richards | Salaried | It Client Support Specialist Iv | $65,000.00 | Education and General | 1 |
| Taylar Wenzel | Salaried | Lecturer | $85,679.44 | Education and General | 1 |
| Tayler Croom-Perez | OPS | Research Associate | $8,943.00 | Contracts and Grants | 1 |
| Taylor Bousfield | OPS | Instructor | $3,750.00 | Education and General | 0.23 |
| Taylor Croteau | Salaried | Resident | $65,056.00 | Auxiliary | 1 |
| Taylor Malin | Salaried | Food & Beverage Specialist Ii | $41,210.86 | Education and General | 1 |
| Taylor Puentes | Salaried | Information Technology Analyst Iii | $72,000.00 | Education and General | 1 |
| Taylor Sandifer | Salaried | Assistant Director Career Services | $51,500.00 | Education and General | 1 |
| Taylor Wyllie | Salaried | Business Data Analyst I | $58,916.00 | Education and General | 1 |
| Teah Ruiz | Salaried | Accessibility Services Coordinator | $43,242.48 | Education and General | 1 |
| Teddy Reynolds | OPS | Coordinator | $6,865.00 | Education and General | 0.75 |
| Teddy Reynolds | OPS | Instructor | $16,000.00 | Education and General | 0.25 |
| Teddy Reynolds | OPS | Instructor | $5,000.00 | Education and General | 0.125 |
| Tedra Lyte | Salaried | Travel & Procurement Coord Ii | $55,103.46 | Education and General | 1 |
| Teng Zhang | Salaried | Professor | $109,000.71 | Education and General | 1 |
| Tengfei Jiang | Salaried | Associate Professor | $122,796.13 | Education and General | 1 |
| Tenley Sterkel | Salaried | Alumni Engagement Coordinator | $55,588.60 | Education and General | 1 |
| Teresa Ayers | Salaried | Clinical Risk Mgmt Spc Ii | $67,119.95 | Auxiliary | 1 |
| Teresa Brogan | Salaried | Admissions And Records Coordinator I | $40,000.00 | Education and General | 1 |
| Teresa Burns | OPS | Instructor | $6,000.00 | Education and General | 0.45 |
| Teresa Burns | Salaried | Dir Ctr For Autism & Rel Dis | $128,159.58 | Contracts and Grants | 1 |
| Teresa Krisch | Salaried | Dir Specialty Research | $168,508.00 | Auxiliary | 1 |
| Teresa Rodriguez | Salaried | Executive Assistant Ii | $57,680.00 | Education and General | 1 |
| Terrance Rooth | Salaried | Attorney I | $88,500.00 | Student Activity | 1 |
| Terrell Wells | Salaried | Academic Advocate | $57,680.00 | Education and General | 1 |
| Terri Pyle | OPS | Lecturer | $5,100.00 | Education and General | 0.45 |
| Terry Breese | OPS | Instructor | $7,200.00 | Education and General | 0.45 |
| Terry Gould | Salaried | Facilities Specialist Ii | $51,907.68 | Education and General | 1 |
| Terry Henley | Salaried | Lecturer | $63,345.00 | Education and General | 1 |
| Terry Mcclellan | Salaried | Administrative Coordinator I | $43,693.68 | Education and General | 1 |
| Tetiana Denysiuk | Salaried | Auditor Ii | $72,500.00 | Education and General | 1 |
| Thaddeus Anderson | Salaried | Associate Professor | $83,005.83 | Education and General | 1 |
| Thaina Velez | Salaried | Zone Manager Hpwt | $64,200.00 | Education and General | 1 |
| Thanh Binh Nguyen | Salaried | Postdoctoral Associate | $62,000.00 | Contracts and Grants | 1 |
| Tharangini Vummadi | Salaried | Resident | $66,678.00 | Auxiliary | 1 |
| Theo Lotz | Salaried | Lecturer | $141,147.36 | Education and General | 1 |
| Theodor Molina | Salaried | It Client Support Specialist Iii | $68,171.09 | Contracts and Grants | 1 |
| Theodora Karalidi | Salaried | Associate Professor | $115,442.87 | Education and General | 1 |
| Theodore Alvarado | Salaried | Library Technical Assistant Ii | $39,254.40 | Education and General | 1 |
| Theodore Peters | Salaried | Travel & Procurement Coord Ii | $45,695.00 | Education and General | 1 |
| Theresa Alaniz | Salaried | Executive Assistant Iii | $71,452.10 | Education and General | 1 |
| Theresa Bigham | Salaried | Director Sponsored Programs | $174,169.91 | Contracts and Grants | 1 |
| Theresa Burns | Salaried | Registration Coordinator I | $44,523.12 | Education and General | 1 |
| Theresa Davis | Salaried | Administrative Coordinator I | $45,393.64 | Contracts and Grants | 1 |
| Theresa Libby | Salaried | Professor | $250,000.00 | Education and General | 0.7943 |
| Theresa Libby | Salaried | Professor | $64,731.38 | Auxiliary | 0.2057 |
| Theresa Lucey | Salaried | Lecturer | $50,000.00 | Education and General | 1 |
| Theresa Scipione | Salaried | Accountant Ii | $58,566.05 | Education and General | 1 |
| Theresa Zephirin | OPS | Instructor | $6,000.00 | Education and General | 0.45 |
| Thibaud Alemany | Salaried | Postdoctoral Associate | $60,000.00 | Contracts and Grants | 1 |
| Thien Tran | Salaried | Administrative Assistant Ii | $40,683.00 | Education and General | 1 |
| Thien-Thanh Tran | Salaried | Business Data Analyst Ii | $71,150.45 | Student Financial Aid | 1 |
| Thomas Anguish | Salaried | Dir Facilities Planning Ii | $157,000.00 | Education and General | 1 |
| Thomas Baker | OPS | Associate Professor | $4,000.00 | Education and General | 0.23 |
| Thomas Baker | Salaried | Associate Professor | $92,000.00 | Education and General | 1 |
| Thomas Batura | Salaried | Grants Compliance Specialist Ii | $72,000.00 | Education and General | 1 |
| Thomas Brueckner | Salaried | Lecturer | $72,428.82 | Education and General | 1 |
| Thomas Bryant | Salaried | Administrative Assistant Ii | $42,219.36 | Auxiliary | 1 |
| Thomas Bryer | Salaried | Professor | $159,289.15 | Education and General | 1 |
| Thomas Caisango | OPS | Instructor | $1,500.00 | Contracts and Grants | 0.2 |
| Thomas Caisango | OPS | Instructor | $3,300.00 | Education and General | 0.23 |
| Thomas Campana | Salaried | It Client Support Specialist Ii | $74,101.07 | Education and General | 1 |
| Thomas Caswell | Salaried | Librarian | $153,170.00 | Education and General | 1 |
| Thomas Cavanagh | Salaried | Faculty Administrator | $243,884.72 | Auxiliary | 1 |
| Thomas Cox | Salaried | Associate Professor | $98,196.93 | Education and General | 1 |
| Thomas Davis | Salaried | Theater Arts Technician Ll | $51,999.55 | Education and General | 1 |
| Thomas Densmore | Salaried | Network Architect Ii | $129,075.46 | Auxiliary | 1 |
| Thomas Dolan | Salaried | Associate Professor | $114,491.77 | Education and General | 1 |
| Thomas Easterly | OPS | Instructor | $4,800.00 | Contracts and Grants | 0.05 |
| Thomas Ennis | Salaried | Senior Director Enterprise Infrastructure | $203,000.00 | Education and General | 1 |
| Thomas Finch | Salaried | Plumber Iii | $61,804.80 | Education and General | 1 |
| Thomas Fisher | Salaried | Lecturer | $84,622.43 | Education and General | 1 |
| Thomas Fisher | OPS | Instructor | $2,500.00 | Education and General | 0.23 |
| Thomas Hall | OPS | Lecturer | $5,000.00 | Education and General | 0.5 |
| Thomas Harrison | Salaried | Professor | $104,616.78 | Education and General | 1 |
| Thomas Hopper | Salaried | Assistant Professor | $80,000.00 | Education and General | 1 |
| Thomas Kean | Salaried | Assistant Professor | $118,466.77 | Health Or Medical Center | 1 |
| Thomas Kent | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Thomas Krattinger | Salaried | Enterprise Architect Iv | $120,000.00 | Education and General | 1 |
| Thomas Maggart | Salaried | Application Systems Analyst Ii | $100,000.00 | Education and General | 1 |
| Thomas Mcdaniel | Salaried | Professor | $240,661.75 | Education and General | 1 |
| Thomas Messer | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Thomas Nedorost | Salaried | Instructor | $174,997.00 | Education and General | 1 |
| Thomas O’Neal | Salaried | Professor | $234,074.69 | Education and General | 1 |
| Thomas Porter | Salaried | Contracts And Grants Accountant I | $62,818.77 | Contracts and Grants | 1 |
| Thomas Potter | Salaried | Associate Professor | $79,410.00 | Education and General | 1 |
| Thomas Reed | Salaried | Lecturer | $43,000.00 | Education and General | 1 |
| Thomas Snyder | Salaried | Manager Facilities Maintenance Ii | $102,700.00 | Education and General | 1 |
| Thomas Vanmeter | OPS | Coordinator | $5,815.00 | Education and General | 0.5 |
| Thomas Vitale | Salaried | Lecturer | $77,615.17 | Education and General | 1 |
| Thomas Wahl | Salaried | Associate Professor | $188,363.08 | Education and General | 1 |
| Thomas Zehr | Salaried | It Client Support Specialist Iv | $65,000.00 | Education and General | 1 |
| Thuong Tran-Thuong | Salaried | Academic Success Coach Senior | $57,680.00 | Education and General | 1 |
| Thyagarajan Subramanian | Salaried | Assistant Professor | $169,950.00 | Education and General | 1 |
| Tia Bramwell | Salaried | Human Resources Coordinator Ii | $46,680.63 | Education and General | 1 |
| Tian Tian | Salaried | Lecturer | $112,532.79 | Education and General | 1 |
| Tianna Campbell | Salaried | Financial Aid Coordinator Ii | $45,186.32 | Education and General | 1 |
| Tianna Conliffe | Salaried | Mail Clerk Iii | $34,500.00 | Auxiliary | 1 |
| Tiantian Zhang | Salaried | Resident | $64,140.00 | Auxiliary | 1 |
| Tiera Cleveland | Salaried | Student Care Coordinator I | $46,499.76 | Education and General | 1 |
| Tiffani Hurst | Salaried | Resident | $69,964.00 | Auxiliary | 1 |
| Tiffany Ambrose | Salaried | Information Security Professional Iii | $102,000.00 | Education and General | 1 |
| Tiffany Arevalo | Salaried | Human Resources Coordinator Ii | $44,000.01 | Education and General | 1 |
| Tiffany Chestnut | Salaried | Graduate Funding Coordinator | $50,530.30 | Education and General | 1 |
| Tiffany Daniels | OPS | Instructor | $3,500.00 | Education and General | 0.225 |
| Tiffany Dawson | Salaried | Postdoctoral Associate | $60,000.00 | Contracts and Grants | 1 |
| Tiffany Dodge | Salaried | Asst Dir Res Life & Education | $60,718.50 | Auxiliary | 1 |
| Tiffany Dombrowski | Salaried | Manager It Client Support Ii | $95,000.00 | Education and General | 1 |
| Tiffany Earley | Salaried | Associate Professor | $81,198.59 | Education and General | 1 |
| Tiffany Guss | Salaried | Student Accounts Advisor I | $37,062.00 | Education and General | 1 |
| Tiffany Hughes | Salaried | Chief Of Operations | $211,045.97 | Education and General | 1 |
| Tiffany Johnson | Salaried | Associate Director Alumni Engagement | $72,100.00 | Education and General | 1 |
| Tiffany Learn Clark | OPS | Instructor | $3,750.00 | Education and General | 0.23 |
| Tiffany Marin | Salaried | Program Coordinator | $49,000.00 | Education and General | 1 |
| Tiffany Summers | Salaried | Resident | $69,964.00 | Auxiliary | 1 |
| Tijuana Rollins | Salaried | Assc Dir Acadmc Success Coach | $71,000.00 | Education and General | 1 |
| Tillman Yeatts | Salaried | Academic Success Coach | $48,000.00 | Education and General | 1 |
| Tim Paige | Salaried | Manager It Ii | $86,157.65 | Education and General | 1 |
| Tim Wolfe | Salaried | Associate Director University Financial Aid | $100,982.97 | Education and General | 1 |
| Timothy Brown | Salaried | Associate Professor | $74,559.31 | Education and General | 1 |
| Timothy Brown | Salaried | Associate Professor | $138,269.25 | Education and General | 1 |
| Timothy Burns | OPS | Lecturer | $15,000.00 | Education and General | 0.23 |
| Timothy Copeland | OPS | Instructor | $4,800.00 | Education and General | 0.25 |
| Timothy Donovan | Salaried | Assc Dir Student Involvement | $68,701.00 | Education and General | 1 |
| Timothy Duguay | Salaried | Residence Life & Education Coordinator | $42,888.00 | Auxiliary | 1 |
| Timothy Gilbertson | Salaried | Professor | $216,460.43 | Health Or Medical Center | 1 |
| Timothy Haduch | Salaried | Maintenance Technician I | $37,810.55 | Student Activity | 1 |
| Timothy Kotnour | Salaried | Professor | $167,271.97 | Education and General | 1 |
| Timothy Le | Salaried | Resident | $70,630.00 | Auxiliary | 1 |
| Timothy Letzring | Salaried | Professor | $250,000.00 | Education and General | 0.8262 |
| Timothy Letzring | Salaried | Professor | $52,602.88 | Auxiliary | 0.1738 |
| Timothy Mcauley | Salaried | Facilities Specialist I | $46,938.24 | Health Or Medical Center | 1 |
| Timothy Neubrander | Salaried | Manager Information Technology Iii | $100,766.07 | Education and General | 1 |
| Timothy Reid | Salaried | Media Production Spc Iii | $76,867.92 | Auxiliary | 1 |
| Timothy Ritter | Salaried | Assistant Professor | $75,160.00 | Education and General | 1 |
| Timothy Rotarius | Salaried | Professor | $120,518.39 | Education and General | 1 |
| Timothy Ryan | Salaried | Office Support Assistant | $31,797.88 | Education and General | 1 |
| Timothy Sullivan | Salaried | Plumber Iii | $65,701.48 | Education and General | 1 |
| Tina Buck | Salaried | Associate Librarian | $92,387.91 | Education and General | 1 |
| Tina Chiarelli | Salaried | Associate Professor | $84,969.37 | Education and General | 1 |
| Titel Jurca | Salaried | Associate Professor | $117,922.74 | Education and General | 1 |
| Tobechi Bob-Duru | Salaried | Systems Engineer Ii | $77,250.00 | Auxiliary | 1 |
| Todd Anderson | Salaried | Resident | $61,998.00 | Auxiliary | 1 |
| Todd Coon | Salaried | Leave & Workers Comp Specialist Ii | $51,016.00 | Education and General | 1 |
| Todd Fix | Salaried | Instructor | $98,258.18 | Education and General | 1 |
| Todd Harston | Salaried | Cnc Machine Technician Ii | $63,767.52 | Auxiliary | 1 |
| Todd Mcclure | Salaried | Lecturer | $120,000.00 | Education and General | 1 |
| Todd Mcmahon | Salaried | Assistant Director Instructional Technology | $106,225.93 | Education and General | 1 |
| Todd Van Auken | OPS | Lecturer | $3,250.00 | Education and General | 0.23 |
| Tolulope Mckenzie | OPS | Associate Professor | $31,610.00 | Health Or Medical Center | 0.2 |
| Tomas Pichardo | Salaried | Custodial Specialist I | $33,497.78 | Education and General | 1 |
| Tonaysha Askew | Salaried | Acad Person Admin Spec I | $56,951.43 | Education and General | 1 |
| Tong Wan | Salaried | Lecturer | $65,890.00 | Education and General | 1 |
| Tong Wu | Salaried | Assistant Professor | $112,000.00 | Education and General | 1 |
| Toni Joyner | OPS | Instructor | $2,000.00 | Education and General | 0.23 |
| Toni Rooney | Salaried | Administrative Assistant I | $35,759.96 | Education and General | 1 |
| Tonya Laprarie | Salaried | Finance/Budget Analyst Ii | $74,300.00 | Education and General | 1 |
| Tonya Walker | Salaried | Academic Advisor Iv | $59,740.00 | Education and General | 1 |
| Toufic Dabit | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Towela Banda | Salaried | Graduate Admissions Coordinator I | $43,848.00 | Education and General | 1 |
| Tracey Brent-Chessum | Salaried | Lecturer | $50,000.00 | Education and General | 1 |
| Tracey Morrison | Salaried | Instructional Technology Specialist Iii | $68,000.00 | Auxiliary | 1 |
| Tracey Olaez | Salaried | Assistant Director Alumni Engagement | $57,000.00 | Education and General | 1 |
| Tracey Robinson-Crawford | Salaried | Internship Experiences Coordinator I | $47,104.09 | Education and General | 1 |
| Tracey Ziebro | Salaried | Administrative Assistant I | $39,346.27 | Education and General | 1 |
| Traci Milbuta | Salaried | Assc Dir Acadmc Success Coach | $71,000.00 | Education and General | 1 |
| Tracy Clark | Salaried | Academic Success Coach | $48,000.00 | Education and General | 1 |
| Tracy King | Salaried | Hr Coordinator Iii | $58,710.00 | Education and General | 1 |
| Tracy Macintosh | Salaried | Associate Professor | $279,601.94 | Health Or Medical Center | 0.8 |
| Tracy Roberts | OPS | Instructor | $5,000.00 | Education and General | 0.25 |
| Tracy Saint Benoit | Salaried | Research Associate | $169,605.78 | Contracts and Grants | 1 |
| Trae Ransome | Salaried | Program Manager I | $61,576.00 | Contracts and Grants | 1 |
| Tramaine Berryhill | Salaried | Lecturer | $68,049.22 | Education and General | 1 |
| Tran Pham | Salaried | Laboratory Technician Iii | $51,998.69 | Education and General | 1 |
| Trang-Minh Nguyen | Salaried | Academic Program Coordinator I | $41,315.69 | Education and General | 1 |
| Traon Washington | Salaried | Generator Mechanic | $57,712.32 | Education and General | 1 |
| Travis Cain | Salaried | Inventory Specialist Ii | $41,186.43 | Education and General | 1 |
| Travis Jewett | Salaried | Associate Professor | $109,820.36 | Education and General | 1 |
| Travis Simmons | Salaried | Dir Landscape Nat Resources | $126,600.00 | Education and General | 1 |
| Tremon Kizer | Salaried | Associate Professor | $114,561.78 | Education and General | 1 |
| Treshonda Rutledge | OPS | Instructor | $4,875.00 | Education and General | 0.69 |
| Treston Davis | Salaried | Student Admissions Counselor Ii | $45,000.00 | Education and General | 1 |
| Trevor Zarnowiec | Salaried | Manager Telecom Engineering | $120,666.63 | Auxiliary | 1 |
| Tri Phan | Salaried | Academic Success Coach | $49,440.00 | Education and General | 1 |
| Trina Chomic | OPS | Instructor | $4,000.00 | Education and General | 0.23 |
| Trina Jones | Salaried | Accounting Specialist Iii | $50,007.60 | Education and General | 1 |
| Trisha Farmer | Salaried | Assistant Director Academic Program | $65,844.81 | Education and General | 1 |
| Tristan Reynolds | Salaried | Student Admissions Counselor I | $40,000.00 | Education and General | 1 |
| Tristan Reynoso | Salaried | Postdoctoral Associate | $60,000.00 | Contracts and Grants | 1 |
| Tronaye Jones | Salaried | Finance/Budget Analyst Ii | $65,948.92 | Education and General | 1 |
| Troy Hahr | Salaried | Career Coach | $67,937.76 | Education and General | 1 |
| Troy Jarvis | Salaried | Associate Director Telecommunications | $146,084.13 | Auxiliary | 1 |
| Troy Schnell | Salaried | Utilities Specialist I | $45,091.92 | Auxiliary | 1 |
| Tsonyake Ladzekpo | Salaried | Resident | $65,056.00 | Auxiliary | 1 |
| Tuhin Das | Salaried | Professor | $164,261.63 | Education and General | 1 |
| Tuleagh Innes-Gawn | Salaried | Resident | $70,360.00 | Auxiliary | 1 |
| Tushar Menon | Salaried | Clinical Fellow | $70,630.00 | Auxiliary | 1 |
| Tuyet Nguyen | Salaried | Academic Support Coordinator Ii | $64,092.89 | Auxiliary | 1 |
| Ty Matejowsky | Salaried | Professor | $178,630.00 | Education and General | 1 |
| Tykisha Joseph | Salaried | Administrative Assistant Ii | $43,848.00 | Health Or Medical Center | 1 |
| Tyler Campbell | Salaried | Director Academic Program | $71,000.00 | Education and General | 1 |
| Tyler Carney | OPS | Instructor | $4,000.00 | Education and General | 0.23 |
| Tyler Crawford | Salaried | Resident | $64,140.00 | Auxiliary | 1 |
| Tyler Daugherty | Salaried | Unified Comm Engineer Iii | $84,917.00 | Auxiliary | 1 |
| Tyler Dumont | Salaried | Administrative Project Director Ii | $150,000.00 | Contracts and Grants | 1 |
| Tyler Fisher | Salaried | Resident | $66,678.00 | Auxiliary | 1 |
| Tyler Halbig | Salaried | Resident | $66,678.00 | Auxiliary | 1 |
| Tyler Marks | Salaried | Assistant In | $80,000.00 | Contracts and Grants | 1 |
| Tyler Murdock | Salaried | Postdoctoral Associate | $57,000.00 | Contracts and Grants | 1 |
| Tyler Rasmussen | Salaried | Academic Success Coach | $48,000.00 | Education and General | 1 |
| Tyler Ryan | Salaried | Systems Engineer Iv | $100,000.00 | Education and General | 1 |
| Tyler Seckel | Salaried | Resident | $74,064.00 | Auxiliary | 1 |
| Tyler Small | Salaried | Resident | $66,678.00 | Auxiliary | 1 |
| Tyrone Stude | Salaried | Lecturer | $57,650.00 | Education and General | 1 |
| Tyrone Thames | Salaried | Postdoctoral Associate | $59,850.00 | Contracts and Grants | 1 |


