| Zachariah Whalen | OPS | Instructor | $7,000.00 | Education and General | 0.45 |
| Zachary Beckler | Salaried | Lecturer | $71,354.30 | Education and General | 1 |
| Zachary Buckner | Salaried | Assistant Professor | $77,500.00 | Education and General | 1 |
| Zachary Emberts | Salaried | Assistant Professor | $90,000.00 | Education and General | 1 |
| Zachary Klauber | Salaried | Academic Success Coach Senior | $56,000.00 | Education and General | 1 |
| Zachary Knauer | Salaried | Associate Director Academic Support Services | $81,000.00 | Education and General | 1 |
| Zachary Lin | Salaried | Resident | $69,611.00 | Auxiliary | 1 |
| Zachary Mccarty | Salaried | Finance/Budget Analyst Iii | $74,160.00 | Education and General | 1 |
| Zachary Neace | Salaried | Broadcast Technician Ii | $68,637.00 | Education and General | 1 |
| Zachary Pulvirenti | Salaried | It Client Support Specialist I | $46,458.00 | Health Or Medical Center | 1 |
| Zachary Speelman | Salaried | Administrative Assistant I | $32,703.00 | Education and General | 1 |
| Zachary Wood | Salaried | University Budget Analyst Iii | $82,400.00 | Education and General | 1 |
| Zachary Zambri | Salaried | Admissions And Records Coordinator I | $40,000.00 | Education and General | 1 |
| Zackery Dunaway | Salaried | Human Resources Partner I | $54,203.00 | Education and General | 1 |
| Zainub Dhanani | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Zakhia Abichar | Salaried | Lecturer | $103,321.91 | Education and General | 1 |
| Zakia Brown | Salaried | Training Specialist Ii | $61,000.00 | Education and General | 1 |
| Ze Wang | Salaried | Associate Professor | $202,292.74 | Education and General | 1 |
| Zehra Basak Gurel | Salaried | Professor | $127,506.06 | Education and General | 1 |
| Zenobia Turk | Salaried | Athletic Training And Risk Management Coordinator | $55,121.57 | Student Activity | 1 |
| Zhenjun Tan | Salaried | Postdoctoral Associate | $57,000.00 | Contracts and Grants | 1 |
| Zhenyi Wang | Salaried | Assistant Professor | $110,000.00 | Education and General | 1 |
| Zhihua Qu | Salaried | Professor | $383,694.96 | Education and General | 1 |
| Zhipeng Deng | Salaried | Assistant Professor | $115,000.00 | Education and General | 1 |
| Zhisheng Shuai | Salaried | Professor | $118,615.40 | Education and General | 1 |
| Zhongzhou Chen | Salaried | Associate Professor | $105,954.12 | Education and General | 1 |
| Zipporah Wadlington | Salaried | Audio Visual Specialist | $36,832.32 | Auxiliary | 1 |
| Zixi Cheng | Salaried | Professor | $140,191.30 | Education and General | 1 |
| Zixia Song | Salaried | Professor | $129,322.19 | Education and General | 1 |
| Zoe Gonzales | Salaried | Academic Success Coach Senior | $56,000.00 | Auxiliary | 1 |
| Zoee Baggett | Salaried | Academic Success Coach | $48,000.00 | Education and General | 1 |
| Zoemar Silva | Salaried | Communications Specialist Ii | $51,500.00 | Education and General | 1 |
| Zohreh Karbassi | OPS | Assistant Professor | $40,090.00 | Health Or Medical Center | 0.3 |
| Zolux Urbina | Salaried | Custodial Specialist I | $31,320.00 | Education and General | 1 |
| Zoraida Velez | OPS | Instructor | $2,475.00 | Education and General | 0.225 |
| Zoraidin Nina | Salaried | Travel & Procurement Coord Ii | $44,000.42 | Health Or Medical Center | 1 |
| Zubayer Islam | Salaried | Assistant Professor | $113,300.00 | Contracts and Grants | 1 |


