| Cabe John | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| Cade Green | Salaried | Assistant Director Annual Giving | $62,500.00 | Education and General | 1 |
| Caio Maia Lopes | Salaried | Resident | $61,998.00 | Auxiliary | 1 |
| Caitlin Bradbury | Salaried | Specialist Student Counsel | $63,345.00 | Auxiliary | 1 |
| Caitlin Cheruka | Salaried | Assistant Professor | $72,100.00 | Education and General | 1 |
| Caitlin Garcia | Salaried | Student Resource Specialist Ii | $37,000.00 | Health Or Medical Center | 1 |
| Caitlin Reams | Salaried | Event Manager I | $57,000.00 | Education and General | 1 |
| Caitlyn Anzalone | Salaried | Student Coach Ii | $46,350.00 | Auxiliary | 1 |
| Caleb Deford | Salaried | Custodial Specialist I | $33,497.78 | Education and General | 1 |
| Caleb Gilberg | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Caleb Leung | Salaried | Resident | $64,140.00 | Auxiliary | 1 |
| Caleb Moshier | Salaried | Manager It Ii | $90,000.00 | Health Or Medical Center | 1 |
| Cali Calarco | Salaried | Assistant Professor | $105,000.00 | Education and General | 1 |
| Calvin Cook | Salaried | Resident | $66,678.00 | Auxiliary | 1 |
| Calvin Soto | Salaried | It Client Support Specialist Iii | $64,886.12 | Education and General | 1 |
| Cam Dang | Salaried | Assistant Director Applications Programming | $144,090.38 | Education and General | 1 |
| Cameron Ford | Salaried | Associate Professor | $178,551.43 | Education and General | 1 |
| Cameron Leonard | Salaried | Academic Success Coach Senior | $57,680.00 | Education and General | 1 |
| Cameron Smith | Salaried | Student Career Counselor I | $47,832.00 | Education and General | 1 |
| Cameron Wood | Salaried | Contracts And Grants Specialist Ii | $57,000.00 | Education and General | 1 |
| Cameryn Wurster | Salaried | Finance/Budget Analyst Ii | $58,372.00 | Education and General | 1 |
| Cami Osier | OPS | Instructor | $5,000.00 | Education and General | 0.45 |
| Camilla Ambivero | Salaried | Associate Professor | $79,304.41 | Education and General | 1 |
| Camille Dolan | Salaried | Writer Ii | $73,130.00 | Education and General | 1 |
| Candace Eden | OPS | Instructor | $3,500.00 | Education and General | 0.5 |
| Candice Bridge | Salaried | Associate Professor | $111,442.90 | Education and General | 1 |
| Candice Vild | Salaried | Financial Aid Coordinator I | $40,000.00 | Student Financial Aid | 1 |
| Candice Webb | Salaried | Administrative Assistant Iii | $50,007.60 | Education and General | 1 |
| Candida Richards | Salaried | Director Talent Development | $125,000.00 | Education and General | 1 |
| Cara Demore | Salaried | Nurse Practitioner I | $112,270.00 | Auxiliary | 1 |
| Carey Rothschild | Salaried | Associate Professor | $119,383.73 | Education and General | 1 |
| Cari Mercado | Salaried | Program Coordinator | $55,500.00 | Contracts and Grants | 1 |
| Caridad Gibson | OPS | Instructor | $3,000.00 | Education and General | 0.23 |
| Caridad Hernandez | Salaried | Professor | $321,443.73 | Health Or Medical Center | 1 |
| Carinda Feild | OPS | Professor | $5,120.00 | Health Or Medical Center | 0.1 |
| Carissa Baker | Salaried | Assistant Professor | $83,673.84 | Education and General | 1 |
| Carl Compston | Salaried | Superintendent Facilities Maintenance | $66,950.00 | Education and General | 1 |
| Carl Dunn | Salaried | Academic Success Coach | $49,440.00 | Education and General | 1 |
| Carl Jonas Lindvall | Salaried | Engineer I | $56,030.00 | Contracts and Grants | 1 |
| Carl Leone | Salaried | Contracts And Grants Accountant Ii | $67,319.57 | Contracts and Grants | 1 |
| Carl Truesdell | Salaried | Systems Administrator Ii | $85,096.54 | Education and General | 1 |
| Carla Castro | Salaried | Admissions And Records Coordinator I | $40,000.00 | Education and General | 1 |
| Carla Gonzalez | Salaried | Resident | $67,302.00 | Auxiliary | 1 |
| Carla Gripp | Salaried | Academic Support Coordinator Ii | $52,143.75 | Education and General | 1 |
| Carla Mccabe | Salaried | Director Meetings And Events | $85,285.00 | Education and General | 1 |
| Carla Poindexter | Salaried | Professor | $103,377.34 | Education and General | 1 |
| Carletta Swackhammer | Salaried | Travel & Procurement Specialist Ii | $47,502.00 | Education and General | 1 |
| Carley Myszkowski | Salaried | Director Student Resources | $96,778.00 | Health Or Medical Center | 1 |
| Carley Rich | Salaried | Academic Support Coordinator Ii | $51,757.50 | Education and General | 1 |
| Carley Vasquez | Salaried | Academic Advisor Ii | $48,000.00 | Education and General | 1 |
| Carlos Avila | Salaried | Hvac Specialist Ii | $57,420.00 | Education and General | 1 |
| Carlos Cardoso Borges | Salaried | Associate Professor | $98,042.80 | Education and General | 1 |
| Carlos Casiano Torres | Salaried | Landscaper Ii | $40,903.92 | Education and General | 1 |
| Carlos Chardon | Salaried | Manager It I | $93,563.65 | Education and General | 1 |
| Carlos De Oliveira Souza | Salaried | Custodial Specialist I | $33,825.60 | Education and General | 1 |
| Carlos Diaz | Salaried | Materials Handler I | $35,063.05 | Auxiliary | 1 |
| Carlos Gual | Salaried | Professor | $77,429.58 | Education and General | 1 |
| Carlos Maldonado | Salaried | Controls Specialist Ii | $64,856.47 | Education and General | 1 |
| Carlos Martinez | Salaried | Applications Programmer Iii | $83,833.75 | Education and General | 1 |
| Carlos Mccants | Salaried | Development Director Ii | $121,600.00 | Education and General | 1 |
| Carlos Medina | Salaried | Gis Specialist Ii | $56,666.23 | Auxiliary | 1 |
| Carlos Piemonti | Salaried | Business Intelligence And Analytics Specialist Iii | $86,520.00 | Education and General | 1 |
| Carlos Rivera | Salaried | Custodial Specialist I | $16,275.96 | Education and General | 0.5 |
| Carlos Rivera | Salaried | Maintenance Technician Ii | $44,056.80 | Education and General | 1 |
| Carlos Valdez | Salaried | Lecturer | $170,266.24 | Education and General | 1 |
| Carmen Caraballo | Salaried | Travel & Procurement Specialist Ii | $48,419.84 | Education and General | 1 |
| Carmen Colon | Salaried | Revenue Cycle Liaison | $43,527.03 | Auxiliary | 1 |
| Carmen Giurgescu | Salaried | Professor | $269,560.00 | Education and General | 1 |
| Carmen Montijo | Salaried | Accounts Payable/Receivable Specialist Ii | $44,999.95 | Auxiliary | 1 |
| Carmen Sosa-Miranda | Salaried | Dental Assistant Ii | $48,546.00 | Auxiliary | 1 |
| Carmen Sulivan Alvarado | Salaried | Custodial Specialist I | $32,364.00 | Education and General | 1 |
| Carmen Ternette | Salaried | Asst Dir Enrollment Services | $62,306.34 | Auxiliary | 1 |
| Carmensofia Jarquin | Salaried | Program Director I | $116,000.00 | Education and General | 1 |
| Carmin Corporan | Salaried | Office Support Assistant | $33,408.00 | Contracts and Grants | 1 |
| Carol Bartley | Salaried | Travel & Procurement Coord Ii | $44,640.99 | Auxiliary | 1 |
| Carol Bast | Salaried | Professor | $129,997.90 | Education and General | 1 |
| Carol Davila | OPS | Instructor | $7,040.00 | Auxiliary | 0.5 |
| Carol Oteham | Salaried | Lead Animal Care Technician | $31,983.98 | Auxiliary | 0.6 |
| Carole Mcdaniel | Salaried | Research Associate | $147,412.81 | Contracts and Grants | 1 |
| Carolina Cabrera-Lopez | Salaried | Academic Program Coordinator Iii | $54,900.00 | Education and General | 1 |
| Carolina Cruz-Neira | Salaried | Professor | $489,168.22 | Education and General | 1 |
| Carolina Salazar | Salaried | Instructor | $49,700.56 | Education and General | 1 |
| Carolina Silva | Salaried | Special Events Director | $92,700.00 | Education and General | 1 |
| Caroline Amerson | Salaried | Resident | $66,345.00 | Auxiliary | 1 |
| Caroline Chu | OPS | Instructor | $1,404.00 | Education and General | 0.08 |
| Caroline Chu | OPS | Instructor | $250.00 | Contracts and Grants | 0.125 |
| Caroline Daly | Salaried | Event Coordinator | $49,740.00 | Student Activity | 1 |
| Caroline Espinosa | Salaried | Administrative Assistant I | $38,189.52 | Auxiliary | 1 |
| Caroline Griffin | OPS | Lecturer | $1,500.00 | Education and General | 0.08 |
| Caroline Griffin | Salaried | Lecturer | $77,250.00 | Education and General | 1 |
| Caroline Jasiak | OPS | Instructor | $3,000.00 | Education and General | 0.23 |
| Caroline Pratt Marrett | Salaried | Lecturer | $81,660.77 | Education and General | 1 |
| Caroline Rodriguez | Salaried | Resident | $61,998.00 | Auxiliary | 1 |
| Carolyn Buchanan | Salaried | Instructor | $90,584.05 | Contracts and Grants | 1 |
| Carolyn Castro-Pagan | Salaried | Program Manager I | $68,637.00 | Health Or Medical Center | 1 |
| Carolyn Coles | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Carolyn Glasshoff | Salaried | Lecturer | $50,000.00 | Education and General | 1 |
| Carolyn Massiah | Salaried | Lecturer | $216,086.07 | Education and General | 1 |
| Carolyn Morrell | Salaried | Administrative Assistant I | $34,032.24 | Student Activity | 1 |
| Carolyn Standner | Salaried | Executive Assistant Iii | $81,243.00 | Education and General | 1 |
| Carolynn Turneur | Salaried | Travel & Procurement Coordinator Iii | $54,000.00 | Education and General | 1 |
| Carreen Krapf | Salaried | Communications Manager | $85,000.00 | Education and General | 1 |
| Carrie Dawson Loughran | Salaried | Instructor | $87,247.18 | Education and General | 1 |
| Carson Creamer | Salaried | Resident | $66,678.00 | Auxiliary | 1 |
| Carson Luter | OPS | Instructor | $3,000.00 | Education and General | 0.23 |
| Carsten Neumann | Salaried | Research Associate | $96,993.80 | Contracts and Grants | 1 |
| Carvis Durr | OPS | Lecturer | $4,000.00 | Education and General | 0.225 |
| Caryn Garcia | Salaried | Executive Assistant I | $65,165.00 | Health Or Medical Center | 1 |
| Casandra Marfitt | Salaried | Contracts Officer Ii | $74,000.00 | Contracts and Grants | 1 |
| Casandra Matej | OPS | Instructor | $2,000.00 | Education and General | 0.23 |
| Casey Goerg | Salaried | Administrative Coordinator Ii | $55,672.42 | Health Or Medical Center | 1 |
| Casey Hanson | OPS | Assistant Professor | $8,000.00 | Health Or Medical Center | 0.05 |
| Casey Hanson | Salaried | Assistant Professor | $210,000.00 | Auxiliary | 1 |
| Casey Smith | Salaried | Associate Registrar – College | $69,215.33 | Health Or Medical Center | 1 |
| Cassandra Bolin | Salaried | Contracts And Grants Accountant Ii | $60,000.00 | Contracts and Grants | 1 |
| Cassandra Peters | Salaried | Instructor | $60,136.65 | Education and General | 1 |
| Cassandra Philippon | Salaried | Assistant Professor | $84,460.00 | Education and General | 1 |
| Cassandra Schauff | Salaried | Travel & Procurement Specialist Iii | $62,830.00 | Education and General | 1 |
| Cassie Fransen | Salaried | Academic Success Coach | $48,000.00 | Education and General | 1 |
| Catharine Warren | Salaried | Autism Disorders Specialist I | $50,264.00 | Contracts and Grants | 1 |
| Catherine Bolling | Salaried | Contracts And Grants Specialist Ii | $52,668.32 | Health Or Medical Center | 1 |
| Catherine Brown | Salaried | Training Specialist I | $57,680.00 | Education and General | 1 |
| Catherine Brown | OPS | Instructional Specialist | $2,000.00 | Auxiliary | 0.166 |
| Catherine Buccolo | Salaried | Assistant Director Accessibility Service | $57,000.00 | Education and General | 1 |
| Catherine Bush | Salaried | Lecturer | $74,263.00 | Auxiliary | 1 |
| Catherine Castillo | OPS | Instructor | $3,000.00 | Education and General | 0.15 |
| Catherine Chandler-Gonzalez | Salaried | Adv Data Mgnmt Specialist Iii | $49,068.00 | Education and General | 1 |
| Catherine Manz | Salaried | Academic Support Coordinator Ii | $57,259.25 | Education and General | 1 |
| Catherine Puckett | Salaried | Sr Asst Vp Hr & Deputy Chro | $203,260.00 | Education and General | 1 |
| Cathy Lowe-Berkeley | Salaried | E Insurance Eligibility/Verification Specialist | $35,496.00 | Auxiliary | 1 |
| Cathy Radzai | Salaried | Assistant Dean Administrative Services | $174,171.00 | Education and General | 1 |
| Cathy Wingender | Salaried | Executive Assistant Ii | $65,000.00 | Education and General | 1 |
| Caylee-Mae Williams | OPS | Instructor | $3,500.00 | Education and General | 0.225 |
| Cecile Molto | Salaried | Postdoctoral Associate | $77,000.00 | Contracts and Grants | 1 |
| Cecilia Dolandolan | Salaried | Accounting Specialist Ii | $43,260.67 | Education and General | 1 |
| Cecilia Elias | Salaried | Finance/Budget Manager | $100,000.00 | Education and General | 1 |
| Cecilia Milanes | Salaried | Professor | $101,911.73 | Education and General | 1 |
| Cecily Mccoy-Fisher | Salaried | Asst Dir Technology Licensing | $133,900.00 | Education and General | 1 |
| Cedric Brown | Salaried | Assistant Director Academic Program | $76,099.30 | Health Or Medical Center | 1 |
| Celeste Richardson | Salaried | Resident | $62,892.00 | Auxiliary | 1 |
| Celeste Rivera-Nunez | Salaried | Director Sponsored Programs | $167,222.19 | Contracts and Grants | 1 |
| Celeste Yergin | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Celia Baggya | OPS | Instructor | $13,728.00 | Education and General | 0.5 |
| Celia Linton Walker | Salaried | Clerkship Administrator I | $70,181.11 | Health Or Medical Center | 1 |
| Celina Dozier | Salaried | Lecturer | $92,048.75 | Education and General | 1 |
| Cenira Arregoces | Salaried | Custodial Specialist I | $15,660.00 | Education and General | 0.5 |
| Cera Bankhead | Salaried | Human Resources Coordinator Ii | $50,205.12 | Education and General | 1 |
| Ceren Babayigit | Salaried | Postdoctoral Associate | $55,000.00 | Contracts and Grants | 1 |
| Cesar Gomez | Salaried | Administrative Assistant I | $36,639.28 | Contracts and Grants | 1 |
| Cesar Rivera Cruzado | Salaried | Instructor | $91,340.00 | Education and General | 1 |
| Chad Binette | Salaried | Assistant Vice President Communications And Market | $173,257.70 | Education and General | 1 |
| Chad Hutyra | Salaried | Information Security Professional Ii | $80,000.00 | Education and General | 1 |
| Chad Macuszonok | Salaried | Asst Vp Res Tech | $164,471.43 | Education and General | 1 |
| Chaithanya Renduchintala | OPS | Assistant Professor | $39,166.00 | Contracts and Grants | 0.25 |
| Chaithanya Renduchintala | OPS | Assistant Professor | $104,167.00 | Contracts and Grants | 0.75 |
| Chanale Buchanan | Salaried | It Client Support Specialist I | $43,994.16 | Education and General | 1 |
| Chanda Thomas | Salaried | E Insurance Eligibility/Verification Specialist | $35,496.00 | Auxiliary | 1 |
| Chanda Torres | Salaried | Asst Vp Career Services | $160,000.00 | Education and General | 1 |
| Chandenia Lucas | Salaried | Post Award Finance Specialist Ii | $67,271.91 | Contracts and Grants | 1 |
| Chandini Balwant | Salaried | Academic Success Coach Senior | $56,000.00 | Education and General | 1 |
| Chandler Caroccio | OPS | Lecturer | $5,100.00 | Education and General | 0.45 |
| Chandler Gurney | Salaried | Admissions And Records Coordinator I | $40,000.00 | Education and General | 1 |
| Chandler Martin | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| Chandra Mandapati | Salaried | Resident | $66,678.00 | Auxiliary | 1 |
| Chandrakala Aluganti Narasimhulu | Salaried | Assistant Scholar/Scientist/Engineer | $62,578.80 | Contracts and Grants | 1 |
| Changchun Zou | Salaried | Professor | $171,902.43 | Education and General | 1 |
| Chanhee Lee | Salaried | Postdoctoral Associate | $60,000.00 | Contracts and Grants | 1 |
| Chantel Carter | Salaried | Assc Dir Student Involvement | $75,190.00 | Student Activity | 1 |
| Charis Rowden | Salaried | Resident | $62,892.00 | Auxiliary | 1 |
| Charity Desanto | Salaried | Graduate Admissions Coordinator Ii | $51,975.72 | Education and General | 1 |
| Charlaine Chen | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| Charlene Jacomino | Salaried | Program Recruitment Specialist | $39,003.84 | Contracts and Grants | 1 |
| Charlene Oloa | Salaried | Marketing Coordinator I | $40,985.50 | Education and General | 1 |
| Charles Bolick | Salaried | Development Director Ii | $120,000.00 | Education and General | 1 |
| Charles Chaffin | Salaried | Administrative Coordinator Iii | $52,000.00 | Education and General | 1 |
| Charles Clark | Salaried | Postdoctoral Associate | $85,000.00 | Contracts and Grants | 1 |
| Charles Dziuban | Salaried | Faculty Administrator | $177,339.79 | Auxiliary | 1 |
| Charles Formby | Salaried | Professor | $22,190.00 | Contracts and Grants | 0.1 |
| Charles Freiberg | Salaried | Assistant Professor | $65,000.00 | Education and General | 1 |
| Charles Haney | Salaried | Graduate Admissions Coordinator Ii | $51,976.00 | Education and General | 1 |
| Charles Hartshorne | Salaried | Professor | $210,802.41 | Education and General | 1 |
| Charles Hubbard | Salaried | Civil Engineer Ii | $102,000.00 | Education and General | 1 |
| Charles Mannella | Salaried | Web Applications Developer Ii | $87,550.00 | Education and General | 1 |
| Charles Monroe | Salaried | Human Resources Coordinator Ii | $46,500.00 | Education and General | 1 |
| Charles Negy | Salaried | Associate Professor | $120,316.47 | Education and General | 1 |
| Charles Nicholas | Salaried | Travel & Procurement Specialist Iii | $65,165.00 | Education and General | 1 |
| Charles Reilly | Salaried | Professor | $271,725.70 | Education and General | 1 |
| Charles Schambeau | Salaried | Associate Professor | $100,997.68 | Contracts and Grants | 1 |
| Charles Sunstein | Salaried | Director Auxiliary Services Ii | $150,000.00 | Auxiliary | 1 |
| Charles Vermillion | Salaried | Development Director I | $102,000.00 | Education and General | 1 |
| Charles Withers | Salaried | Research Associate | $102,242.64 | Contracts and Grants | 1 |
| Charlese Hilton-Brown | Salaried | Academic Program Coordinator Iii | $67,872.96 | Education and General | 1 |
| Charlie Abraham | Salaried | Associate Professor | $94,696.60 | Education and General | 1 |
| Charlie Hasty, Iii | OPS | Instructor | $8,784.00 | Education and General | 0.25 |
| Charlotte Jones-Roberts | Salaried | Assistant In | $76,220.00 | Auxiliary | 1 |
| Charlotte Trinquet Du Lys | Salaried | Professor | $99,543.93 | Education and General | 1 |
| Charmy Patel | Salaried | Resident | $61,998.00 | Auxiliary | 1 |
| Charnae Debose | Salaried | Program Manager I | $62,417.00 | Health Or Medical Center | 1 |
| Chase Brown | Salaried | Assistant Professor | $110,000.00 | Education and General | 1 |
| Chathura Don Dimungu Arachchige | Salaried | Postdoctoral Associate | $75,000.00 | Auxiliary | 1 |
| Chelsea Dalager | Salaried | Development Director I | $89,000.00 | Education and General | 1 |
| Chelsea Daws | OPS | Lecturer | $15,000.00 | Education and General | 0.45 |
| Chelsea Dinsmore | Salaried | Librarian | $145,000.00 | Education and General | 1 |
| Chelsea Lenoble | Salaried | Assistant Professor | $89,226.00 | Education and General | 1 |
| Chelsy Bermingham | OPS | Instructor | $3,000.00 | Education and General | 0.25 |
| Chelsy Bermingham | Salaried | Chef Iii | $62,220.80 | Education and General | 1 |
| Chen Chen | Salaried | Associate Professor | $157,838.49 | Education and General | 1 |
| Chen Xia Yu | Salaried | Assistant Professor | $76,000.00 | Education and General | 1 |
| Chenggang Hua | Salaried | Assistant Professor | $78,000.00 | Education and General | 1 |
| Chenzhu Wang | Salaried | Postdoctoral Associate | $60,000.00 | Contracts and Grants | 1 |
| Cheolwoo Park | Salaried | Assistant Professor | $76,000.00 | Education and General | 1 |
| Chereeka Garner | Salaried | Assistant Librarian | $65,920.00 | Education and General | 1 |
| Cheryl Briggs | Salaried | Professor | $161,531.34 | Education and General | 1 |
| Cheryl Cavaliere | Salaried | Lecturer | $64,890.00 | Education and General | 1 |
| Cheryl Padgett | Salaried | Travel & Procurement Specialist I | $50,008.23 | Education and General | 1 |
| Cheryl Piper | Salaried | Director Labor Relations | $130,000.00 | Education and General | 1 |
| Cheryl Salvati | Salaried | Accounts Payable/Receivable Specialist Ii | $45,466.38 | Auxiliary | 1 |
| Cheryl Shirzad | Salaried | Administrative Assistant Ii | $42,331.65 | Education and General | 1 |
| Cheryl Stevens | Salaried | Administrative Assistant Iii | $52,589.83 | Education and General | 1 |
| Cheryl Stripling | Salaried | Administrative Coordinator Ii | $56,668.32 | Education and General | 1 |
| Cheryl Suter Thorn | Salaried | Human Resources Coordinator Ii | $59,780.46 | Education and General | 1 |
| Cheryl Walther | Salaried | Internship Experiences Coordinator Ii | $55,411.58 | Education and General | 1 |
| Cheyenne Andrew-Lafountain | Salaried | Resident | $64,140.00 | Auxiliary | 1 |
| Chi Chan | Salaried | Laboratory Coordinator Ii | $56,729.46 | Education and General | 1 |
| Chi Zhang | Salaried | Postdoctoral Associate | $60,000.00 | Contracts and Grants | 1 |
| Chia-Yuan Yu | Salaried | Associate Professor | $108,740.32 | Education and General | 1 |
| Chiara Mazzucchelli | Salaried | Professor | $129,115.11 | Education and General | 1 |
| Chigozie Igbonagwam | Salaried | Resident | $64,140.00 | Auxiliary | 1 |
| Chinesa Crane | Salaried | Executive Assistant Ii | $59,684.00 | Education and General | 1 |
| Chinwendu Enyioha | Salaried | Assistant Professor | $113,177.05 | Education and General | 1 |
| Chiranjit Maiti | Salaried | Postdoctoral Associate | $57,000.00 | Contracts and Grants | 1 |
| Chiung-Ya Tang | Salaried | Enterprise Data Scientist Ii | $87,550.00 | Education and General | 1 |
| Chloe Beato | Salaried | Project Coordinator I | $56,000.00 | Contracts and Grants | 1 |
| Chloe Lanham | Salaried | Archivist | $50,007.60 | Education and General | 1 |
| Chloe Nguyen | Salaried | Resident | $61,998.00 | Auxiliary | 1 |
| Chloe Osullivan | Salaried | Residence Life & Education Coordinator | $44,977.44 | Auxiliary | 1 |
| Chloe Sherwood | Salaried | Graduate Admissions Coordinator I | $43,848.00 | Education and General | 1 |
| Chris Davis | Salaried | Superintendent Facilities Maintenance | $63,791.98 | Education and General | 1 |
| Chris Velissaris | Salaried | Lecturer | $73,067.19 | Education and General | 1 |
| Christa Diercksen | Salaried | Lecturer | $84,061.66 | Education and General | 1 |
| Christa Whittaker | OPS | Instructor | $2,400.00 | Education and General | 0.225 |
| Christaline Jansz | Salaried | Gift Services Specialist Iii | $50,007.60 | Education and General | 1 |
| Christen Fleming | Salaried | Assistant Professor | $85,000.00 | Education and General | 1 |
| Christian Barnes | Salaried | Associate Director Annual Giving | $68,000.00 | Education and General | 1 |
| Christian Beck | Salaried | Lecturer | $63,622.57 | Education and General | 1 |
| Christian Cochrane | Salaried | Resident | $68,802.00 | Auxiliary | 1 |
| Christian Falgons | Salaried | Resident | $62,892.00 | Auxiliary | 1 |
| Christian Flores Carreras | Salaried | Lecturer | $76,220.00 | Education and General | 1 |
| Christian Heide | Salaried | Assistant Professor | $95,000.00 | Education and General | 1 |
| Christian Keller | Salaried | Associate Professor | $93,140.66 | Education and General | 1 |
| Christian King | Salaried | Associate Professor | $104,554.33 | Education and General | 1 |
| Christian Kuemmerle | Salaried | Assistant Professor | $126,500.00 | Education and General | 1 |
| Christian Maccarroll | OPS | Lecturer | $6,000.00 | Education and General | 0.45 |
| Christian Rodriguez Ruiz | Salaried | Broadcast Production Specialist I | $50,007.60 | Education and General | 1 |
| Christian Viau | Salaried | Academic Success Coach Senior | $56,000.00 | Education and General | 1 |
| Christian Zimmerman | Salaried | Program Assistant Director | $92,055.00 | Education and General | 1 |
| Christie Hasegawa | Salaried | Academic Advisor Iv | $57,680.00 | Education and General | 1 |
| Christin Saro | Salaried | Academic Program Coordinator Iii | $61,449.78 | Education and General | 1 |
| Christina Alecse | Salaried | Program Director I | $111,345.00 | Education and General | 1 |
| Christina Bernhardt | Salaried | Lecturer | $74,000.00 | Auxiliary | 1 |
| Christina Campbell | Salaried | Community Engagement Manager | $70,000.00 | Education and General | 1 |
| Christina Christie | Salaried | Lecturer | $63,860.00 | Education and General | 1 |
| Christina Cruz | OPS | Instructor | $7,000.00 | Education and General | 0.45 |
| Christina Dabrowski | Salaried | Event Coordinator | $50,500.00 | Education and General | 1 |
| Christina Duong | Salaried | Resident | $65,056.00 | Auxiliary | 1 |
| Christina Gaspard | OPS | Coordinator | $1,586.00 | Education and General | 0.25 |
| Christina Grosso | Salaried | Simulation Technology Spc | $59,740.00 | Education and General | 1 |
| Christina Hussey | Salaried | Academic Program Coordinator Iii | $54,774.37 | Education and General | 1 |
| Christina Kahn | Salaried | Resident | $70,360.00 | Auxiliary | 1 |
| Christina Kittipatarin | Salaried | Business Dev Consultant Iii | $112,875.99 | Education and General | 1 |
| Christina Kuchman | OPS | Instructor | $3,500.00 | Auxiliary | 0.23 |
| Christina Kuchman | Salaried | Instructor | $61,800.00 | Auxiliary | 1 |
| Christina Kwapich | Salaried | Assistant Professor | $85,000.00 | Education and General | 1 |
| Christina Leskowyak | Salaried | Instructor | $67,000.00 | Education and General | 1 |
| Christina Mary Bishay | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Christina Rogers | Salaried | Facilities Project Manager I | $70,072.33 | Education and General | 1 |
| Christina Serra | Salaried | Associate Vp Deputy Chief Compliance & Ethics Offi | $215,000.00 | Education and General | 1 |
| Christina Seto | OPS | Assistant Professor | $22,800.00 | Health Or Medical Center | 0.1 |
| Christina Starace | Salaried | Development Director Iii | $145,000.00 | Education and General | 1 |
| Christina Tant | Salaried | Administrative Project Director Ii | $205,864.75 | Education and General | 1 |
| Christina To | Salaried | Registered Nurse Specialist I | $45,378.71 | Auxiliary | 1 |
| Christina Torres | Salaried | Assistant Professor | $65,000.00 | Education and General | 1 |
| Christina Vega | Salaried | Event Coordinator | $61,474.52 | Education and General | 1 |
| Christina Walsh | Salaried | Academic Program Coordinator I | $41,029.20 | Health Or Medical Center | 1 |
| Christine Anderson | Salaried | Post Award Finance Specialist Ii | $72,819.61 | Contracts and Grants | 1 |
| Christine Ann Rivera | Salaried | Travel & Procurement Specialist Ii | $48,419.84 | Education and General | 1 |
| Christine Deatrick | Salaried | Lecturer | $79,527.44 | Education and General | 1 |
| Christine Destefano | Salaried | Data Analyst Ii | $77,250.00 | Auxiliary | 1 |
| Christine Destefano | OPS | Instructor | $3,250.00 | Education and General | 0.23 |
| Christine Ferretti | Salaried | Instructor | $75,099.07 | Auxiliary | 1 |
| Christine Hanlon | Salaried | Lecturer | $99,122.75 | Education and General | 1 |
| Christine Kane | Salaried | Media Production Spc Iii | $64,204.02 | Auxiliary | 1 |
| Christine Kauffman | Salaried | Associate Professor | $265,035.00 | Health Or Medical Center | 1 |
| Christine Kolaya | Salaried | Associate Professor | $77,032.29 | Education and General | 1 |
| Christine Kugelmann | Salaried | Lecturer | $50,000.00 | Education and General | 1 |
| Christine Lapka | Salaried | Associate Professor | $72,000.00 | Education and General | 1 |
| Christine May | OPS | Instructor | $3,744.00 | Education and General | 0.23 |
| Christine Mckeel | Salaried | Institutional Research Analyst Ii | $69,702.11 | Education and General | 1 |
| Christine Michel | Salaried | Finance/Budget Analyst Iii | $74,760.49 | Education and General | 1 |
| Christine Neubert | Salaried | Instructor | $61,800.00 | Auxiliary | 1 |
| Christine Nieves | Salaried | Laboratory Coordinator I | $51,778.46 | Education and General | 1 |
| Christine Ogilvie | OPS | Instructor | $3,250.00 | Education and General | 0.46 |
| Christine Otu | OPS | Coordinator | $936.00 | Education and General | 0.25 |
| Christine Parsons | Salaried | Program Manager Ii | $74,787.17 | Education and General | 1 |
| Christine Pugh | Salaried | Student Wellness Coordinator Ii | $56,079.57 | Auxiliary | 1 |
| Christine Stapell | OPS | Instructor | $10,100.00 | Education and General | 0.9 |
| Christine Suleski | Salaried | Administrative Assistant Ii | $44,581.20 | Education and General | 1 |
| Christine Thompson | Salaried | Program Assistant Director | $92,617.00 | Contracts and Grants | 1 |
| Christo Pirinsky | Salaried | Professor | $33,910.87 | Auxiliary | 0.1194 |
| Christo Pirinsky | Salaried | Professor | $250,000.00 | Education and General | 0.8806 |
| Christopher Abreu | Salaried | Maintenance Planner I | $55,231.92 | Education and General | 1 |
| Christopher Adalio | OPS | Lecturer | $7,600.00 | Education and General | 0.45 |
| Christopher Bazemore | Salaried | Resident | $66,678.00 | Auxiliary | 1 |
| Christopher Blackwell | Salaried | Associate Professor | $124,034.79 | Education and General | 1 |
| Christopher Bock | Salaried | Manager Facilities Maintenance Ii | $135,000.00 | Education and General | 1 |
| Christopher Bryant | OPS | Associate Professor | $28,012.00 | Health Or Medical Center | 0.05 |
| Christopher Burton | Salaried | Systems Engineer Iii | $100,656.11 | Education and General | 1 |
| Christopher Buzzolani | Salaried | Administrative Coordinator Iii | $53,045.00 | Health Or Medical Center | 1 |
| Christopher Castro | Salaried | It Client Support Specialist I | $53,578.08 | Education and General | 1 |
| Christopher Childs | Salaried | Enterprise Analytics Specialist Ii | $85,490.00 | Education and General | 1 |
