| Uchenna Hillpr Okwara | OPS | Instructor | $3,600.00 | Education and General | 0.225 |
| Uday Nair | Salaried | Director Operational Excellence And Assessment | $115,826.73 | Education and General | 1 |
| Uday Nair | OPS | Instructor | $3,000.00 | Education and General | 0.23 |
| Ujjwala Magdum | Salaried | Applications Programmer Iv | $98,814.69 | Contracts and Grants | 1 |
| Ukeitha Montgomery | Salaried | Program Manager I | $66,000.00 | Contracts and Grants | 1 |
| Ulf Borjesson | Salaried | Systems Administrator Iii | $94,460.74 | Education and General | 1 |
| Uluc Aysun | Salaried | Professor | $176,852.06 | Education and General | 1 |
| Unaiza Batool | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Undraa Enkhtaivan | OPS | Instructor | $12,590.00 | Auxiliary | 0.5 |
| Ury Hernandez | Salaried | Finance/Budget Analyst Ii | $68,552.00 | Health Or Medical Center | 1 |
| Ushaben Lal | Salaried | Post-Award Specialist Iii | $66,000.00 | Education and General | 1 |


