| W Jones | Salaried | Professor | $160,835.12 | Education and General | 1 |
| Waheeda Illasarie | Salaried | Assistant Director Academic Program | $72,765.38 | Education and General | 1 |
| Waldemar Karwowski | Salaried | Professor | $291,432.77 | Education and General | 1 |
| Waleed Alameh | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Wallymar Sanchez Ruiz | Salaried | Student Accounts Advisor I | $33,992.64 | Education and General | 1 |
| Walter Acevedo | Salaried | Academic Program Coordinator Iii | $59,684.00 | Education and General | 1 |
| Walter Dunn | OPS | Research Associate | $16,174.00 | Contracts and Grants | 1 |
| Walter Gordon | Salaried | Senior Manager Facilities Planning | $135,938.01 | Education and General | 1 |
| Walter Hammond | OPS | Instructor | $6,000.00 | Education and General | 0.25 |
| Walter Johnston | Salaried | Network Architect Ii | $118,450.00 | Auxiliary | 1 |
| Walter Sotero | Salaried | Lecturer | $102,005.24 | Education and General | 1 |
| Wanda Cortes | Salaried | University Accountant Iii | $77,250.00 | Auxiliary | 1 |
| Wanda Pruett-Butler | Salaried | Administrative Coordinator Ii | $58,255.22 | Health Or Medical Center | 1 |
| Wanda Santiago | Salaried | Travel & Procurement Specialist Ii | $48,419.84 | Education and General | 1 |
| Wanda Thorpe | Salaried | Administrative Coordinator I | $36,832.32 | Education and General | 1 |
| Wanda Tummons | Salaried | Travel & Procurement Coord Ii | $45,252.38 | Education and General | 1 |
| Wanda Wint | Salaried | Finance/Budget Analyst I | $58,000.00 | Education and General | 1 |
| Wantao Frashier | Salaried | Finance/Budget Analyst Ii | $66,000.00 | Health Or Medical Center | 1 |
| Wayman Bernard | Salaried | Mail Clerk Iii | $38,711.52 | Auxiliary | 1 |
| Wayne Bowen | Salaried | Professor | $210,850.00 | Education and General | 1 |
| Wayne Parker | Salaried | Recycling Specialist I | $35,078.40 | Education and General | 1 |
| Wayneeta King | Salaried | Hr Coordinator Iii | $56,000.00 | Education and General | 1 |
| Wdermis Hernandez Saldana | Salaried | Landscaper Lll | $47,689.92 | Education and General | 1 |
| Wei Sun | Salaried | Professor | $181,930.20 | Education and General | 1 |
| Wei Wei | Salaried | Associate Professor | $108,913.84 | Education and General | 1 |
| Wei Zhang | Salaried | Associate Professor | $167,650.00 | Education and General | 1 |
| Weiwei Zhan | Salaried | Assistant Professor | $97,850.00 | Education and General | 1 |
| Wen Shen | Salaried | Assistant Professor | $110,630.75 | Education and General | 1 |
| Wencai Zhang | Salaried | Assistant Professor | $97,407.20 | Education and General | 1 |
| Wendy Baute | Salaried | Mail Clerk Iii | $38,711.52 | Auxiliary | 1 |
| Wendy Cartier | Salaried | Academic Support Coordinator I | $50,482.48 | Education and General | 1 |
| Wendy Diaz | Salaried | Assistant Director Alumni Engagement | $56,000.00 | Education and General | 1 |
| Wendy Dye | Salaried | Instructional Technology Specialist Ii | $62,816.83 | Auxiliary | 1 |
| Wendy Garcia | Salaried | Administrative Assistant Ii | $42,686.24 | Education and General | 1 |
| Wendy Howard | Salaried | Director Instructional Technology | $107,876.29 | Auxiliary | 1 |
| Wendy Joseph | OPS | Instructor | $3,600.00 | Education and General | 0.25 |
| Wendy Land | Salaried | Contracts Officer Iii | $98,000.00 | Contracts and Grants | 1 |
| Wendy Michaud | Salaried | Director Human Resources Ii | $115,000.00 | Education and General | 1 |
| Wendy Perez | Salaried | Executive Assistant Ii | $63,000.00 | Education and General | 1 |
| Wenhong Teel | Salaried | Instructor | $45,000.00 | Education and General | 1 |
| Wesley Dierdorff | Salaried | Associate Professor | $72,000.00 | Education and General | 1 |
| Wesley Roach | Salaried | Resident | $67,302.00 | Auxiliary | 1 |
| Wesley Williams | Salaried | Residence Life & Education Coordinator | $44,933.01 | Auxiliary | 1 |
| Westley James | Salaried | Lecturer | $65,000.00 | Education and General | 1 |
| Whitney Haas | OPS | Instructor | $4,850.00 | Education and General | 0.1625 |
| Whitney Walker | Salaried | Network Engineer Ii | $70,507.32 | Auxiliary | 1 |
| Widaad Zaman | OPS | Lecturer | $3,800.00 | Education and General | 0.23 |
| Widaad Zaman | Salaried | Lecturer | $69,454.40 | Education and General | 1 |
| Wilbur Andrews | Salaried | Program Director Ii | $154,500.00 | Education and General | 1 |
| Wilfred Bailey | Salaried | Business Systems Analyst Ii | $86,005.00 | Education and General | 1 |
| Wilfredo Cornelio | Salaried | Cloud Erp Administrator Iii | $98,000.00 | Education and General | 1 |
| Will Roberts | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| William Amoashiy | Salaried | Resident | $72,130.00 | Auxiliary | 1 |
| William Atkinson | Salaried | Database Engineer I | $111,957.55 | Health Or Medical Center | 1 |
| William Ayers | Salaried | Associate Professor | $77,000.00 | Education and General | 1 |
| William Badillo | OPS | Lecturer | $4,000.00 | Education and General | 0.3 |
| William Barker | Salaried | Program Manager I | $68,263.92 | Health Or Medical Center | 1 |
| William Brophy | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| William Brown | Salaried | Automotive Mechanic Ii | $62,796.74 | Education and General | 1 |
| William Cail | OPS | Instructor | $8,000.00 | Education and General | 0.23 |
| William Carter | OPS | Instructor | $4,750.00 | Education and General | 0.23 |
| William Crampton | Salaried | Professor | $126,171.34 | Education and General | 1 |
| William Dillon | OPS | Instructor | $1,500.00 | Education and General | 0.5 |
| William Dotson | Salaried | Director Tv/ Radio Operations & Engineering | $132,083.45 | Education and General | 1 |
| William Fogarty | Salaried | Associate Professor | $77,032.29 | Education and General | 1 |
| William Gordon | Salaried | Lecturer | $73,667.58 | Education and General | 1 |
| William Hagedorn | Salaried | Professor | $111,011.83 | Education and General | 1 |
| William Hanney | Salaried | Professor | $147,319.11 | Education and General | 1 |
| William Ingram | OPS | Instructor | $3,000.00 | Education and General | 0.23 |
| William Kaden | Salaried | Associate Professor | $97,614.80 | Education and General | 1 |
| William Kent | Salaried | Multimedia Specialist Ii | $51,699.21 | Education and General | 1 |
| William Kinnally | Salaried | Associate Professor | $95,573.22 | Education and General | 1 |
| William Korp | Salaried | Lecturer | $59,150.00 | Education and General | 1 |
| William Lopez | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| William Marani | Salaried | Applications Programmer Iv | $95,853.81 | Education and General | 1 |
| William Martin | Salaried | University Architect | $223,201.00 | Education and General | 1 |
| William Millican | OPS | Instructor | $3,000.00 | Education and General | 0.23 |
| William Mollenkopf | Salaried | Systems Administrator Iii | $92,000.00 | Education and General | 1 |
| William Montes | Salaried | Surplus Property Manager | $41,760.00 | Auxiliary | 1 |
| William Moreto | Salaried | Associate Professor | $103,886.70 | Education and General | 1 |
| William Osorio | Salaried | Administrative Project Mgr I | $74,900.00 | Contracts and Grants | 1 |
| William Peredo | Salaried | Custodial Specialist I | $33,497.78 | Education and General | 1 |
| William Plemmons | OPS | Instructor | $250.00 | Education and General | 0.035 |
| William Plemmons | Salaried | Instructor | $55,999.40 | Education and General | 1 |
| William Poellmitz | OPS | Lecturer | $12,000.00 | Education and General | 0.45 |
| William Poirier | Salaried | Cio – Chief Information Officer | $100,000.00 | Auxiliary | 0.2857 |
| William Poirier | Salaried | Cio – Chief Information Officer | $250,000.00 | Education and General | 0.7143 |
| William Powers | Salaried | Associate Professor | $290,000.00 | Health Or Medical Center | 1 |
| William Pugh | Salaried | Professor | $120,249.04 | Education and General | 0.75 |
| William Quintero Restrepo | OPS | Instructor | $1,500.00 | Education and General | 0.25 |
| William Rivera Diaz | Salaried | Fire Safety/Prevention Specialist I | $51,009.84 | Education and General | 1 |
| William Russell | Salaried | Professor | $127,733.77 | Education and General | 1 |
| William Self | Salaried | Professor | $213,982.71 | Education and General | 1 |
| William Smith | Salaried | Manager Asset Management | $93,700.00 | Education and General | 1 |
| William Steiger | Salaried | Lecturer | $113,330.87 | Education and General | 1 |
| William Truran | Salaried | Assistant Professor | $70,000.00 | Education and General | 1 |
| William Volante | Salaried | Lecturer | $70,500.00 | Education and General | 1 |
| William Winstel | Salaried | School Certifying Official Ii | $51,899.00 | Education and General | 1 |
| William Zambelli | Salaried | Event Coordinator | $48,722.00 | Auxiliary | 1 |
| William Zanetti | Salaried | Instructor | $66,950.00 | Education and General | 1 |
| Willie Walden | OPS | Instructor | $8,000.00 | Education and General | 0.53 |
| Willy Martinez | Salaried | Maintenance Technician Ii | $37,584.00 | Education and General | 1 |
| Winston Santiago Harrison | Salaried | It Client Support Specialist I | $44,294.56 | Education and General | 1 |
| Wissam Ghantous | Salaried | Assistant Professor | $100,000.00 | Education and General | 1 |
| Woo Hyoung Lee | Salaried | Associate Professor | $134,630.05 | Education and General | 1 |
| Wrenz Ronas | Salaried | Finance/Budget Analyst Iii | $71,000.00 | Education and General | 1 |
| Wu Lin | Salaried | Assistant Professor | $110,000.00 | Education and General | 1 |


