| Fabian Marin | Salaried | Human Resources Partner Iii | $72,000.00 | Education and General | 1 |
| Fabian Sarrias | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Fabiana Staton | Salaried | Associate Director It Support Services | $140,000.00 | Education and General | 1 |
| Fabio Ruiz Castillo | Salaried | Custodial Specialist I | $31,320.00 | Auxiliary | 1 |
| Fabiola Santos | Salaried | Program Coordinator | $54,000.00 | Auxiliary | 1 |
| Fabiola Santos | OPS | Instructor | $1,200.00 | Contracts and Grants | 0.2 |
| Faddel Chouman | Salaried | Resident | $71,630.00 | Auxiliary | 1 |
| Fahad Khan | Salaried | Res Tech Eng Ii | $99,930.52 | Education and General | 1 |
| Faisal Al-Abdally | Salaried | Resident | $62,892.00 | Auxiliary | 1 |
| Faith Delorenzo | Salaried | Instructional Technology Specialist I | $52,619.66 | Auxiliary | 1 |
| Faiza Zafar Sayeed | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| Fan Yao | Salaried | Associate Professor | $150,539.65 | Education and General | 1 |
| Farah Abass | Salaried | Academic Program Coordinator I | $41,202.08 | Education and General | 1 |
| Farah Haneyah | Salaried | Resident | $62,310.00 | Auxiliary | 1 |
| Farhan Arafin | Salaried | Postdoctoral Associate | $95,000.00 | Contracts and Grants | 1 |
| Farhat Subhaan Chilakapati | Salaried | Resident | $62,892.00 | Auxiliary | 1 |
| Farid Mughni | Salaried | Resident | $67,302.00 | Auxiliary | 1 |
| Farida Cato | Salaried | Instructor | $86,910.63 | Education and General | 1 |
| Farigol Hakem Zadeh | Salaried | Resident | $66,678.00 | Auxiliary | 1 |
| Fariha Mirza | Salaried | Resident | $67,302.00 | Auxiliary | 1 |
| Faris Abby Alamin | Salaried | Resident | $80,630.00 | Auxiliary | 1 |
| Farrah Torres | Salaried | Director Human Resources Ii | $106,000.00 | Education and General | 1 |
| Farshid Safi | Salaried | Associate Professor | $88,158.49 | Education and General | 1 |
| Farzaneh Nosouhian | Salaried | Lecturer | $81,370.00 | Education and General | 1 |
| Fatema Ahmed | Salaried | Postdoctoral Associate | $56,445.00 | Contracts and Grants | 1 |
| Fatemeh Ghaedi Vanani | Salaried | Postdoctoral Associate | $85,000.00 | Contracts and Grants | 1 |
| Fatima Niaz | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| Fayeza Hasanat | Salaried | Lecturer | $61,164.65 | Education and General | 1 |
| Fayshonda Cooks | Salaried | Lecturer | $105,060.00 | Education and General | 1 |
| Fazal Jameer | OPS | Instructor | $2,409.00 | Education and General | 0.45 |
| Fazal Jameer | Salaried | Manager Academic Advising | $60,817.35 | Education and General | 1 |
| Fei Wang | Salaried | Administrative Coordinator I | $41,008.32 | Education and General | 1 |
| Fei Wei | OPS | Research Associate | $62,000.00 | Contracts and Grants | 1 |
| Felicia Bussie | Salaried | Administrative Assistant I | $40,778.91 | Education and General | 1 |
| Felicia Kendall | Salaried | Associate Director Enterprise Applications | $155,000.00 | Education and General | 1 |
| Feliciano Nunez | Salaried | Applications Programmer Iv | $103,574.35 | Education and General | 1 |
| Felicito Rodriguez | Salaried | Custodial Specialist Ii | $40,277.52 | Education and General | 1 |
| Felipe Hernandez | Salaried | Systems Administrator Iii | $107,365.14 | Contracts and Grants | 1 |
| Felipe Mendez Rivera | Salaried | Administrative Assistant Ii | $40,183.30 | Education and General | 1 |
| Felix Aragon | Salaried | Parking Patroller | $32,433.41 | Auxiliary | 1 |
| Felix Hernandez Perez | Salaried | Resident | $64,452.00 | Auxiliary | 1 |
| Felix Rodriguez | Salaried | Administrative Assistant I | $32,698.08 | Education and General | 1 |
| Fernanda Kavanagh | Salaried | Academic Support Coordinator Ii | $50,000.00 | Education and General | 1 |
| Fernando Infante | Salaried | Custodial Specialist Iii | $41,760.00 | Education and General | 1 |
| Fernando Monserrat | Salaried | Hvac Specialist I | $47,190.80 | Education and General | 1 |
| Fernando Rivera | Salaried | Professor | $150,358.05 | Education and General | 1 |
| Fernando Uribe Romo | Salaried | Associate Professor | $102,563.99 | Education and General | 1 |
| Feroza Daroowalla | Salaried | Associate Professor | $250,733.00 | Health Or Medical Center | 1 |
| Fidan Sideifzada | Salaried | Business Data Analyst I | $29,499.99 | Health Or Medical Center | 0.5 |
| Fikret Catbas | Salaried | Professor | $160,673.82 | Education and General | 1 |
| Filipp Komissarenko | Salaried | Postdoctoral Associate | $80,000.00 | Contracts and Grants | 1 |
| Flavia Luane Rommel | Salaried | Postdoctoral Associate | $64,500.00 | Contracts and Grants | 1 |
| Flaviane Faria Venditti | Salaried | Professor | $140,000.00 | Contracts and Grants | 1 |
| Florence Williams | Salaried | Assistant In | $92,272.16 | Auxiliary | 1 |
| Florencio Hernandez | Salaried | Faculty Administrator | $215,000.00 | Education and General | 1 |
| Florian Jentsch | Salaried | Professor | $215,093.70 | Education and General | 1 |
| Florin Mihai | Salaried | Professor | $132,506.56 | Education and General | 1 |
| Fnu Danish | Salaried | Resident | $61,998.00 | Auxiliary | 1 |
| Frances Armstrong | Salaried | Assistant Professor | $91,670.00 | Education and General | 1 |
| Frances Cintron Gonzalez | Salaried | Resident | $70,630.00 | Auxiliary | 1 |
| Frances Duvall | OPS | Instructor | $3,250.00 | Education and General | 0.23 |
| Frances Rosado | Salaried | University Accountant Iii | $77,250.00 | Auxiliary | 1 |
| Frances-Iris Neil | Salaried | Program Manager I | $79,498.56 | Education and General | 1 |
| Francine Pollaci | Salaried | Executive Assistant Iii | $82,000.00 | Education and General | 1 |
| Francis Chukwunta | Salaried | Postdoctoral Associate | $70,000.00 | Contracts and Grants | 1 |
| Francis De Sagun | Salaried | It Client Support Specialist Ii | $52,993.36 | Education and General | 1 |
| Francisca Yonekura | Salaried | Director Instructional Technology | $107,876.29 | Auxiliary | 1 |
| Francisco Del Prado | OPS | Instructor | $2,250.00 | Education and General | 0.225 |
| Francisco Dionisi | Salaried | Superintendent Facilities Maintenance | $66,692.50 | Education and General | 1 |
| Francisco Espaillat | Salaried | Systems Administrator Ii | $85,622.94 | Education and General | 1 |
| Francisco Fernandez-Rubiera | Salaried | Associate Professor | $87,075.63 | Education and General | 1 |
| Francisco Guzman | Salaried | Human Resources Partner I | $54,203.00 | Education and General | 1 |
| Francisco Henriquez | Salaried | Maintenance Planner Ii | $66,692.50 | Education and General | 1 |
| Francisco Quintero | Salaried | Business Intelligence And Analytics Specialist Iii | $72,100.00 | Health Or Medical Center | 1 |
| Franco Del Pino | Salaried | Safety Specialist Ii | $60,009.12 | Education and General | 1 |
| Francois-Xavie Gleyzon | Salaried | Associate Professor | $78,964.23 | Education and General | 1 |
| Frank Allen | Salaried | Faculty Administrator | $161,312.52 | Education and General | 1 |
| Frank Badu-Baiden | Salaried | Assistant Professor | $87,550.00 | Education and General | 1 |
| Frank Bouchet | Salaried | Professor | $206,000.00 | Education and General | 1 |
| Frank Enrique Guerra | Salaried | Instructor | $110,436.27 | Education and General | 1 |
| Frank Logiudice | Salaried | Instructor | $94,882.82 | Education and General | 1 |
| Frank Marcopolos | Salaried | Program Manager Ii | $86,000.00 | Education and General | 1 |
| Frank Solis | Salaried | Research Specialist Ii | $54,000.00 | Contracts and Grants | 1 |
| Frank Tamberelli | Salaried | Instructor | $93,229.60 | Education and General | 1 |
| Frederic Kittinger | Salaried | Associate Vice President Government Relations | $250,000.00 | Education and General | 0.9994 |
| Frederic Kittinger | Salaried | Associate Vice President Government Relations | $155.74 | Auxiliary | 0.0006 |
| Frederick Marshall | Salaried | Hvac Specialist Ii | $57,731.92 | Auxiliary | 1 |
| Frederick Tombros | OPS | Instructor | $5,000.00 | Education and General | 0.46 |
| Fredrick Okumu | Salaried | Manager It Ii | $94,761.00 | Education and General | 1 |
| Frida Bahja | OPS | Lecturer | $3,000.00 | Education and General | 0.23 |
| Fuad Habbal | Salaried | Resident | $62,310.00 | Auxiliary | 1 |


