Written by Andrew Rollins & Katrina Sigalos.
Have you ever sat in class wondering how much your professor actually gets paid?
Or tried looking it up yourself, only to find outdated or unreliable information?
Using information as recent as the end of April 2026, Knight News did the research for you. On this page is the Upper level Executive category, and onwards is each letter of the alphabet (Page 2 is A, Page 3 is B, Page 4 is C, and so on). This information was organized via first name alphabetical order, so knowing your professor’s first name will help you locate them. Control + F will come in handy to focus on your professor’s first name within these pages.
Due to the mass information we inputed, some names in the G-P section have “########” as the compensation. These names can be found on page 28.
Note: Sometimes the same employee name appears twice in a row. This happens because different funding sources pay for one position. Just add up the salary next to any duplicate name from each funding source to get the total salary for that employee as of Spring 2026, when the state published this data. (Click on page 29 for the state’s disclaimers, including how some salaries may be incomplete if exempt from public record law)
| Name | Employment Type | Class Title | Annual Compensation | Funding Source | FTE |
| Adrienne Frame | Salaried | Vp Stu Dev & Enrollment Svcs | $85,000.00 | Auxiliary | 0.2537 |
| Adrienne Frame | Salaried | Vp Stu Dev & Enrollment Svcs | $250,000.00 | Education and General | 0.7463 |
| Albert Francis | Salaried | Vp & Chief Financial Officer | $375,000.00 | Auxiliary | 1 |
| Alexander Cartwright | Salaried | University President | $1,000,000.00 | Auxiliary | 0.8333 |
| Alexander Cartwright | Salaried | University President | $200,000.00 | Education and General | 0.1667 |
| Andrea Guzman | Salaried | Vp Access Comm Engagement | $250,000.00 | Education and General | 0.9069 |
| Andrea Guzman | Salaried | Vp Access Comm Engagement | $25,679.50 | Auxiliary | 0.0931 |
| Bridget Keefe | Salaried | Deputy Chief Of Staff Ext Rl | $200,000.00 | Education and General | 1 |
| Deborah German | Salaried | Professor | $906,361.38 | Health Or Medical Center | 1 |
| Duane Siemen | Salaried | Chief Engineer | $250,000.00 | Education and General | 0.8333 |
| Duane Siemen | Salaried | Chief Engineer | $50,000.00 | Auxiliary | 0.1667 |
| Janet Owen | Salaried | Vice President Government Relations | $250,000.00 | Education and General | 0.8333 |
| Janet Owen | Salaried | Vice President Government Relations | $50,000.00 | Auxiliary | 0.1667 |
| Jared Perdue | Salaried | Associate Provost Strategic Public-Private Alignme | $200,000.00 | Education and General | 0.3 |
| John Buckwalter | Salaried | University Provost | $250,000.00 | Education and General | 0.4673 |
| John Buckwalter | Salaried | University Provost | $285,000.00 | Auxiliary | 0.5327 |
| Jonathan Varnell | Salaried | Vp Facilities & Bus Ops | $250,000.00 | Education and General | 0.625 |
| Jonathan Varnell | Salaried | Vp Facilities & Bus Ops | $150,000.00 | Auxiliary | 0.375 |
| Jonathon Bates | Salaried | Associate Vp Real Estate | $266,118.00 | Auxiliary | 1 |
| Michael Harding | Salaried | Avp Partnerships | $250,000.00 | Education and General | 1 |
| Michael Kilbride | Salaried | Vp Executive Chief Of Staff | $55,000.00 | Auxiliary | 0.1803 |
| Michael Kilbride | Salaried | Vp Executive Chief Of Staff | $250,000.00 | Education and General | 0.8197 |
| Rhonda Bishop | Salaried | Vice President People & Workplace Experience | $250,000.00 | Education and General | 0.7062 |
| Rhonda Bishop | Salaried | Vice President People & Workplace Experience | $104,000.00 | Auxiliary | 0.2938 |
| Rodney Grabowski | Salaried | Svp Advmnt & Prtnrshp | $250,000.00 | Education and General | 0.4902 |
| Rodney Grabowski | Salaried | Svp Advmnt & Prtnrshp | $260,000.00 | Auxiliary | 0.5098 |
| Ryan Goodwin | Salaried | Asst Vp Strategy | $205,220.00 | Education and General | 1 |
| Winston Schoenfeld | Salaried | Professor | $436,347.50 | Education and General | 1 |
| Youndy Cook | Salaried | Vp & General Counsel | $250,000.00 | Education and General | 0.625 |
| Youndy Cook | Salaried | Vp & General Counsel | $150,000.00 | Auxiliary | 0.375 |



